| Ranking: | Artist: | CD Title: | Label: | |
| 1 | DARRELL SCOTT | LONG RIDE HOME | FULL LIGHT | |
| 2 | ROBERT EARL KEEN | READY FOR CONFETTI | LOST HIGHWAY | |
| 3 | RODNEY CROWELL | KIN - SONGS BY MARY KARR & RODNEY CROWELL | VANGUARD | |
| 4 | CORB LUND | CABIN FEVER | NEW WEST | |
| 5 | JUSTIN TOWNES EARLE | NOTHING'S GONNA CHANGE THE WAY YOU FEEL ABOUT ME NOW | BLOODSHOT | |
| 6 | RAY WYLIE HUBBARD | THE GRIFTER'S HYMNAL | BORDELLO | |
| 7 | WILLIE NELSON | HEROES | LEGACY | |
| 8 | SARA WATKINS | SUN MIDNIGHT SUN | NONESUCH | |
| 9 | JIMMY LAFAVE | DEPENDING ON THE DISTANCE | MUSIC ROAD | |
| 10 | MARTY STUART & HIS FABULOUS SUPERLATIVES | NASHVILLE VOL. 1 -- TEAR THE WOODPILE DOWN | SUGAR HILL | |
| 11 | THE LITTLE WILLIES | FOR THE GOOD TIMES | EMI / MILKING BULL | |
| 12 | ALEJANDRO ESCOVEDO | BIG STATION | FANTASY / CONCORD | |
| 13 | MARY CHAPIN CARPENTER | ASHES AND ROSES | ZOE / ROUNDER | |
| 14 | DWIGHT YOAKAM | 3 PEARS | WARNER NASHVILLE | |
| 15 | ZOE MUTH & THE LOST HIGH ROLLERS | OLD GOLD | SIGNATURE SOUNDS | |
| 16 | RAYLAND BAXTER | FEATHERS AND FISH HOOKS | ATO | |
| 17 | MISS TESS | SWEET TALK | SIGNATURE SOUNDS | |
| 18 | GILLIAN WELCH | THE HARROW & THE HARVEST | ACONY | |
| 19 | JOE ELY | SATISFIED AT LAST | REDEYE | |
| 20 | RYAN ADAMS | ASHES & FIRE | CAPITOL | |
| 21 | THE FLATLANDERS | THE ODESSA TAPES | NEW WEST | |
| 22 | RYAN BINGHAM | TOMORROWLAND | AXSTER BINGHAM RECORDS | |
| 23 | NIALL TONER | ONWARDS & UPWARDS | PINECASTLE | |
| 24 | CHRIS KNIGHT | LITTLE VICTORIES | DRIFTER'S CHURCH | |
| 25 | DAVE CARTER & TRACY GRAMMER | LITTLE BLUE EGG | RED HOUSE | |
| 26 | JERRY DOUGLAS | TRAVELER | E ONE | |
| 27 | LUCERO | WOMEN & WORK | ATO | |
| 28 | GREG BROWN | HYMNS TO WHAT IS LEFT | SAWDUST | |
| 29 | KELLY HOGAN | I LIKE TO KEEP MYSELF IN PAIN | ANTI | |
| 30 | BLACKIE AND THE RODEO KINGS | KINGS AND QUEENS | DRAMATICO | |
| 31 | RONNIE FAUSS | I AM THE MAN YOU KNOW I'M NOT | NORMALTOWN | |
| 32 | JOHN WORT HANNAM | BRAMBLES & THORNS | BOREALIS | |
| 33 | CATHERINE MACLELLAN | SILHOUETTE | TRUE NORTH | |
| 34 | LYLE LOVETT | RELEASE ME | CURB / LOST HIGHWAY | |
| 35 | AARON FLINN | MISS READY BLOSSOM AND THE SEED OF DREAMS | SELF | |
| 36 | VARIOUS ARTIST | THIS ONE'S FOR HIM - A TRIBUTE TO GUY CLARK | MUSIC ROAD | |
| 37 | JAY FARRAR, WILL JOHNSON, ANDERS PARKER, AND YIM YAMES | NEW MULTITUDES | ROUNDER | |
| 38 | CHRIS CASTLE | LAST BIRD HOME | DIRT SANDWICH | |
| 39 | ANDRE WILLIAMS AND THE SADIES | NIGHT & DAY | YEP ROC | |
| 40 | BELLE STARR | THE BURNING OF ATLANTA | SONY MUSIC | |
| 41 | GREG BROWN | FREAK FLAG | YEP ROC | |
| 42 | AVETT BROTHERS | THE CARPENTER | AMERICAN | |
| 43 | TARA NEVINS | WOOD AND STONE | SUGAR HILL | |
| 44 | BRANDI CARLILE | BEAR CREEK | COLUMBIA | |
| 45 | FISH & BIRD | EVERY WHISPER IS A SHOUT ACROSS THE VOID | FIDDLE HEAD RECORDS | |
| 46 | PUNCH BROTHERS | WHO'S FEELING YOUNG NOW? | NONESUCH | |
| 47 | EILEN JEWELL | QUEEN OF THE MINOR KEY | SIGNATURE SOUNDS | |
| 48 | KASEY CHAMBERS | STORYBOOK | SUGAR HILL | |
| 49 | CORNFLOWER BLUE | RUN DOWN THE RAILS | SELF | |
| 50 | REBECCA LOEBE | CIRCUS HEART | SELF | |
| 51 | DOYLE LAWSON & QUICKSILVER | DRIVE TIME | MOUNTAIN HOME MUSIC | |
| 52 | THE TRISHAS | HIGH, WIDE & HANDSOME | SELF | |
| 53 | BURNS & KRISTY | CARAVAN | SELF | |
| 54 | IRIS DEMENT | SING THE DELTA | FLARIELLA | |
| 55 | FRED EAGLESMITH | 6 VOLTS | INDIE | |
| 56 | LINDA MCRAE | ROUGH EDGES & RAGGED HEARTS | 42 RECORDS | |
| 57 | ELIZABETH COOK | GOSPEL PLOW | 31 TIGERS | |
| 58 | ROSIE FLORES | WORKING GIRL'S GUITAR | BLOODSHOT | |
| 59 | JOEL RAFAEL | AMERICA COMING HOME | INSIDE | |
| 60 | STEVE FORBERT | OVER WITH YOU | BLUE CORN | |
| 61 | TURNPIKE TROUBADOURS | GOODBYE NORMAL STREET | BOSSIER CITY | |
| 62 | SUGAR & THE HI-LOWS -- TRENT DABBS AND AMY STROUP | SUGAR & THE HI-LOWS -- TRENT DABBS AND AMY STROUP | SELF | |
| 63 | MICHAEL KOPPY | ASHMORE'S STORE | A GOOD TRACK RECORD | |
| 64 | JASON EADY | AM COUNTRY HEAVEN | UNDERGROUND SOUND | |
| 65 | BETTYSOO AND DOUG COX | ACROSS THE BORDERLINE -- LIE TO ME | SELF | |
| 66 | JOHN DOE AND EXENE CERVENKA | SINGING AND PLAYING | MOONLIGHT GRAHAM | |
| 67 | KASEY CHAMBERS | LITTLE BIRD | LIBERATION | |
| 68 | JOHN HIATT | DIRTY JEANS AND MUDSLIDE HYMNS | NEWWEST | |
| 69 | DANGERMUFFIN | OLLY OXEN FREE | DANGERMUFFIN | |
| 70 | THE MCEUEN SESSIONS | FOR ALL THE GOOD | MESA | |
| 71 | TOM JONES | PRAISE & BLAME | LOST HIGHWAY | |
| 72 | WILLIE NELSON | REMEMBER ME VOL. 1 | R&J RECORDS | |
| 73 | VARIOUS ARTIST | CHIMES OF FREEDOM - THE SONGS OF BOB DYLAN | AMNESTY INTERNATIONAL | |
| 74 | KASEY CHAMBERS AND SHANE NICHOLSON | WRECK & RUIN | SURGAR HILL | |
| 75 | BILL STAINES | BENEATH SOME LUCKY STAR | RED HOUSE | |
| 76 | DEREK HOKE | WAITING ALL NIGHT | ELECTRIC WESTERN | |
| 77 | PATTERSON HOOD | HEAT LIGHTNING RUMBLES IN THE DISTANCE | ATO | |
| 78 | TODD SNIDER | TIME AS WE KNOW IT - THE SONGS OF JERRY JEFF WALKER | AIMLESS | |
| 79 | NATASHA JAMES | MY COUNTRY HAS THE BLUES | HIGHWAY ONE | |
| 80 | TOM RUSSELL | THE MAN FROM GOD KNOWS WHERE | HIGHTONE | |
| 81 | LORRIE SINGER & BRADLEY KOPP | A DEEP OASIS | REDBOOT RECORDS | |
| 82 | EMMYLOU HARRIS | HARD BARGAIN | NONESUCH | |
| 83 | DALE WATSON | THE SUN SESSIONS | RED HOUSE | |
| 84 | KEVIN ABERNATHY | SOME STORIES | LIFE SOCKET RECORDS | |
| 85 | RADNEY FOSTER | DEL RIO TEXAS REVISITED - UNPLUGGED & LONESOME | DEVIL'S RIVER | |
| 86 | WILCO | THE WHOLE LOVE | ANTI- | |
| 87 | JOHN, JONATHAN AND NATHAN MCEUEN | THE MCEUEN SESSIONS - FOR ALL THE GOOD | MESA / BLUE MOON / FONTANA | |
| 88 | JONAS FRIDDLE | BELLE DE LOUISVILLE | SELF | |
| 89 | STEVE EARLE | I'LL NEVER GET OUT OF THIS WORLD ALIVE | NEW WEST | |
| 90 | HANK WILLIAMS III | LONG GONE DADDY | CURB | |
| 91 | VARIOUS ARTIST | WE WALK THE LINE - A CELEBRATION OF THE MUSIC OF JOHNNY CASH | SONY LEGACY | |
| 92 | THE STEEL WHEELS | LAY DOWN, LAY LOW | SELF | |
| 93 | SETH WALKER | TIME CAN CHANGE | SELF | |
| 94 | DEL BARBER | HEADWATERS | SIX SHOOTER | |
| 95 | JOE FLETCHER & THE WRONG REASONS | WHITE LIGHTER | WRONG REASONS | |
| 96 | THE DOC MARSHALLS | LOOK OUT, COMPADRE | TWINPOST MUSIC | |
| 97 | SHELBY LYNNE | REVELATION ROAD (SINGLE) | EVERSO | |
| 98 | BUDDY MILLER | THE MAJESTIC SILVER STRINGS | NEW WEST | |
| 99 | WANDA JACKSON | UNFINISHED BUSINESS | SUGAR HILL | |
| 100 | ANDRA SUCHY | LITTLE HEART | RED HOUSE RECORDS | |
| 2012 End of Year | ||||
Roots Country 2012 Year End Music Chart
Roots Country 2012 Year End Music Chart represents artist receiving airplay during the year of 2012.
The RMR charts are compiled from radio airplay data only (# of spins), with no influence from employees of the Roots Music Report. We are not affiliated with any record label, promotion company, or artist management firm.
If you are an artist receiving airplay, but not appearing on the Roots Country 2012 Year End Music Chart please request that the stations playing your music report to the RMR Online Database.

