| TW | LW | Artist | CD Title | Label | ||
| 1 | 1 | BLUE HIGHWAY | SOME DAY - FIFTEENTH ANNIVERSARY COLLECTION | ROUNDER RECORDS | ||
| 2 | 2 | DIERKS BENTLEY | UP ON THE RIDGE | CAPITOL | ||
| 3 | 4 | LOU REID & CAROLINA | MY OWN SET OF RULES | RURAL RHYTHM | ||
| 4 | 6 | CHRIS JONES & THE NIGHT DRIVERS | CLOUD OF DUST | GSM | ||
| 5 | 5 | SAM BUSH | CIRCLES AROUND ME | SUGAR HILL | ||
| 6 | 7 | RANDY KOHRS | QUICKSAND | RURAL RHYTHM | ||
| 7 | 11 | ADAM STEFFEY | ONE MORE FOR THE ROAD | SUGAR HILL | ||
| 8 | 9 | LARRY STEPHENSON | 20TH ANNIVERSARY | PINECASTLE RECORDS | ||
| 9 | 8 | DARIN & BROOKE ALDRIDGE | DARIN & BROOKE ALDRIDGE | INDIE | ||
| 10 | 33 | DARRELL WEBB BAND | BLOODLINE | RURAL RHYTHM | ||
| 11 | 10 | JIM LAUDERDALE | COULD WE GET ANY CLOSER? | SKY CHURCH | ||
| 12 | 12 | DAILEY & VINCENT | BROTHERS FROM DIFFERENT MOTHER | ROUNDER | ||
| 13 | 21 | SPECIAL CONSENSUS | 35 | COMPASS | ||
| 14 | 13 | STEEP CANYON RANGERS | DEEP IN THE SHADE | REBEL | ||
| 15 | 16 | DARREN BEACHLEY & LEGENDS OF THE POTOMAC | TAKE OFF | PATUXENT | ||
| 16 | 15 | THE CHAPMANS | GROWN UP (A REVISIONIST HISTORY) | COMPASS | ||
| 17 | 3 | THE GRASCALS | FAMOUS LEFTY FLYNNS | ROUNDER | ||
| 18 | 14 | CHERRYHOLMES | CHERRYHOLMES IV | SKAGGS FAMILY | ||
| 19 | 20 | WHEELER | BLUEGRASS GOSPEL | MOUNTAIN ROADS | ||
| 20 | 22 | GRASSTOWNE | THE OTHER SIDE OF TOWNE | PINECASTLE | ||
| 21 | 17 | BRAND NEW STRINGS | NO STRINGS ATTACHED | RURAL RHYTHM | ||
| 22 | 18 | THE INFAMOUS STRINGDUSTERS | THINGS THAT FLY | SUGAR HILL | ||
| 23 | 28 | DOYLE LAWSON & QUICKSILVER | LIGHT ON MY FEET, READY TO FLY | HORIZON | ||
| 24 | 19 | RICKY SKAGGS | SONGS MY DAD LOVED | SKAGGS FAMILY / FONTANA | ||
| 25 | 25 | JOSH WILLIAMS | DOWN HOME | PINECASTLE | ||
| 26 | 23 | MICHAEL MARTIN MURPHEY | BUCKAROO BLUE GRASS | RURAL RHYTHM | ||
| 27 | 24 | BILL EMERSON | BILL EMERSON & THE SWEET DIXIE BAND | RURAL RHYTHM RECORDS | ||
| 28 | 35 | THE GRASS CATS | A GOOD WAY TO GET THE BLUES | NEW TIME | ||
| 29 | 26 | LONESOME RIVER BAND | STILL LEARNING | RURAL RHYTHM | ||
| 30 | 32 | DAILEY & VINCENT | SING THE STATLER BROTHERS | ROUNDER | ||
| 31 | 30 | DEL MCCOURY BAND | FAMILY CIRCLE | MCCOURY MUSIC | ||
| 32 | 29 | NU-BLU | NIGHTS | RED SQUARED | ||
| 33 | 31 | LAURIE LEWIS | BLOSSOMS | SPRUCE AND MAPLE | ||
| 34 | 27 | STEELDRIVERS | RECKLESS | ROUNDER | ||
| 35 | 34 | BILL EMERSON & SWEET DIXIE | SOUTHERN | RURAL RHYTHM RECORDS | ||
| 36 | 36 | DON RIGSBY & MIDNIGHT CALL | THE VOICE OF GOD | REBEL | ||
| 37 | 38 | AUDIE BLAYLOCK & REDLINE | CRYIN' HEART BLUES | RURAL RHYTHM | ||
| 38 | 37 | JUNIOR SISK & RAMBLERS CHOICE | HEARTACHES AND DREAMS | REBEL | ||
| 39 | 40 | STEVE SMITH, CHRIS SANDERS & HARD ROAD | SIGNS ALONG THE ROAD | DESERT NIGHT MUSIC | ||
| 40 | 44 | GIBSON BROTHERS | RING THE BELL | COMPASS | ||
| 41 | 0 | KRISTIN SCOTT BENSON | SECOND SEASON | PINECASTLE | ||
| 42 | 45 | CLAIRE LYNCH | WATCHA GONNA DO | ROUNDER | ||
| 43 | 43 | THE FRANZ FAMILY | THE TALE YOU'LL NEVER HEAR | INDIE | ||
| 44 | 0 | PUNCH BROTHERS | ANTIFOGMATIC | NONESUCH | ||
| 45 | 46 | ROSE'S PAWN SHOP | DANCING ON THE GALLOWS | SELF | ||
| 46 | 0 | CROOKED STILL | SHAKEN BY A LOW SOUND | SIGNATURE SOUNDS | ||
| 47 | 0 | THOMAS WYWROT | EVERY TIME I WALK THIS ROAD | RIGHT GOOD | ||
| 48 | 0 | DONNA ULISSE | HOLY WATERS | HADLEY MUSIC GROUP | ||
| 49 | 41 | CHATHAM COUNTY LINE | WILDWOOD | YEP ROC | ||
| 50 | 50 | BRYAN SUTTON | ALMOST LIVE | SUGAR HILL | ||
| For the Week of August 27, 2010 | ||||||
The RMR charts are compiled from radio airplay data only (# of spins), with no influence from employees of the Roots Music Report. We are not affiliated with any record label, promotion company, or artist management firm.
If you are an artist receiving airplay, but not appearing on the Roots Music Charts please request that the stations playing your music report to the RMR Online Database.



