| TW | LW | Artist | CD Title | Label | ||
| 1 | 1 | TINSLEY ELLIS | GET IT | HEARTFIXER | ||
| 2 | 2 | GUY DAVIS | JUBA DANCE | DIXIEFROG RECORDS | ||
| 3 | 8 | HADDEN SAYERS | ROLLING SOUL | BLUE CORN MUSIC | ||
| 4 | 5 | RONNIE EARL & THE BROADCASTERS | JUST FOR TODAY | STONY PLAIN | ||
| 5 | 7 | BEN HARPER WITH CHARLIE MUSSELWHITE | GET UP! | STAX | ||
| 6 | 4 | JAMES COTTON | COTTON MOUTH MAN | ALLIGATOR | ||
| 7 | 3 | SENA EHRHARDT | ALL IN | BLIND PIG | ||
| 8 | 10 | DUKE ROBILLARD BAND | INDEPENDENTLY BLUE | STONY PLAIN | ||
| 9 | 9 | BIG BILL MORGANFIELD | BLUES WITH A MOOD | BLACK SHUCK | ||
| 10 | 12 | ERIC CLAPTON | OLD SOCK | BUSHBRANCH / SURFDOG | ||
| 11 | 6 | JJ GREY & MOFRO | THIS RIVER | ALLIGATOR | ||
| 12 | 15 | HARRY MANX | OM SUITE OHM | DOG MY CAT | ||
| 13 | 14 | JASON ELMORE & HOODOO WITCH | TELL YOU WHAT | UNDERWORLD | ||
| 14 | 31 | POPA CHUBBY | UNIVERSAL BREAKDOWN BLUES | PROVOGUE | ||
| 15 | 13 | SHEMEKIA COPELAND | 33 1/3 | TELARC | ||
| 16 | 11 | THE JAMES HUNTER SIX | MINUTE BY MINUTE | FANTASY / GO | ||
| 17 | 19 | ROBIN TROWER | ROOTS & BRANCHES | V12 | ||
| 18 | 17 | JOE BONAMASSA | AN ACOUSTIC EVENING AT THE VIENNA OPERA HOUSE | J&R ADVENTURES | ||
| 19 | 18 | ANA POPOVIC | CAN YOU STAND THE HEAT | ARTISTE XCLUSIVE | ||
| 20 | 20 | DEVON ALLMAN | TURQUOISE | RUF RECORDS | ||
| 21 | 24 | ROBBEN FORD | BRINGING IT BACK HOME | PROVOGUE | ||
| 22 | 16 | JESSE DEE | ON MY MIND / IN MY HEART | ALLIGATOR | ||
| 23 | 23 | MIKE WHEELER | SELF MADE MAN | DELMARK | ||
| 24 | 21 | THE FABULOUS THUNDERBIRDS | ON THE VERGE | SEVERN / CO5 | ||
| 25 | 22 | JOHN LEE HOOKER JR. | ALL HOOKED UP | STEPPIN' STONE RECORDS | ||
| 26 | 25 | LEE HARVEY OSMOND | THE FOLK SINNER | LATENT | ||
| 27 | 0 | THE DELTA SAINTS | DEATH LETTER JUBILEE | SELF | ||
| 28 | 28 | VARIOUS ARTIST | FIRST CAME MEMPHIS MINNIE | STONY PLAIN | ||
| 29 | 26 | RICK HOLMSTROM | CRUEL SUNRISE | MC | ||
| 30 | 27 | GUY FORSYTH | THE FREEDOM TO FAIL | BLUE CORN | ||
| 31 | 29 | THE REVEREND PEYTON'S BIG DAMN BAND | BETWEEN THE DITCHES | SIDE ONE DUMMY | ||
| 32 | 30 | HANS THEESSINK & TERRY EVANS | DELTA TIME | BLUE GROOVE | ||
| 33 | 44 | COLIN LINDEN | STILL LIVE | CROSS CUT RECORDS | ||
| 34 | 32 | MIGHTY SAM MCCLAIN | TOO MUCH JESUS (NOT ENOUGH WHISKEY) | MIGHTY MUSIC | ||
| 35 | 35 | AL BASILE | AT HOME NEXT DOOR | SWEETSPOT | ||
| 36 | 47 | BOBBY RUSH | DOWN IN LOUISIANA | INDIE | ||
| 37 | 45 | LISA BIALES | SINGING IN MY SOUL | BIG SONG MUSIC | ||
| 38 | 41 | ROB LUTES | THE BRAVEST BIRDS | BEAR RECORDS | ||
| 39 | 38 | BOZ SCAGGS | MEMPHIS | 429 RECORDS | ||
| 40 | 36 | THE CASH BOX KINGS | BLACK TOPPIN' | BLIND PIG | ||
| 41 | 0 | VARIOUS ARTIST | REMEMBERING LITTLE WALTER | BLIND PIG | ||
| 42 | 43 | BUDDY GUY | LIVE AT LEGENDS | RCA | ||
| 43 | 0 | CLAY SWAFFORD | ROOSTER | LOST CAUSE | ||
| 44 | 0 | DUDLEY TAFT | DEEP DEEP BLUE | AMERICAN BLUES ARTIST GROUP | ||
| 45 | 48 | CLAYTON DOLEY | DESPERATE TIMES | SELF | ||
| 46 | 46 | DEANNA BOGART | PIANOLAND | BLIND PIG | ||
| 47 | 42 | GARY CLARK JR. | BLAK AND BLU | WARNER BROTHERS | ||
| 48 | 50 | IVAS JOHN BAND | DOIN WHAT'S NATURAL | SELF | ||
| 49 | 0 | TEN FOOT POLECATS | UNDERTOW | HILLGRASS BLUEBILLY | ||
| 50 | 0 | MISSISSIPPI HEAT | DELTA BOUND | DELMARK | ||
| For the Week of May 17, 2013 | ||||||
The RMR charts are compiled from radio airplay data only (total # of spins per album). All data is reported directly to the RMR database by DJ's, MD's and Program Directors from member reporting radio stations.
If you notice incorrect Artist or Label info entered by our reporting stations please contact RMR. Spin totals (will not) be altered.
Visit our sister website Radio Submit . Radio Stations worldwide are downloading all genres of music to play on their stations. www.radiosubmit.com

