| Internet Radio Airplay Chart | ||||||
| TW | LW | Artist | CD Title | Label | ||
| 1 | 6 | PAUL THORN | PIMPS AND PREACHERS | PERPETUAL OBSCURITY | ||
| 2 | 1 | JOHN BATDORF | OLD MAN DREAMIN' | BAT MAC | ||
| 3 | 3 | PETER CASE | WIG! | YEPROC | ||
| 4 | 2 | RYAN TOTTEN | A REAL CLASS ACT | |||
| 5 | 5 | TOM PETTY AND THE HEARTBREAKERS | MOJO | REPRISE | ||
| 6 | 4 | FRED EAGLESMITH | CHA CHA CHA | LONESOME DAY | ||
| 7 | 7 | WANDA JACKSON | I REMEMBER ELVIS | GOLDENLANE | ||
| 8 | 10 | JOHN HIATT | OPEN ROAD | NEW WEST | ||
| 9 | 8 | ROBERT POE | ROBERT POE | SELF | ||
| 10 | 12 | SAHARA SMITH | MYTH OF THE HEART | RED | ||
| 11 | 11 | SI GENARO | FEARLESS ANGEL | |||
| 12 | 0 | SHOOTER JENNINGS | BLACK RIBBONS | ROCKET SCIENCE | ||
| 13 | 26 | GREAT AMERICAN TAXI | RECKLESS HABITS | N/A | ||
| 14 | 16 | JOHNNY RIVERS | THE AMERICAN DREAM (SINGLE) | SOUL CITY ENTERTAINMENT | ||
| 15 | 35 | JOE BONAMASSA | BLACK ROCK | J&R ADVENTURES | ||
| 16 | 0 | JJ GREY & MOFRO | GEORGIA WARHORSE | ALLIGATOR | ||
| 17 | 9 | ALEJANDRO ESCOVEDO | STREET SONGS OF LOVE | FANTASY/CONCORD | ||
| 18 | 31 | STEVE CROPPER AND FELIX CAVALIERE | MIDNIGHT FLYER | STAX | ||
| 19 | 0 | BLACK CROWES | CROWEOLOGY | ANGELIS/SILVER ARROW | ||
| 20 | 15 | DAVE ALVIN AND THE GUILTY WOMEN | DAVE ALVIN AND THE GUILTY WOMEN | YEP ROC | ||
| 21 | 37 | MARC BLACK | PICTURES OF THE HIGHWAY | SUMA | ||
| 22 | 17 | 28 NORTH | 28 NORTH | SELF | ||
| 23 | 19 | 28 NORTH | 28 NORTH | NONE | ||
| 24 | 20 | LOS LOBOS | TIN CAN TRUST | SHOUT! FACTORY | ||
| 25 | 34 | GRIP WEEDS | STRANGE CHANGE MACHINE | RAINBOW QUARTZ | ||
| 26 | 30 | JIMMY WEBB | JUST ACROSS THE RIVER | E1 | ||
| 27 | 25 | JERRY LEE LEWIS | MEAN OLD MAN | VERVE/FORECAST | ||
| 28 | 0 | THE VEGABONDS | DEAR REVOLUTION | SELF | ||
| 29 | 27 | AVETT BROTHERS | I AND LOVE AND YOU | AMERICAN | ||
| 30 | 28 | YARN | COME ON IN | UFO | ||
| 31 | 32 | JERRY JOSEPH & WALLY INGRAM | CIVILITY | COSMO SEX SCHOOL | ||
| 32 | 18 | THE GIVING TREE | THE JOKE, THE THREAT, AND THE OBVIOUS | CROOKED CREEK | ||
| 33 | 21 | THE DIRTY GUV'NAHS | YOUTH IS IN OUR BLOOD | NONE | ||
| 34 | 39 | DR. JOHN | TRIBAL | 429 | ||
| 35 | 29 | ELVIN BISHOP | RED DOG SPEAKS | DELTA GROOVE | ||
| 36 | 40 | ANNE MCCUE | BROKEN PROMISE LAND | FLYING MACHINE | ||
| 37 | 41 | CHARLIE CHRISTOS | WIDOW'S GUN | NONE | ||
| 38 | 42 | HONEY ISLAND SWAMP BAND | GOOD TO YOU | NONE | ||
| 39 | 22 | ROY SCHNEIDER | ERLEICHDA | NONE | ||
| 40 | 23 | SAMANTHA CRAIN | YOU (UNDERSTOOD) | RAMSEUR | ||
| 41 | 38 | STONEHONEY | THE CEDAR CREEK SESSIONS | MUSIC ROAD | ||
| 42 | 33 | JIM O'FERRELL BAND | .231 | FREE FALL | ||
| 43 | 24 | PATRICK STANFIELD JONES | A HEART AND AN OPEN ROAD | MOTEMA | ||
| 44 | 36 | GUTHRIE KENNARD | MATCHBOX | RANGO | ||
| 45 | 43 | KATIE HUMBLE | AURORA SAMPLER VOL 1 | AURORA | ||
| 46 | 44 | LOS SUPER SEVEN | HEARD IT ON THE X | TELARC | ||
| 47 | 45 | HAYES CARLL | LITTLE ROCK | HIGHWAY 87 | ||
| 48 | 46 | THE BELIEVERS | CRASHYERTOWN | BONA FIDE | ||
| 49 | 47 | ERICSON HOLT | THE BLUE SIDE | WATERMAN | ||
| 50 | 48 | LAST TRAIN HOME | BOUND AWAY | BLUEBUFFALO | ||
| For the Week of August 27, 2010 | ||||||
The RMR charts are compiled from radio airplay data only (# of spins), with no influence from employees of the Roots Music Report. We are not affiliated with any record label, promotion company, or artist management firm.
If you are an artist receiving airplay, but not appearing on the Roots Music Charts please request that the stations playing your music report to the RMR Online Database.



