| Internet Radio Airplay Chart | ||||||
| TW | LW | Artist | CD Title | Label | ||
| 1 | 1 | CHICK COREA & BÉLA FLECK | THE ENCHANTMENT | CONCORD / CMG | ||
| 2 | 2 | FRANK LONDON | FRANK LONDON'S 'A NIGHT IN THE OLD MARKETPLACE' | SOUNDBRUSH | ||
| 3 | 3 | THE BILL CHARLAP TRIO | LIVE AT THE VILLAGE VANGUARD | BLUE NOTE / EMI | ||
| 4 | 4 | TROMBONILLA | TERMINAL CLARITY | NJC | ||
| 5 | 5 | DICK SISTO | SOUL SEARCHING | EAR X-TACY | ||
| 6 | 6 | FRED ANDERSON & HAMID DRAKE | FROM THE RIVER TO THE OCEAN | THRILL JOCKEY | ||
| 7 | 7 | TERRA HAZELTON | ANYBODY'S BABY | HEALEYOPHONIC | ||
| 8 | 8 | ETTA JAMES | JAZZ | VERVE | ||
| 9 | 9 | JAMES BROWN | JAZZ | VERVE | ||
| 10 | 10 | CLAIRE MARTIN | HE NEVER MENTIONED LOVE | LINN | ||
| 11 | 11 | BENNY GOODMAN | LIVE AT CARNEGIE HALL | COLUMBIA RECORDS | ||
| 12 | 12 | CHICAGO UNDERGROUND TRIO | CHRONICLE | DELMARK | ||
| 13 | 13 | DAVE SAMUELS & DAVID FRIEDMAN | DOUBLE IMAGE LIVE IN CONCERT | DOUBLE IMAGE/SUNNYSIDE | ||
| 14 | 14 | HARRY CONNICK JR | BLUE LIGHT, RED LIGHT | COLUMBIA RECORDS | ||
| 15 | 15 | NAT KING COLE | THE GREAT NAT KING COLE VOLUME 2 | RAJON MUSIC GROUP UK LIMITED | ||
| 16 | 16 | KATE SCHUTT | NO LOVE LOST | INDIE | ||
| 17 | 17 | KENNY RANKIN | THE KENNY RANKIN ALBUM | RMP | ||
| 18 | 18 | WILLIAM PARKER & HAMID DRAKE | SUMMER SNOW | AUM FIDELITY | ||
| 19 | 19 | THE PETE MCGUINNESS JAZZ ORCHESTRA | FIRST FLIGHT | SUMMIT | ||
| 20 | 20 | STEVE KHAN | BORROWED TIME | TONE CENTER | ||
| 21 | 21 | ROBERT IRVING III | NEW MOMENTUM | SONIC PORTRAITS | ||
| 22 | 22 | SUEŃOS LATIN-JAZZ | AZUL OSCURO | MOTOPHONE | ||
| 23 | 23 | JACQUES CHANIER AND JEFF GALINDO | ACCESS RENEWED | SELF | ||
| 24 | 24 | NATIVE FLUTE ENSEMBLE | SPIRIT WIND - NATIVE AMERICAN FLUTE | ARC MUSIC | ||
| 25 | 25 | KAHIL EL-ZABAR'S INFINITY | TRANSMIGRATION | DELMARK | ||
| 26 | 26 | RICHKO/KELLER/SIERS | TO OSCAR, WITH LOVE | PKO | ||
| 27 | 27 | JOHN PISANO | JOHN PISANO'S GUITAR NIGHT | MEL BAY | ||
| 28 | 28 | MAYNARD FERGUSON | THE ONE & ONLY | SELF | ||
| 29 | 29 | THE WILD MAGNOLIAS | THE WILD MAGNOLIAS - THEY CALL US WILD | SUNNYSIDE | ||
| 30 | 30 | TALL BROTHERS | SIMPLY BUSINESS | 420TUNES.CA | ||
| 31 | 31 | TED HOWE | LOVE STORY | SUMMIT | ||
| 32 | 32 | JOEY CALDERAZZO | AMANECER | MARSALIS MUSIC/ROUNDER | ||
| 33 | 33 | ARTURO SANDOVAL | RUMBA PALACE | TELARC JAZZ/CMG | ||
| 34 | 34 | DAYNA STEPHENS FEAT. JOHN SCOFIELD | THE TIMELESS NOW | CTA | ||
| 35 | 35 | DJABE | MESSAGE FROM THE ROAD | GRAMY | ||
| 36 | 36 | CHRISTABEL & THE JONS | LOVE & CIRCUMSTANCES | SELF | ||
| 37 | 37 | THE WONDERLAND JAZZ ENSEMBLE | A WISH | SELF | ||
| 38 | 38 | RUFUS REID | LIVE AT THE KENNEDY CENTER | MOTÉMA | ||
| 39 | 39 | STAN BOCK ENSEMBLE | YOUR CHECK'S IN THE MAIL | OA2 | ||
| 40 | 40 | COMPILATION | WE ALL LOVE ELLA - CELEBRATING THE FIRST LADY OF SONG | VERVE/UMG | ||
| 41 | 41 | JOSEPH JARMAN | AS IF IT WERE SEASONS | DELMARK | ||
| 42 | 42 | WAVERLY SEVEN | YO! BOBBY | ANZIC | ||
| 43 | 43 | AKIKO TSURUGA | SWEET & FUNKY | 18TH & VINE | ||
| 44 | 44 | PONCHO SANCHEZ | RAISE YOUR HAND | CONCORD PICANTE/CMG | ||
| 45 | 45 | THE PUPPINI SISTERS | BETCHA BOTTOM DOLLAR | VERVE/UMG | ||
| 46 | 46 | CHARLES MINGUS | TIJUANA MOODS | RCA VICTOR / LEGACY / SONY / BMG | ||
| 47 | 47 | SUSAN PEREIRA AND SABOR BRASIL | TUDO AZUL | RIONY | ||
| 48 | 48 | LENORE RAPHAEL TRIO | INVITATION | SWINGIN' FOX | ||
| 49 | 49 | THE JAZZ O'MANIACS | SUNSET CAFE STOMP | DELMARK | ||
| 50 | 50 | ROBERT MACGREGOR | REFRACTION OF LIGHT | BLACK TRI | ||
| For the Week of May 17, 2013 | ||||||
The RMR charts are compiled from radio airplay data only (total # of spins per album). All data is reported directly to the RMR database by DJ's, MD's and Program Directors from member reporting radio stations.
If you notice incorrect Artist or Label info entered by our reporting stations please contact RMR. Spin totals (will not) be altered.
Visit our sister website Radio Submit . Radio Stations worldwide are downloading all genres of music to play on their stations. www.radiosubmit.com

