| Internet Radio Airplay Chart | ||||||
| TW | LW | Artist | CD Title | Label | ||
| 1 | 7 | RICHARD HALL | FIREFLIES | WHP | ||
| 2 | 1 | STANLEY FLOYD | HIGH MOUNTAIN RESCUE | SF RECORDS | ||
| 3 | 2 | ELLA MAY KAY | JUST BECAUSE I'M COUNTRY | WHP | ||
| 4 | 6 | MICHAEL LUSK | TRY | VROOM RECORDS | ||
| 5 | 4 | MICHAEL B ROWE | DID YOU SAY THAT YOUR FROM TEXAS | WHP | ||
| 6 | 16 | TRACY NEWMAN | TABLE 9 | WHP | ||
| 7 | 3 | RICHARD BURR | AVENUE 256 | KICKIN DUST | ||
| 8 | 5 | DANNY GRIEGO | COWBOYS, OUTLAWS & BORDER TOWN DOGS | DG | ||
| 9 | 10 | SEAN OSBORNE | SIMPLE DAYS | CKW | ||
| 10 | 11 | NIKKI NELSON | MOMMA'S WALL OF FAME | TRIP JCT REC | ||
| 11 | 8 | STEPHEN SHEPHERD | ESCAPE IS NOT A PLACE | CIRCUS GIRL | ||
| 12 | 14 | BILL DAWG | HOWL AT THE MOON | ELECTRO RECORDS | ||
| 13 | 12 | ERIN HAY | BLUE COUNTRY SONG | WESTWOOD INTERNATIONAL | ||
| 14 | 15 | TOM CUNNINGHAM | MARIANA CAMILLE | ALLIANCE | ||
| 15 | 13 | JIM RUSS | ALRIGHT ALREADY | WHP | ||
| 16 | 17 | STONEWALL JACKSON | THEN I WROTE | TURP TUNES | ||
| 17 | 18 | STANLEY FLOYD | FROM THESE HILLS | STANLEY FLOYD REC. | ||
| 18 | 26 | HAL WILLIS | WORKING IN THE GOLD MINE | WHP | ||
| 19 | 40 | JONI COMPRETTA | IT'S MY PARTY | NEWLINE COUNTRY | ||
| 20 | 19 | JOYCE SHAFFER | HOTTEST SIDE OF HELL | RED BOOT | ||
| 21 | 9 | DARRELL WEBB | PISTOL AND THE PEN | RURAL RHYTHM RECORDS | ||
| 22 | 22 | ERNIE ASHWORTH | ERNIE ASHWORTH & FRIENDS | B&E/WHP | ||
| 23 | 24 | CHRIS ROBBINS | DON'T TOUCH ME | NICKEL LANE MUSIC | ||
| 24 | 25 | THOPPER | DID I OPEN MY EYES | WIR | ||
| 25 | 20 | DONNA CUNNINGHAM ALLEN KARL | AINT THAT A LOVIN SHAME | CENTURY II STAR CREEK | ||
| 26 | 0 | JIM ED BROWN | IN STYLE AGAIN | CENTURY II / STAR CREEK | ||
| 27 | 27 | JUSTIN WRIGHT | I'M TOO COUNTRY | JUSTIN WRIGHT RECORDS | ||
| 28 | 28 | JO-EL SONNIER | THE L.A. SESSIONS | JO-EL RECORDS | ||
| 29 | 21 | STONEWALL JACKSON | STONEWALL JACKSON AND SUPER FRIENDS | ETRS | ||
| 30 | 29 | RICHARD HALL | OLD DOG TAGS | WHP | ||
| 31 | 30 | STONEWALL JACKSON | I'LL GO GET THE TOOLBOX | WHP | ||
| 32 | 31 | JASON ALDEAN | JASON ALDEAN | BROKEN BOW | ||
| 33 | 32 | STAN COX | HANK, HAGGARD & JONES | WHP | ||
| 34 | 33 | JO-EL SONNIER | CLASSIC COUNTRY | JO-EL RECORDS | ||
| 35 | 34 | JOHN SCHMID | BIG RIVER | ON THE VINE | ||
| 36 | 35 | HAYLEY OLIVER | I'M A LITTLE BLUER THAN THAT | ON THE VINE | ||
| 37 | 36 | DONNA CUNNINGHAM | DON'T TELL ME YOUR GONE | ON THE VINE | ||
| 38 | 37 | ALLEN KARL | AS SURE AS I'M STANDING HERE | ON THE VINE | ||
| 39 | 23 | CHERYL K WARNER | THE AUCTION | CKW REC | ||
| 40 | 38 | KENNY DALE | BLUEST HEARTACHE OF THE YEAR | CAPITOL REC | ||
| 41 | 39 | HERMANN LAMMERS MEYER | GOOD OLD DAYS | WHP | ||
| 42 | 0 | CHERYL K WARNER | THE WAY YOU DO THE THINGS YOU DO | CKW | ||
| 43 | 41 | JOSH TURNER | YOUR MAN | MCA | ||
| 44 | 42 | PERLEY CURTIS | PERLEY CURTIS | WIR | ||
| 45 | 43 | MARK TRETHEWEY | ARIZONA COWBOY | WHP | ||
| 46 | 44 | JOHNNY PAYCHECK | SURVIVOR | HITMAN / WHP | ||
| 47 | 45 | TED SNYDER | COUNTRY FOR EVERYONE | WHP | ||
| 48 | 46 | STONEWALL JACKSON | HERE'S TO HANK | TURP TUNES | ||
| 49 | 47 | JACK BLANCHARD MISTY MORGAN | I WILL | WHP | ||
| 50 | 0 | TED SNYDER | CRUSIN' RT 66 | TS SONGS | ||
| For the Week of May 17, 2013 | ||||||
The RMR charts are compiled from radio airplay data only (total # of spins per album). All data is reported directly to the RMR database by DJ's, MD's and Program Directors from member reporting radio stations.
If you notice incorrect Artist or Label info entered by our reporting stations please contact RMR. Spin totals (will not) be altered.
Visit our sister website Radio Submit . Radio Stations worldwide are downloading all genres of music to play on their stations. www.radiosubmit.com

