| TW | LW | Artist | CD Title | Label | ||
| 1 | 1 | JIMMY WEBB | JUST ACROSS THE RIVER | E1 ENTERTAINMENT | ||
| 2 | 2 | BRIAN BURNS | AMERICAN JUNKYARD | PRESIDIO | ||
| 3 | 5 | MIRANDA LAMBERT | REVOLUTON | COLUMBIA | ||
| 4 | 3 | ANTHONY SMITH | SUNSHINE | KRANKIT | ||
| 5 | 7 | BO BICE | YOU TAKE YOURSELF WITH YOU (SINGLE) | SAGUARO ROAD | ||
| 6 | 6 | JEFF OLSON | RHYTHM OF THE RAIL (SINGLE) | D & T RECORDS | ||
| 7 | 19 | THE TRACTORS | TRADE UNION | KOCH | ||
| 8 | 20 | JACKIE STORRAR | CROSS THE BORDER | PARROTHOUSE RECORDS | ||
| 9 | 8 | RICHIE FIELDS | WICHITA (SINGLE) | JOINT JOURNEY | ||
| 10 | 4 | TEEA GOANS | THE WAY I REMEMBER IT | THE CROSSWIND CORP. | ||
| 11 | 9 | BUCK MCCOY | FLICKA 2 MOTION PICTURE SOUNDTRACK | CAPTION | ||
| 12 | 10 | VINCE HATFIELD | THROUGH THAT GLASS (SINGLE) | BLUE MOON | ||
| 13 | 11 | ROBIN STEWART | LOOK IN THEIR EYES (SINGLE) | SELF | ||
| 14 | 12 | TONY 'HOBO' PARKS | NOWHERE TO GO (SINGLE) | PLANTATION | ||
| 15 | 13 | JAMIE TATE | I'LL GIVE MY ALL (SINGLE) | BODELL RECORDS | ||
| 16 | 14 | BRYAN COLE | WIDE OPEN ROAD | PERFECT VISION RECORDS | ||
| 17 | 16 | MATT KENNON | YOU CAN STILL WEAR WHITE (SINGLE) | BAMAJAM RECORDS | ||
| 18 | 17 | JULIE INGRAM | I LOVE YOU (SINGLE) | LONGSHOT RECORDS | ||
| 19 | 0 | JESSE & NOAH | LANDFALL | BELLEROPHON RECORDS | ||
| 20 | 30 | GLEN CAMPBELL | DUETS | MICROWERKS | ||
| 21 | 24 | KRISTIE SALERNO KENT | BELIEVE | WHIRLAWAY PRODUCTIONS LLC | ||
| 22 | 40 | TOBY KEITH | BIG DOG DADDY | SELF | ||
| 23 | 18 | BROOKS & DUNN | HILLBILLY DELUXE | ARISTA | ||
| 24 | 0 | BUCKY COVINGTON | BUCKY COVINGTON | LYRIC STREET | ||
| 25 | 0 | GARTH BROOKS | THE ULTIMATE HITS | PEARL | ||
| 26 | 0 | LITTLE TEXAS | GREATEST HITS | WARNER BROS. | ||
| 27 | 0 | TRACE ADKINS | X | CAPITOL NASHVILLE | ||
| 28 | 0 | JO DEE MESSINA | UNMISTAKABLE | CURB | ||
| 29 | 32 | LADY ANTEBELLUM | NEED YOU NOW | LIBERTY | ||
| 30 | 0 | SHANIA TWAIN | THE FIRST TIME FOR THE LAST TIME | RENAISSANCE RECORDS | ||
| 31 | 0 | JASON ALDEAN | WIDE OPEN | SONY | ||
| 32 | 0 | MARTINA MCBRIDE | TIMELESS | RCA | ||
| 33 | 0 | TAYLOR SWIFT | TAYLOR SWIFT | BIG MACHINE | ||
| 34 | 21 | LONESTAR | MOUNTAINS | BNA | ||
| 35 | 0 | SARA EVANS | YOU'LL ALWAYS BE MY BABY | RCA | ||
| 36 | 28 | ANNE MURRAY | DUETS. FRIENDS AND LEGENDS | MANHATTAN | ||
| 37 | 0 | BROOKS & DUNN | BROOKS & DUNN THE GREATEST HITS COLLECTION | ARISTA | ||
| 38 | 45 | TIM MCGRAW | TIM MCGRAW GREATEST HITS | CURB | ||
| 39 | 25 | WYNONNA | SING. CHAPTER 1 | CURB | ||
| 40 | 0 | TANYA TUCKER | MY TURN | SAGUARO ROAD | ||
| 41 | 0 | BUCKY COVINGTON | I'M ALRIGHT | LYRIC STREET | ||
| 42 | 0 | RASCAL FLATTS | UNSTOPPABLE | LYRIC STREET | ||
| 43 | 0 | RODNEY ATKINS | FARMER'S DAUGHTER | CURB | ||
| 44 | 0 | BLAKE SHELTON | SINGLE RELEASE | WB/WEA | ||
| 45 | 0 | VAN ZANT | MY KIND OF COUNTRY | RCA | ||
| 46 | 33 | KEITH ANDERSON | C'MON | COLUMBIA NASHVILLE | ||
| 47 | 0 | BILL ENGVALL | HERE'S YOUR SIGN | WARNER BROTHERS RECORDS | ||
| 48 | 0 | LADY ANTEBELLUM & JIM BRICKMAN | NEVER ALONE | CAPITAL RECORDS | ||
| 49 | 0 | JAMES WESLEY | REAL - SINGLE | BROKEN BOW RECORDS | ||
| 50 | 0 | ZAC BROWN BAND (FEATURING ALAN JACKSON) | AS SHE'S WALKING AWAY | ATLANTIC RECORDS | ||
| For the Week of August 27, 2010 | ||||||
The RMR charts are compiled from radio airplay data only (# of spins), with no influence from employees of the Roots Music Report. We are not affiliated with any record label, promotion company, or artist management firm.
If you are an artist receiving airplay, but not appearing on the Roots Music Charts please request that the stations playing your music report to the RMR Online Database.



