| TW | LW | Artist | CD Title | Label | ||
| 1 | 1 | ASHLEY MONROE | LIKE A ROSE | WARNER BROTHERS | ||
| 2 | 2 | KACEY MUSGRAVES | SAME TRAILER DIFFERENT PARK | MECURY | ||
| 3 | 3 | ADRIANNA FREEMAN | EITHER YOU DO OR YOU DON'T | MUSIK & FILM | ||
| 4 | 4 | SHANE YELLOWBIRD | PICKUP TRUCK (SINGLE) | ONRAMP RECORDS | ||
| 5 | 5 | GORD BAMFORD | IS IT FRIDAY YET? | SELF | ||
| 6 | 6 | JERRY D | HEART & SOUL | NASHVILLE IMPACT RECORDS | ||
| 7 | 7 | ZACH HARMON | ROAD TO NOWHERE | CELEBRITY ARTIST RECORDS | ||
| 8 | 8 | MATT WAYNE | WRONG THINGS RIGHT | SELF | ||
| 9 | 9 | RANDY TROUT | ONE BOTTLE JACK | SELF | ||
| 10 | 10 | DAG KING | CRYING SKY (SINGLE) | DOOR KNOB | ||
| 11 | 11 | MIKE SCHIKORA | HORSES & GUITARS | FRONT RANGE | ||
| 12 | 12 | LEE ANN WOMACK | THERES MORE WHERE THAT CAME FROM | MCA | ||
| 13 | 13 | GRETCHEN WILSON | HERE FOR THE PARTY | EPIC | ||
| 14 | 14 | MARTINA MCBRIDE | WAKING UP LAUGHING | RCA | ||
| 15 | 15 | TIM MCGRAW | LET IT GO | CURB | ||
| 16 | 16 | GARTH BROOKS | SCARECROW | CAPITOL | ||
| 17 | 17 | LISA O'KANE | HOTDISC 102 | HOTDISC | ||
| 18 | 18 | REBA MCENTIRE | DUETS | MCA | ||
| 19 | 19 | MARTINA MCBRIDE | TIMELESS | RCA | ||
| 20 | 20 | LITTLE BIG TOWN | THE ROAD TO HERE | EQUITY | ||
| 21 | 21 | DIAMOND RIO | ONE MORE DAY | ARISTA | ||
| 22 | 22 | BLAKE SHELTON | PURE BS | WARNER | ||
| 23 | 23 | LONESTAR | I'M ALREADY THERE | BNA RECORDS | ||
| 24 | 24 | HAL KETCHUM | SURE LOVE | CURB | ||
| 25 | 25 | KENNY CHESNEY | KENNY CHESNEY LIVE | BNA | ||
| 26 | 26 | THE WRECKERS | STAND STILL, LOOK PRETTY | MAVERICK / WB | ||
| 27 | 27 | ERIC CHURCH | SINNERS LIKE ME | CAPITOL | ||
| 28 | 28 | STEVE AZAR | WAITIN ON JOE | MIDAS | ||
| 29 | 29 | FAITH HILL | FIREFLIES | WARNER BROTHERS | ||
| 30 | 30 | TRACE ADKINS | DANGEROUS MAN | CAPITOL NASHVILLE | ||
| 31 | 31 | BILLY RAY CYRUS | SOME GAVE ALL | MERCURY NASHVILLE | ||
| 32 | 32 | BLAKE SHELTON | BLAKE SHELTONS BAR & GRILL | WARNER BROS. | ||
| 33 | 33 | TOBY KEITH | WHITE TRASH WITH MONEY | SHOW DOG NASHVILLE | ||
| 34 | 34 | KEITH URBAN | LOVE, PAIN & THE WHOLE CRAZY THING | EMI | ||
| 35 | 35 | BROOKS & DUNN | HILLBILLY DELUXE | ARISTA | ||
| 36 | 36 | EMERSON DRIVE | COUNTRIFIED | MIDAS | ||
| 37 | 37 | TRENT TOMLINSON | COUNTRY IS MY ROCK | LYRIC STREET | ||
| 38 | 38 | RASCAL FLATTS | ME & MY GANG | LYRIC STREET RECORDS | ||
| 39 | 39 | CARRIE UNDERWOOD | SOME HEARTS | ARISTA | ||
| 40 | 40 | TAYLOR SWIFT | TAYLOR SWIFT | BIG MACHINE | ||
| 41 | 41 | LONESTAR | MOUNTAINS | BNA | ||
| 42 | 42 | MONTGOMERY GENTRY | SOME PEOPLE CHANGE | COLUMBIA | ||
| 43 | 43 | JO DEE MESSINA | DELICIOUS SURPRISE | CURB | ||
| 44 | 44 | GARY NICHOLS | I CANT LOVE YOU ANYMORE | MERCURY | ||
| 45 | 45 | MAGGIE AUSTIN | GEORGIA CLAY ROAD | GW | ||
| 46 | 46 | RITA MACNEIL | SONGS MY MOTHER LOVED | LIPROCK | ||
| 47 | 47 | VIN LAMAR | VIN LAMAR | ALADDIN RECORDS | ||
| 48 | 48 | JOSH GRACIN | ALL ABOUT Y'ALL | LYRIC STREET | ||
| 49 | 49 | BAILEY | SPACE | CDX403 | ||
| 50 | 50 | BRIAN MCCOMAS | ALL COMES FLOODIN DOWN | NMW37 | ||
| For the Week of May 24, 2013 | ||||||
The RMR charts are compiled from radio airplay data only (total # of spins per album). All data is reported directly to the RMR database by DJ's, MD's and Program Directors from member reporting radio stations.
If you notice incorrect Artist or Label info entered by our reporting stations please contact RMR. Spin totals (will not) be altered.
Visit our sister website Radio Submit . Radio Stations worldwide are downloading all genres of music to play on their stations. www.radiosubmit.com

