| Ranking: | Artist: | CD Title: | Label: | Genre: |
| 1 | BEAUSOLEIL AVEC MICHAEL DOUCET | FROM BAMAKO TO CARENCRO | COMPASS | ZYDECO |
| 2 | YVETTE LANDRY | NO MAN'S LAND | SOKO | COUNTRY |
| 3 | AARON NEVILLE | MY TRUE STORY | BLUE NOTE | OTHER |
| 4 | DR. JOHN | LOCKED DOWN | WARNER / NONESUCH | BLUES |
| 5 | ROYAL SOUTHERN BROTHERHOOD | ROYAL SOUTHERN BROTHERHOOD | RUF | BLUES |
| 6 | ANDERS OSBORNE | THREE FREE AMIGOS | ALLIGATOR | ROCK |
| 7 | RAY ABSHIRE & FRIENDS | TOUS LA NUIT | SWALLOW | OTHER |
| 8 | ANDERS OSBORNE | BLACK EYE GALAXY | ALLIGATOR | BLUES |
| 9 | GRAYSON CAPPS | THE LOST CAUSE MINSTRELS | ROYAL POTATO FAMILY | COUNTRY |
| 10 | HIGH PERFORMANCE | THAT'S WHAT MAKES THE CAJUNS DANCE | SWALLOS | COUNTRY |
| 11 | PROFESSOR PORKCHOP & THE DISHES | U R MY EVERYTHING | SELF | BLUES |
| 12 | CHRIS BELLEAU | KNEE DEEP IN THE BLUES | SELF | BLUES |
| 13 | JASON MARSALIS VIBES QUARTET | IN A WORLD OF MALLETS | BASIN STREET | JAZZ |
| 14 | T'MONDE | MAKING BELIEVE | SWALLOW | ZYDECO |
| 15 | JOE KROWN, WALTER WOLFMAN WASHINGTON, RUSSELL BATISTE JR. | SOUL UNDERSTANDING | SELF | JAZZ |
| 16 | IRMA THOMAS | SOUL QUEEN OF NEW ORLEANS | ROUNDER | BLUES |
| 17 | TAB BENOIT | MEDICINE | TELARC RECORDS | BLUES |
| 18 | ZACHARY RICHARD | LE FOU | AVALANCHE | ROCK |
| For the Week of May 17, 2013 | ||||
Louisiana Music Chart
The Louisiana Music Chart represents artist receiving airplay that reside in the state of Louisiana.
The RMR charts are compiled from radio airplay data only (# of spins), with no influence from employees of the Roots Music Report. We are not affiliated with any record label, promotion company, or artist management firm.
If you are an artist receiving airplay, but not appearing on the Louisiana Music Chart please request that the stations playing your music report to the RMR Online Database.

