| Ranking: | Artist: | CD Title: | Label: | Genre: |
| 1 | LOU REID & CAROLINA | MY OWN SET OF RULES | RURAL RHYTHM | BLUEGRASS |
| 2 | DARIN & BROOKE ALDRIDGE | DARIN & BROOKE ALDRIDGE | INDIE | BLUEGRASS |
| 3 | STEEP CANYON RANGERS | DEEP IN THE SHADE | REBEL | BLUEGRASS |
| 4 | AVETT BROTHERS | I AND LOVE AND YOU | AMERICAN | ROCK |
| 5 | THE GRASS CATS | A GOOD WAY TO GET THE BLUES | NEW TIME | BLUEGRASS |
| 6 | NU-BLU | NIGHTS | RED SQUARED | BLUEGRASS |
| 7 | CHATHAM COUNTY LINE | WILDWOOD | YEP ROC | BLUEGRASS |
| 8 | CAROLINA CHOCOLATE DROPS | GENUINE NEGRO JIG | NONESUCH | FOLK |
| 9 | SALLY SPRING | MADE OF STARS | FOLK | |
| 10 | DALE ANN BRADLEY | DON'T TURN YOUR BACK | COMPASS | BLUEGRASS |
| 11 | THE CROWE BROTHERS | BROTHERS -N- HARMONY | RURAL RHYTHM RECORDS | BLUEGRASS |
| 12 | KATHE KNIGHT | I WILL (SINGLE) | TAM | TRUECOUNTRY |
| 13 | JAMIE TATE | I'LL GIVE MY ALL (SINGLE) | BODELL RECORDS | POPCOUNTRY |
| 14 | COCKMAN FAMILY | ALL ABOUT LOVE | SELF | BLUEGRASS |
| 15 | BALSAM RANGE | LAST TRAIN TO KITTY HAWK | MOUNTAIN HOME | BLUEGRASS |
| 16 | VOICE OF FAITH | THE ROAD HOME | 2000 SIMPLE MEASURES MUSIC | GOSPEL |
| 17 | HAGAR'S MOUNTAIN BOYS | FOREVER YOURS | MOUNTAIN FEVER RECORDS | BLUEGRASS |
| 18 | KRUGER BROTHERS | FOREVER AND A DAY | DOUBLE TIME MUSIC | BLUEGRASS |
| 19 | MEL MELTON & THE WICKED MOJOS | PAPA MOJO'S ROADHOUSE | INDIE | BLUES |
| 20 | BILLY CRASH CRADDOCK | CRASH CRADDOCK | CAPITOL | TRUECOUNTRY |
| 21 | DONNA FARGO | WE CAN DO BETTER IN AMERICA | SELF | TRUECOUNTRY |
| 22 | RONNIE MILSAP | ONE MORE TRY FOR LOVE | RCA | TRUECOUNTRY |
| 23 | ANDY GRIFFITH | WHAT IT WAS WAS FOOTBALL | CAPITAL | COUNTRY |
| 24 | KEITH DUDLEY | THINK ABOUT IT | SELF | COUNTRY |
| 25 | RANDALL HYLTON | TRUE STORIES, TALL TAILS AND LIES | COPPER CREEK | BLUEGRASS |
| 26 | AMERICAN AQUARIUM | SMALL TOWN HYMNS | LAST CHANCE | COUNTRY |
| 27 | THE STEPHEN ANDERSON TRIO | NATION DEGENERATION | SUMMIT | JAZZ |
| 28 | RICH IN TRADITION | BLACK MOUNTAIN SPECIAL | MOUNTAIN ROADS | BLUEGRASS |
| 29 | TIM REYNOLDS | THE LIMBIC SYSTEM | SELF | FOLK |
| For the Week of August 27, 2010 | ||||
This chart represents artist receiving airplay that reside in the state of North Carolina.
The RMR charts are compiled from radio airplay data only (# of spins), with no influence from employees of the Roots Music Report. We are not affiliated with any record label, promotion company, or artist management firm.
If you are an artist receiving airplay, but not appearing on the Roots Music Charts please request that the stations playing your music report to the RMR Online Database.



