The Roots Music Report's
Top 50 Bluegrass Album Chart
for the Week of Dec 6, 2025
| TW | LW | Album Title | Band/Artist Name | Label | Sub Genre | |
|---|---|---|---|---|---|---|
| ▲ | 1 | 6 | Arcadia | Alison Krauss & Union Station | Down The Road | Contemporary Bluegrass |
| ▼ | 2 | 1 | Songs That Sing Me | Becky Buller | Dark Shadow Recording | Contemporary Bluegrass |
| ▼ | 3 | 2 | Easy Come, Easy Go | The Burnett Sisters Band | Pinecastle | Contemporary Bluegrass |
| ▼ | 4 | 3 | I'll Just Drive | Ashleigh Graham | Pinecastle | Contemporary Bluegrass |
| ▲ | 5 | 8 | Skin & Bone | Tidalwave Road Bluegrass Band | Pinecastle | Contemporary Bluegrass |
| ▲ | 6 | 7 | Give It All Away | DownRiver Collective | Kettleridge | Contemporary Bluegrass |
| ▼ | 7 | 4 | Let's Party About It | Leftover Salmon | Compass | Contemporary Bluegrass |
| ▼ | 8 | 5 | Safe, Sensible and Sane | Alison Brown & Steve Martin | Compass | Contemporary Bluegrass |
| ▲ | 9 | 12 | Lovin', Fightin', Losin' Sleep | Joe Mullins & the Radio Ramblers | Billy Blue | Traditional Bluegrass |
| ▼ | 10 | 9 | Hillbilly Irish | Marty Falle | Appalachia Rust | Contemporary Bluegrass |
| ▲ | 11 | 43 | XXV | Greensky Bluegrass | Big Blue Zoo | Progressive Bluegrass |
| ▲ | 12 | 23 | A Tip Toe High Wire | Sierra Hull | Self-Release | Contemporary Bluegrass |
| ▲ | 13 | 17 | Lonely As It Gets | Wilson Banjo Co. | Pinecastle | Contemporary Bluegrass |
| ▲ | 14 | 24 | River Rat | The Creekers | Broke A$$ | Contemporary Bluegrass |
| ▼ | 15 | 14 | All God's Children | East Nash Grass | Mountain Fever | Contemporary Bluegrass |
| ▲ | 16 | 20 | Southern Sky | Danny Burns | Bonfire | Contemporary Bluegrass |
| ▼ | 17 | 10 | Way Back when | Larry Sparks | Rebel | Traditional Bluegrass |
| ▲ | 18 | 21 | Into the Wild | Molly Tuttle | Nonesuch | Contemporary Bluegrass |
| ▲ | 19 | 25 | So Long Little Miss Sunshine | Molly Tuttle | Nonesuch | Contemporary Bluegrass |
| ▲ | 20 | 26 | Down the Road | Bibelhauser Brothers | Self-Release | Contemporary Bluegrass |
| ▲ | 21 | 27 | Golden Grass | The Brothers Comatose | Swamp Jam | Progressive Bluegrass |
| ▼ | 22 | 13 | Outrun | The Steeldrivers | Sun | Contemporary Bluegrass |
| ▲ | 23 | 31 | Gone for Good | The Last Revel | Hassle House | Progressive Bluegrass |
| ▲ | 24 | 38 | House of the Dog | Grain Thief | Self-Release | Americana Country |
| ▼ | 25 | 15 | Ain't in It for My Health | Zach Top | Leo33 | Contemporary Bluegrass |
| ▼ | 26 | 19 | Bluegrass Christmas Stories | Marty Falle | Appalachia Rust | Contemporary Bluegrass |
| ▲ | 27 | 30 | One Chord That Rings True | The Travelin' McCourys | Self-Release | Progressive Bluegrass |
| ▲ | 28 | 32 | Music for Writers | Steve Gunn | Three Lobed | Progressive Bluegrass |
| - | 29 | 29 | We're All Gonna Live | Tony Kamel | Blue Corn | Contemporary Bluegrass |
| ▼ | 30 | 28 | Rhinestone Revolution | The Kentucky Gentlemen | River House | Contemporary Bluegrass |
| ▲ | 31 | 35 | Red Camel Collective | Red Camel Collective | Pinecastle | Contemporary Bluegrass |
| ▼ | 32 | 11 | Life's Parade | Rick Faris | Dark Shadow | Contemporary Bluegrass |
| ▲ | 33 | 36 | Unravel | Henhouse Prowlers | Dark Shadow | Contemporary Bluegrass |
| ▲ | 34 | 37 | Been All Around This World | Special Consensus | Compass | Contemporary Bluegrass |
| *NEW* | 35 | - | Rollin' on Rubber Wheels | Ralph Stanley II & the Clinch Mountain Boys | Self-Release | Traditional Bluegrass |
| ▲ | 36 | 40 | Storm Mountain | Jeremy Garrett | Americana Vibes | Contemporary Bluegrass |
| ▲ | 37 | - | 40th Anniversary Celebration | Gary Brewer & The Kentucky Ramblers | Self-Release | Traditional Bluegrass |
| ▲ | 38 | 41 | Leave You Behind | Echo Valley | Bell Buckle | Traditional Bluegrass |
| ▲ | 39 | 42 | Song That Made Charlene Cry | The Dillards | Self-Release | Traditional Bluegrass |
| ▲ | 40 | 44 | Billy the Kid | Billy Droze | RBR | Contemporary Bluegrass |
| ▼ | 41 | 22 | Cherokee Pioneer | Pitney Meyer | Curb | Contemporary Bluegrass |
| ▼ | 42 | 34 | All Will Be Well | Sister Sadie | Mountain Home Music Company | Contemporary Bluegrass |
| ▼ | 43 | 39 | No Bad Ideas | The Faux Paws | Great Bear | Contemporary Bluegrass |
| ▼ | 44 | 16 | Close the Door Lightly | Matt Wallace | Huckleberry | Contemporary Bluegrass |
| - | 45 | 45 | Remains to Be Scene | The Seldom Scene | Smithsonian Folkways | Contemporary Bluegrass |
| - | 46 | 46 | Color Me Blue | Crandall Creek | Copper Mountain | Contemporary Bluegrass |
| - | 47 | 47 | Southern Sunshine | Williamson Branch | Pinecastle | Contemporary Bluegrass |
| ▲ | 48 | - | Carry Me Back to the Bluegrass | Big Country Bluegrass | Rebel | Contemporary Bluegrass |
| ▼ | 49 | 18 | Carter & Cleveland | Jason Carter & Michael Cleveland | Fiddleman | Contemporary Bluegrass |
| ▼ | 50 | 48 | Coming on Strong | Seth Mulder & Midnight Run | Rebel | Contemporary Bluegrass |
To start reporting your play-list to the Roots Music Report Apply Here .