The Roots Music Report's
Top 50 Blues Album Chart
for the Week of Dec 27, 2025
| TW | LW | Album Title | Band/Artist Name | Label | Sub Genre | |
|---|---|---|---|---|---|---|
| - | 1 | 1 | Ain't Done with the Blues | Buddy Guy | RCA/Silvertone | Electric Blues |
| - | 2 | 2 | Deep Mud | Mud Morganfield | NOLA Blue | Chicago Blues |
| ▲ | 3 | 6 | New Southern Vintage | Candice Ivory | Nola Blue | Contemporary Blues |
| ▲ | 4 | 9 | Down the Hatch | Tom Hambridge | Quarto Valley | Blues Rock |
| ▲ | 5 | 30 | One Hour Mama: the Blues of Victoria Spivey | Maria Muldaur | Nola Blue | Contemporary Blues |
| ▼ | 6 | 4 | Steppin' Out! | Roomful of Blues | Alligator | Electric Blues |
| - | 7 | 7 | Kansas City O'Clock | Mike Bourne Band | Overton Music | Jump Blues |
| ▲ | 8 | 10 | Farmhand Blues | Randy Lee Riviere | Wilderness | Blues Rock |
| ▼ | 9 | 8 | Red Rooster | Duwayne Burnside | Lucky 13 | Blues Rock |
| ▲ | 10 | 19 | California Trap | Andrew Duncanson | Run It Back | Contemporary Blues |
| ▼ | 11 | 5 | Two Trains | Dave Keyes | Bue Heart | Contemporary Blues |
| ▼ | 12 | 3 | Hammer & Chisel | Altered Five Blues Band | Blind Pig | Contemporary Blues |
| ▲ | 13 | 28 | Talkin' Heavy | D.K. Harrell | Alligator | Classic Blues |
| - | 14 | 14 | Unequivocally Blue | Gina Coleman | Guitar One | Contemporary Blues |
| ▲ | 15 | 16 | Seven Deadly Gins | Reckless And Blue | Self-Release | Contemporary Blues |
| ▲ | 16 | 18 | Just a Little More Time | Greg Nagy | Self-Release | Contemporary Blues |
| ▲ | 17 | 26 | Other Side of Blue | Misty Blues | Guitar One | Contemporary Blues |
| ▲ | 18 | 20 | Blues Factory | Mark Cameron | Overton Music | Contemporary Blues |
| ▼ | 19 | 13 | Tedeschi Trucks Band and Leon Russell Present: Mad Dogs & Englishmen Revisited Live at LOCKN' | Tedeschi Trucks Band | Concord | Blues Rock |
| ▲ | 20 | 27 | I'm Just Johnnie | Johnnie Johnson | Missouri Morning | Contemporary Blues |
| - | 21 | 21 | Slim Pickin' | Mississippi MacDonald | APM | Acoustic Blues |
| ▼ | 22 | 17 | Dead Blues Volume 1 (feat. Datrian Johnson) | Luther Dickinson | Strollin' Bones | Contemporary Blues |
| - | 23 | 23 | Play the Blues | Frankie V and the Lonely Club | Self-Release | Blues Rock |
| ▲ | 24 | - | Young Fashioned Ways | Bobby Rush & Kenny Wayne Shepherd | Deep Rush | Contemporary Blues |
| ▼ | 25 | 12 | Blues in Hand | Al Basile | Sweetop | Contemporary Blues |
| ▼ | 26 | 25 | The Blues is My Biography | Billy Branch & The Sons of Blues | Rosa's Lounge | Chicago Blues |
| ▼ | 27 | 15 | The Blues Summit | Devon Allman | Ruf | Blues Rock |
| ▲ | 28 | 31 | Bring It on Back to Me | John Brennan | Guitar One | Classic Blues |
| ▲ | 29 | 32 | Make Them Dance | Johnny Rawls | Catfood | Soul Blues |
| ▲ | 30 | 33 | The Speed of Life | Dudley Taft | American Blues Artist Group | Blues Rock |
| ▲ | 31 | 34 | Grown in Mississippi | John Primer | Blues House | Contemporary Blues |
| ▲ | 32 | 36 | Look out Highway | Charlie Musselwhite | Forty Below | Contemporary Blues |
| ▲ | 33 | 90 | Memphis Sun | Jon Hines | Self-Release | Contemporary Blues |
| ▲ | 34 | 39 | Don't Look Back | Mississippi Heat | Delmark | Contemporary Blues |
| ▲ | 35 | 58 | The Great Women in Blues (Feat. Terrie Odabi) [Live] | Lisa Mann's Northwestern All-Stars | Self-Release | Contemporary Blues |
| ▲ | 36 | 41 | Slow Burn | Kim Wilson | M.C. | Classic Blues |
| ▼ | 37 | 24 | The Blues is in the House | Robbin Kapsalis | Blues House | Contemporary Blues |
| ▲ | 38 | 40 | Live in Clarksdale | Christopher Wyze & The Tellers | Big Radio | Contemporary Blues |
| ▼ | 39 | 35 | Arrival | The Lucky Losers | Momojo | Contemporary Blues |
| ▼ | 40 | 38 | Keep on Pushing | Kirk Fletcher | VizzTone | Contemporary Blues |
| ▼ | 41 | 11 | Man on a Mission | Manu Lanvin | Gel Production | Blues Rock |
| ▲ | 42 | 43 | Need to Know | Yates McKendree | Qualified | Classic Blues |
| ▲ | 43 | 59 | All Fired Up | Wailin' Walker | Jitterbug | Blues Rock |
| ▼ | 44 | 29 | High Tide | BB & The Bullets | Dixiefrog | Blues Rock |
| ▲ | 45 | 47 | Flee Though Non Pursue | Ed Alstrom | Haywire | Jazzy Blues |
| ▲ | 46 | 48 | Bob Corritore & Friends: Doin' the Shout | Bob Corritore | VizzTone | Contemporary Blues |
| ▲ | 47 | 67 | Last Nite at the Bluebird Live | Mike Henderson | Qualified | Blues Rock |
| ▼ | 48 | 44 | Blood Brothers: Help Yourself | Mike Zito & Albert Castiglia | Gulf Coast | Contemporary Blues |
| ▲ | 49 | 51 | Nashville Road | Tomislav Goluban, Crooked Eye Tommy | Overton | Blues Rock |
| ▲ | 50 | 95 | Blues Without You | Larry McCray | Keeping The Blues Alive | Contemporary Blues |
To start reporting your play-list to the Roots Music Report Apply Here .