The Roots Music Report's
Top 50 Blues Album Chart
for the Week of Sep 13, 2025
TW | LW | Album Title | Band/Artist Name | Label | Sub Genre | |
---|---|---|---|---|---|---|
- | 1 | 1 | Ain't Done with the Blues | Buddy Guy | RCA/Silvertone | Electric Blues |
▲ | 2 | 22 | High Tide | BB & The Bullets | Dixiefrog | Blues Rock |
- | 3 | 3 | Down the Hatch | Tom Hambridge | Quarto Valley | Blues Rock |
▲ | 4 | 10 | Hill Country Blood | Kent Burnside | Strolling Bones | Hill Country Blues |
▲ | 5 | 16 | It's My Time Now | Garry Burnside | Strolling Bones | Blues Rock |
- | 6 | 6 | Need to Know | Yates McKendree | Qualified | Classic Blues |
▲ | 7 | 9 | The Blues Summit | Devon Allman | Ruf | Blues Rock |
▲ | 8 | 14 | One Hour Mama: the Blues of Victoria Spivey | Maria Muldaur | Nola Blue | Contemporary Blues |
▼ | 9 | 7 | King Size | Big Shoes | Qualified | Contemporary Blues |
▲ | 10 | 12 | Talkin' Heavy | D.K. Harrell | Alligator | Classic Blues |
▲ | 11 | 15 | Other Side of Blue | Misty Blues | Guitar One | Contemporary Blues |
▲ | 12 | 19 | Sleeping While the River Runs | Mother Blues With Gerald McClendon | Sleeping Dog | Classic Blues |
▲ | 13 | 40 | It's My Time | Jimi 'Prime Time' Smith | New Folk | Contemporary Blues |
▲ | 14 | 26 | Which Way Do We Go? | Brandon Santini | Momojo | Contemporary Blues |
▲ | 15 | 23 | Roadhouses, Juke Joints and Honky-Tonks | Rusty Ends & HillBilly Hoodoo | Earwig | Contemporary Blues |
▼ | 16 | 13 | Our Time to Ride (feat. Annika Chambers & Paul Deslauriers) | Chambers Deslauriers | Forty Below | Contemporary Blues |
▲ | 17 | 24 | Unequivocally Blue | Gina Coleman | Guitar One | Contemporary Blues |
▼ | 18 | 8 | Keep on Pushing | Kirk Fletcher | VizzTone | Contemporary Blues |
▼ | 19 | 17 | Look out Highway | Charlie Musselwhite | Forty Below | Contemporary Blues |
▼ | 20 | 2 | New Southern Vintage | Candice Ivory | Nola Blue | Contemporary Blues |
▼ | 21 | 18 | Cool Blue Shoes | The Name Droppers | Horizon | Blues Rock |
▼ | 22 | 4 | Last Nite at the Bluebird Live | Mike Henderson | Qualified | Blues Rock |
▲ | 23 | 32 | Heartbreak City | Larry McCray | The Blues Alive | Contemporary Blues |
*NEW* | 24 | - | The Last Dance | Kip London | MoMojo | Contemporary Blues |
▲ | 25 | 31 | Heavy on the Blues | Rory Block | MC Records | Acoustic Blues |
▲ | 26 | - | Family | Southern Avenue | Alligator | Contemporary Blues |
*NEW* | 27 | - | Hometown Blues | The Mary Stokes Band | Self-Release | Acoustic Blues |
▼ | 28 | 21 | Bring It on Back to Me | John Brennan | Guitar One | Classic Blues |
▼ | 29 | 11 | Right on Time | John Christopher Morgan | Self-Release | Contemporary Blues |
▼ | 30 | 5 | Keep Living Til I Die | Monster Mike Welch | Self-Release | Contemporary Blues |
▲ | 31 | 39 | A Bluesman of Sorts | Reverend Freakchild | Treated & Released | Contemporary Blues |
▲ | 32 | 36 | Grown in Mississippi | John Primer | Blues House | Contemporary Blues |
▲ | 33 | - | Tribute to Aleck "Rice" Miller - Sonny Boy Williamson | Mikey Junior | 8th Train | Blues Rock |
▲ | 34 | 46 | The Blues Archives | Eva Carboni | Mad Ears | Contemporary Blues |
▲ | 35 | 48 | Songs from My Soul | Forrest McDonald | World Talent | Acoustic Blues |
▼ | 36 | 29 | Room on the Porch | Taj Mahal & Keb' Mo' | Concord | Acoustic Blues |
▲ | 37 | - | Between Somewhere and Goodbye | Doug MacLeod | Reference | Contemporary Blues |
▲ | 38 | 77 | Holy Sinners & Sinful Saints | David M'ore | Self-Release | Blues Rock |
▼ | 39 | 35 | The Californian | Brad "Guitar" Wilson | Cali Bee | Blues Rock |
▼ | 40 | 38 | Blues in My DNA | Ronnie Baker Brooks | Alligator | Chicago Blues |
▼ | 41 | 27 | California Trap | Andrew Duncanson | Run It Back | Contemporary Blues |
▼ | 42 | 37 | Live at the Song Theater | Debbie Bond | Blues Root | Contemporary Blues |
▼ | 43 | 33 | The Sound of Muscle Shoals | Mike Farris | Fame Enterprises | Soul Blues |
▲ | 44 | 69 | Blues Cut Like Glass | Matt "The Rattlesnake" Lesch | Blue Lotus | Blues Rock |
*NEW* | 45 | - | Preacher Kids | Robert Randolph | Sun | Contemporary Blues |
▲ | 46 | 57 | Many Moons, Vol. 1 | Matt Schofield | Number 7 | Blues Rock |
▼ | 47 | 43 | Friends Along the Way (Deluxe Edition) | Mitch Woods | Club 88 | Classic Blues |
▲ | 48 | 88 | Shades of Trouble | Kyle Culkin | Tonebucker | Contemporary Blues |
- | 49 | 49 | Slim Pickin' | Mississippi MacDonald | APM | Acoustic Blues |
▼ | 50 | 34 | Bob Corritore & Friends: Doin' the Shout | Bob Corritore | VizzTone | Contemporary Blues |
To start reporting your play-list to the Roots Music Report Apply Here.