The Roots Music Report's
Top 50 Blues Album Chart
for the Week of Nov 1, 2025
| TW | LW | Album Title | Band/Artist Name | Label | Sub Genre | |
|---|---|---|---|---|---|---|
| - | 1 | 1 | Ain't Done with the Blues | Buddy Guy | RCA/Silvertone | Electric Blues |
| ▲ | 2 | 7 | Down the Hatch | Tom Hambridge | Quarto Valley | Blues Rock |
| ▲ | 3 | 17 | Farmhand Blues | Randy Lee Riviere | Wilderness | Blues Rock |
| ▲ | 4 | 19 | Man on a Mission | Manu Lanvin | Gel Production | Blues Rock |
| ▲ | 5 | 6 | Steppin' Out! | Roomful of Blues | Alligator | Electric Blues |
| ▲ | 6 | 9 | Talkin' Heavy | D.K. Harrell | Alligator | Classic Blues |
| ▲ | 7 | 11 | Blood Brothers: Help Yourself | Mike Zito & Albert Castiglia | Gulf Coast | Contemporary Blues |
| ▼ | 8 | 5 | Need to Know | Yates McKendree | Qualified | Classic Blues |
| ▼ | 9 | 2 | Deep Mud | Mud Morganfield | Delmark | Chicago Blues |
| ▲ | 10 | 44 | Two Trains | Dave Keyes | Bue Heart | Contemporary Blues |
| ▲ | 11 | 51 | Keep Living Til I Die | Monster Mike Welch | Self-Release | Contemporary Blues |
| ▼ | 12 | 8 | The Blues Summit | Devon Allman | Ruf | Blues Rock |
| ▲ | 13 | 15 | Kansas City O'Clock | Mike Bourne Band | Overton Music | Jump Blues |
| ▼ | 14 | 4 | Blues Factory | Mark Cameron | Overton Music | Contemporary Blues |
| ▲ | 15 | 25 | Keep on Pushing | Kirk Fletcher | VizzTone | Contemporary Blues |
| ▲ | 16 | 31 | Tedeschi Trucks Band and Leon Russell Present: Mad Dogs & Englishmen Revisited Live at LOCKN' | Tedeschi Trucks Band | Concord | Blues Rock |
| ▲ | 17 | 76 | Live to Be This | The Boneshakers | Gulf Coast | Contemporary Blues |
| ▲ | 18 | 34 | Blues Lightnin' | Wailin' Walker | Jitterbug | Blues Rock |
| ▲ | 19 | 27 | New Southern Vintage | Candice Ivory | Nola Blue | Contemporary Blues |
| ▲ | 20 | 21 | High Tide | BB & The Bullets | Dixiefrog | Blues Rock |
| ▼ | 21 | 10 | The Blues is in the House | Robbin Kapsalis | Blues House | Contemporary Blues |
| ▼ | 22 | 14 | Slim Pickin' | Mississippi MacDonald | APM | Acoustic Blues |
| ▼ | 23 | 13 | Unequivocally Blue | Gina Coleman | Guitar One | Contemporary Blues |
| ▲ | 24 | 26 | Sleeping While the River Runs | Mother Blues With Gerald McClendon | Sleeping Dog | Classic Blues |
| ▼ | 25 | 16 | Good Company | Piper & The Hard Times | Hard Times | Blues Rock |
| ▲ | 26 | 38 | Play the Blues | Frankie V and the Lonely Club | Play the Blues | Blues Rock |
| ▼ | 27 | 3 | The Blues is My Biography | Billy Branch & The Sons of Blues | Blind Pig | Chicago Blues |
| ▼ | 28 | 23 | One Hour Mama: the Blues of Victoria Spivey | Maria Muldaur | Nola Blue | Contemporary Blues |
| ▼ | 29 | 24 | Bring It on Back to Me | John Brennan | Guitar One | Classic Blues |
| ▼ | 30 | 18 | I'm Just Johnnie | Johnnie Johnson | Missouri Morning | Contemporary Blues |
| ▲ | 31 | 40 | Hill Country Blood | Kent Burnside | Strolling Bones | Hill Country Blues |
| ▼ | 32 | 29 | Grown in Mississippi | John Primer | Blues House | Contemporary Blues |
| ▲ | 33 | 57 | Blues in Hand | Al Basile | Sweetop | Contemporary Blues |
| ▼ | 34 | 20 | King Size | Big Shoes | Qualified | Contemporary Blues |
| ▲ | 35 | 42 | Look out Highway | Charlie Musselwhite | Forty Below | Contemporary Blues |
| ▼ | 36 | 35 | Other Side of Blue | Misty Blues | Guitar One | Contemporary Blues |
| - | 37 | 37 | It's My Time Now | Garry Burnside | Strolling Bones | Blues Rock |
| ▲ | 38 | 53 | Live in Clarksdale | Christopher Wyze & The Tellers | Big Radio | Contemporary Blues |
| ▲ | 39 | - | Preacher Kids | Robert Randolph | Sun | Contemporary Blues |
| ▼ | 40 | 12 | Bob Corritore & Friends: Early Blues Sessions | Bob Corritore | Vizztone | Blues Rock |
| *NEW* | 41 | - | Selfiish Kind of Gal | Shirley Johnson | Delmark | Chicago Blues |
| ▲ | 42 | 47 | Cool Blue Shoes | The Name Droppers | Horizon | Blues Rock |
| ▼ | 43 | 36 | Last Nite at the Bluebird Live | Mike Henderson | Qualified | Blues Rock |
| ▲ | 44 | 66 | Blame It on Eve | Shemekia Copeland | Alligator | Contemporary Blues |
| ▲ | 45 | 77 | Holy Sinners & Sinful Saints | David M'ore | Self-Release | Blues Rock |
| - | 46 | 46 | Songs from My Soul | Forrest McDonald | World Talent | Acoustic Blues |
| ▲ | 47 | 62 | It's My Time | Jimi 'Prime Time' Smith | New Folk | Contemporary Blues |
| ▲ | 48 | 80 | Dressed | All Things Swamp | Self-Release | Jazzy Blues |
| ▼ | 49 | 22 | Right on Time | John Christopher Morgan | Self-Release | Contemporary Blues |
| ▲ | 50 | 54 | Blues in My DNA | Ronnie Baker Brooks | Alligator | Chicago Blues |
To start reporting your play-list to the Roots Music Report Apply Here.