The Roots Music Report's
Top 50 Blues Album Chart
for the Week of Oct 31, 2026
| TW | LW | Album Title | Band/Artist Name | Label | Sub Genre | |
|---|---|---|---|---|---|---|
| ▲ | 1 | 6 | Fight Like the Devil (Or Run Like Hell) | Dustin Arbuckle & the Damnations | Self-Release | Blues Rock |
| ▲ | 2 | 22 | Music House | Jeni Grouws | Self-Release | Blues Rock |
| ▼ | 3 | 1 | Wrong Side of the River | BB & The Bullets | Overton Music | Blues Rock |
| ▲ | 4 | 7 | Cold Feet | Donna Herula | Self-Release | Contemporary Blues |
| ▼ | 5 | 4 | Fireflies | Danielle Nicole | Forty Below | Blues Rock |
| *NEW* | 6 | - | Don't Look No More | Kirk Fletcher & Erika Baier | Vizztone label Group | Contemporary Blues |
| ▲ | 7 | 8 | Naptown Blues | Christopher Wyze & The Tellers | Big Radio | Acoustic Blues |
| ▲ | 8 | 21 | Resilence | The Pszenny Project | Self-Release | Blues Rock |
| ▲ | 9 | 56 | One Step Ahead of the Blues | Sherman Holmes | Nola Blue Rec. | Contemporary Blues |
| ▼ | 10 | 9 | No Shortcuts | Big Harp George | Blues Mountain | Contemporary Blues |
| ▼ | 11 | 2 | Road Dog (feat. Anson Funderburgh & Junior Watson) | Mark Hummel | Rockinitis | Contemporary Blues |
| ▲ | 12 | 16 | Sinners & Saints | Cedar County Cobras | Overton Music | Acoustic Blues |
| ▲ | 13 | 37 | New Blue Mexico | Randy Lee Riviere | Wilderness | Blues Rock |
| ▲ | 14 | 15 | A Night in New Orleans (Live) | Mitch Woods | Momojo | Blues Rock |
| ▲ | 15 | 25 | Bluesman | Wailin' Walker | Self-Release | Electric Blues |
| ▲ | 16 | 36 | My Incredible Heart | Derrick Procell | Catfood | Soul Blues |
| ▼ | 17 | 14 | Window to My Soul | Vaneese Thomas | Overton | Soul Blues |
| ▲ | 18 | 71 | Old Fashion Plain | Harrison Kennedy | Elecro-Fi | Classic Blues |
| ▲ | 19 | 45 | Way Back Home (feat. the Chain Smokin’ Altar Boys) | Reverend Raven & Westside Andy with the Chain Smokin' Altar Boys | Nevermore | Blues Rock |
| ▲ | 20 | 58 | Blues Train | Mick Clarke | Rockfold | Contemporary Blues |
| ▲ | 21 | 48 | I'm in Trouble | Jake Soberlak | Self-Release | Contemporary Blues |
| *NEW* | 22 | - | Lookin' out My Window | Brandon Isaak | Self-Release | Electric Blues |
| ▼ | 23 | 18 | Four Buckets of Blues | The B. Christopher Band | Guitar One | Contemporary Blues |
| ▼ | 24 | 5 | Pull Up the Roots (The Berlin & Hotel Sessions) | Boneshakers | Gulf Coast | Soul Blues |
| ▼ | 25 | 23 | LIVE | Kelly's Lot | Self-Release | Contemporary Blues |
| ▼ | 26 | 3 | Loving You | Bernard Allison | Ruf | Blues Rock |
| ▼ | 27 | 13 | Might Give out | Tas Cru | Guitar One | Contemporary Blues |
| ▼ | 28 | 27 | Most of the Time | Peter Parcek | Lightnin' | Blues Rock |
| ▲ | 29 | 69 | Steal My Soul | Justin Saladino Band | Self-Release | Blues Rock |
| ▼ | 30 | 19 | Son of a Sinner | Jovin Webb | Blind Pig | Contemporary Blues |
| ▼ | 31 | 20 | Precious Company | Jad Tariq | Momojo | Contemporary Blues |
| ▼ | 32 | 11 | Where Were You | Anthony Geraci | Delmark | Contemporary Blues |
| ▲ | 33 | 35 | Wrath of Blues | Ryan "Bluwrath" Newman | Feverbarn | Blues Rock |
| *NEW* | 34 | - | Just Say Yes | Ruthie Foster | Sun Records | Contemporary Blues |
| ▼ | 35 | 28 | The Reverend Shawn Amos Dance Party! | The Reverend Shawn Amos | East Iris | Soul Blues |
| *NEW* | 36 | - | Boundless | Brad "Guitar" Wilson | Unknown | Blues Rock |
| ▲ | 37 | 42 | Homesick Indian Blues | Crystal Shawanda | New Sun | Contemporary Blues |
| ▼ | 38 | 26 | Truth in the Room - the Clearmountain Sessions | Janiva Magness | Blue Elan | Contemporary Blues |
| - | 39 | 39 | Stone Cold | Russ Green | Overton | Contemporary Blues |
| ▼ | 40 | 12 | The Smoke Wagon Blues Band: Live - Still Jukin | The Smoke Wagon Blues Band | Self-Release | Blues Rock |
| ▼ | 41 | 10 | I Don't Mind | Steve Howell, Dan Sumner & Jason Weinheimer | Out Of The Past | Jazzy Blues |
| ▲ | 42 | 51 | Electric Swamp Funkin' Blues | Selwyn Birchwood | Alligator | Blues Rock |
| ▼ | 43 | 24 | Blue Collar | Chris O'Leary | Alligator | Blues Rock |
| *NEW* | 44 | - | The Blues Chooses You | Max Hightower | Momojo | Classic Blues |
| ▼ | 45 | 29 | Live on 11 / 11 | Joanna Connor | M.C. | Blues Rock |
| ▼ | 46 | 40 | Down Home | John Brennan | Guitar One | Classic Blues |
| ▼ | 47 | 43 | Welcome to Sunderland | The Wildcat O'Halloran Band | Guitar One | Contemporary Blues |
| ▼ | 48 | 38 | This Idea of Humanity | Ed Alstrom | Haywire | Jazzy Blues |
| *NEW* | 49 | - | Future Soul | Tedeschi Trucks Band | SWAMP FAMILY MUSIC | Blues Rock |
| ▲ | 50 | - | Salt for Salt, Vol. 2: 2025 Summer Sessions | Catfish Keith | Fish Tail | Acoustic Blues |
To start reporting your play-list to the Roots Music Report Apply Here .