The Roots Music Report's
Top 50 Blues Album Chart
for the Week of Nov 9, 2019
| TW | LW | Album Title | Band/Artist Name | Label | Sub Genre | |
|---|---|---|---|---|---|---|
| ▲ | 1 | 5 | Kill or Be Kind | Samantha Fish | Rounder | Blues Rock |
| ▼ | 2 | 1 | Tall, Dark, and Handsome | Delbert McClinton & Self-Made Men | Hot Shot | Contemporary Blues |
| - | 3 | 3 | Oklahoma | Keb Mo | Concord | Contemporary Blues |
| ▲ | 4 | 13 | Play the Blues | Doug Duffey And BADD | Out Of The Past | Contemporary Blues |
| ▼ | 5 | 4 | The Preacher, the Politician or the Pimp | Toronzo Cannon | Alligator | Electric Blues |
| ▼ | 6 | 2 | Coming in Hot | Coco Montoya | Alligator | Contemporary Blues |
| ▼ | 7 | 6 | Ten Thousand Watts | Altered Five Blues Band | Blind Pig | Contemporary Blues |
| ▲ | 8 | 9 | Shine | Ghost Town Blues Band | Self-Release | Contemporary Blues |
| ▼ | 9 | 8 | Two Rivers Back | The B. Christopher Band | Guitar One | Contemporary Blues |
| ▲ | 10 | 29 | Let Go of the Reins | JP Soars | Whiskey Bayou | Contemporary Blues |
| ▲ | 11 | 16 | Contemporary | Rick Estrin & the Nightcats | Alligator | Contemporary Blues |
| ▼ | 12 | 11 | Change in the Weather: Janiva Magness Sings John Fogerty | Janiva Magness | Blue Elan | Blues Rock |
| ▼ | 13 | 7 | Lucky Guy | Nick Moss | Alligator | Contemporary Blues |
| ▲ | 14 | 27 | We Don’t Own the Blues | Miss Bix | Self-Release | Contemporary Blues |
| ▲ | 15 | 17 | Pay the Price | Ray Fuller and the Bluesrockers | Azuretone | Contemporary Blues |
| ▲ | 16 | 25 | Tennessee Redemption | Tennessee Redemption | Endless Blues | Contemporary Blues |
| ▼ | 17 | 12 | Sitting on Top of the Blues | Bobby Rush | Deep Rush | Contemporary Blues |
| ▲ | 18 | 82 | 50 - Just Warming Up ! | Lucky Peterson | Unknown | Blues |
| ▲ | 19 | 23 | Sweet Thing | Moonshine Society | Mojo | Blues Rock |
| ▲ | 20 | 28 | Brighter Days | Robert Randolph & The Family Band | Mascot | Blues Rock |
| ▲ | 21 | 24 | Signs | Tedeschi Trucks Band | Fantasy | Blues Rock |
| ▼ | 22 | 15 | War in My Mind | Beth Hart | Mascot | Soul Blues |
| ▼ | 23 | 22 | Beyond the Blue Door | Ronnie Earl & The Broadcasters | Stony Plain | Contemporary Blues |
| ▼ | 24 | 10 | Live! | Teresa James & The Rhythm Tramps | Jesi-Lu | Contemporary Blues |
| ▼ | 25 | 18 | Kiss My Sass | Annika Chambers | VizzTone | Contemporary Blues |
| ▲ | 26 | 50 | Bounce | The Paul DesLauriers Band | Bros | Contemporary Blues |
| ▲ | 27 | 32 | Chicken Grease | Biscuit Miller | American Showplace | Contemporary Blues |
| ▲ | 28 | 69 | Pocket Full of Nothin' | Big Dave McLean | Black Hen | Contemporary Blues |
| ▼ | 29 | 19 | Hail to the Kings! | The Cash Box Kings | Alligator | Chicago Blues |
| *NEW* | 30 | - | Left My Soul in Memphis | Eddie 9V | Hubbub! | Contemporary Blues |
| ▼ | 31 | 21 | Don't Give Up on the Blues | Giles Robson | American Showplace | Contemporary Blues |
| ▲ | 32 | 36 | Masterpiece | Albert Castiglia | Gulf Coast | Contemporary Blues |
| ▼ | 33 | 14 | Mississippi Blend | Ghalia | Ruf | Contemporary Blues |
| ▲ | 34 | 35 | Kingfish | Christone "Kingfish" Ingram | Alligator | Contemporary Blues |
| ▲ | 35 | 37 | Friends of the Blues 2 | Myles Goodwyn | Linus | Blues Rock |
| ▼ | 36 | 30 | Roots and Branches: the Songs of Little Walter | Billy Branch & The Sons of Blues | Alligator | Chicago Blues |
| ▼ | 37 | 31 | Up and Rolling | North Mississippi Allstars | New West | Contemporary Blues |
| ▲ | 38 | 52 | Three Chords & the Truth | Van Morrison | Caroline | Blues Rock |
| ▲ | 39 | 42 | B's Hot House | Al Basile | Sweetspot | Jazzy Blues |
| ▼ | 40 | 26 | Real Street | Tad Robinson | Severn | Contemporary Blues |
| ▼ | 41 | 20 | Down Yonder | Vaneese Thomas | Segue | Contemporary Blues |
| ▼ | 42 | 41 | Halfway Home by Morning | Matt Andersen | True North | Contemporary Blues |
| ▲ | 43 | 55 | Solo Ride | Bruce Katz Band | American Showplace | Contemporary Blues |
| ▼ | 44 | 43 | Keep on | Southern Avenue | Concord | Contemporary Blues |
| ▲ | 45 | 47 | Baby Please Come Home | Jimmie Vaughan | The Last Music Company | Classic Blues |
| ▼ | 46 | 40 | Mississippi BarBQ | Zac Harmon | Catfood | Soul Blues |
| ▲ | 47 | 53 | Mad Love | Dawn Tyler Watson | Self-Release | Contemporary Blues |
| ▼ | 48 | 33 | Run Home Slow | The Teskey Brothers | Glassnote | Soul Blues |
| ▲ | 49 | 54 | The Traveler | Kenny Wayne Shepherd Band | Concord | Contemporary Blues |
| ▲ | 50 | 65 | Reckless Heart | Joanne Shaw Taylor | Sony | Blues Rock |
To start reporting your play-list to the Roots Music Report Apply Here .