The Roots Music Report's
Top 50 Jazz Album Chart
for the Week of Sep 13, 2025
| TW | LW | Album Title | Band/Artist Name | Label | Sub Genre | |
|---|---|---|---|---|---|---|
| - | 1 | 1 | So Much to Say | Paul Brown | Shanachie Ent. | Contemporary Jazz |
| ▲ | 2 | 30 | Circles in a Yellow Room | Mike Freeman ZonaVibe | VOF | Latin Jazz |
| *NEW* | 3 | - | Exotica Reborn: in Studio and Live | The WAITIKI 7 | Self-Release | Crossover Jazz |
| ▼ | 4 | 2 | Overlook | Ben Clifton | Self-Release | Mainstream Jazz |
| ▼ | 5 | 3 | The Romance Continues | Tony Saunders | Baja/TSR | Smooth Jazz |
| ▼ | 6 | 4 | A Celebration of Maurice Hines - Tappin' Thru Life | The DIVA Jazz Orchestra | Self-Release | Big Band |
| ▼ | 7 | 5 | NolasiA | NolasiA | H Flat | Crossover Jazz |
| ▼ | 8 | 6 | Wes 101 | Kristen R. Bromley | Self-Release | Mainstream Jazz |
| ▼ | 9 | 7 | Time Shift | Tim Jago | Bespoke Jazz | Modern Jazz |
| ▼ | 10 | 8 | Cool Shades | Nils | Baja | Contemporary Jazz |
| ▼ | 11 | 9 | Across the Field College Fight Songs Reimagined | Visions Jazz Ensemble | Patios | Contemporary Jazz |
| ▼ | 12 | 10 | Destiny | Brendan Rothwell | Self-Release | Contemporary Jazz |
| ▼ | 13 | 11 | Feelin' Good | Nils | Baja | Contemporary Jazz |
| ▼ | 14 | 12 | Rise | Bonnie J Jensen | Self-Release | Contemporary Jazz |
| ▲ | 15 | 39 | Late Night Groove | Lowell Hopper | Self-Release | Smooth Jazz |
| ▼ | 16 | 13 | Louisiana Stories | Don Paul | Irresistible/Revolutionary | Crossover Jazz |
| ▼ | 17 | 14 | Song | Joanie Pallatto & Bradley Parker-Sparrow | Southport | Jazz |
| *NEW* | 18 | - | The Big Room | Joe Farnsworth | Smoke Sessions | Contemporary Jazz |
| ▼ | 19 | 16 | Storybook: the Music of Mark Miller | Birdland Big Band | Birdland | Big Band |
| ▼ | 20 | 18 | Reimagine (feat. Brent Edstrom) | Jennifer Madsen | Self-Release | Mainstream Jazz |
| ▼ | 21 | 19 | Waking Dream | Randy Napoleon | Self-Release | Mainstream Jazz |
| *NEW* | 22 | - | Cory Weeds Meets Jerry Weldon | Cory Weeds | Cellar Music | Traditional Jazz |
| ▼ | 23 | 20 | Stryker with Strings Goes to the Movies | Dave Stryker | Strikezone | Contemporary Jazz |
| ▼ | 24 | 22 | Soliloquies | Jason Kao Hwang | Self-Release | Avant-Garde Jazz |
| ▼ | 25 | 23 | Let Your Heart Lead the Way | Marilyn Kleinberg | Waking Up Music | Crossover Jazz |
| ▼ | 26 | 24 | Spheres | Scott Emmerman | Self-Release | Fusion |
| ▼ | 27 | 25 | Songs for a Perigee Moon | Carl Weingarten | Multiphase | Fusion |
| ▼ | 28 | 26 | JAMB | Dave Erickson Project | Self-Release | Contemporary Jazz |
| ▼ | 29 | 27 | Hidden Gems | Brent Laidler | self-Release | Contemporary Jazz |
| ▼ | 30 | 28 | Tributes | Marcus McLaurine | Jade Elephant Productions | Contemporary Jazz |
| ▼ | 31 | 29 | Groovin Smooth | Ghost Jazz Trio | Guitar One | Swing |
| ▼ | 32 | 31 | Hope | Todd Boston | Gita | Jazz |
| ▼ | 33 | 32 | Beyond the Warrior's Eyes | Brian Tarquin | BHP Music-Guitar Trax | Fusion |
| ▼ | 34 | 33 | Promised Land | Paul Brown | Shanachie | Contemporary Jazz |
| ▼ | 35 | 34 | Mystical | Reza Khan | Painted Media | Contemporary Jazz |
| ▼ | 36 | 35 | Emerge Dancing (feat. Jeff Pittson) | Suzanne Pittson | Vineland | Contemporary Jazz |
| ▼ | 37 | 36 | Myths of Origin | Jason Kao Hwang | True Sound | Avant-Garde Jazz |
| ▼ | 38 | 37 | Zebra Stories | Steve Allee | Self-Release | Contemporary Jazz |
| ▲ | 39 | 40 | First Dance | Freedom Art Quartet | Freedom Art | Avant-Garde Jazz |
| ▲ | 40 | 41 | My Latin Heart | Roger Glenn | Patois | Latin Jazz |
| ▲ | 41 | 42 | Tomorrow (There is a Way) | Eberhard Klunker | Seven Us Media | Fusion |
| *NEW* | 42 | - | Dr. Jaz | Jazmin Ghent | Self-Release | Contemporary Jazz |
| - | 43 | 43 | Refuge | Mitch Towne | Cross Towne | Contemporary Jazz |
| - | 44 | 44 | Let's Get Away | Norman Brown | Shanachie Ent. | Smooth Jazz |
| - | 45 | 45 | Meadowlark | Will Sumner | Guitar One | Smooth Jazz |
| - | 46 | 46 | From T(h)ree to Four | Manuel Muzzu | Self-Release | Smooth Jazz |
| - | 47 | 47 | Rivers | Will Sumner | Guitar One | Smooth Jazz |
| - | 48 | 48 | April & Joanie Sing! | April Aloisio & Joanie Pallatto | Southport | Crossover Jazz |
| - | 49 | 49 | Tranquility | Les Sabler | New Vista | Contemporary Jazz |
| - | 50 | 50 | Ones Upon a Time | Paul Brown | Woodward Avenue | Contemporary Jazz |
To start reporting your play-list to the Roots Music Report Apply Here .