The Roots Music Report's
Top Pop Album Chart
for the Year of 2023
| Album Title | Band/Artist Name | Label | Sub Genre | |
|---|---|---|---|---|
| 1 | My Soft Machine | Arlo Parks | Transgressive | Alternative |
| 2 | New Space | The Ventures | Hi-Tide | Pop |
| 3 | I Walked with You a Ways | Plains | Anti | Alternative |
| 4 | Don't Look Down | The Burnt Pines | Adraela | Singer/Songwriter |
| 5 | Spectral Lines | Josh Ritter | Pytheas | Singer/Songwriter |
| 6 | Dropout Boogie | The Black Keys | Nonesuch | Alternative |
| 7 | And in the Darkness, Hearts Aglow | Weyes Blood | Sub Pop | Alternative |
| 8 | Okemah Rising | Dropkick Murphys | Dummy Luck | Alternative |
| 9 | SEA/SONS | Abraham Alexander | Dualtone | Alternative |
| 10 | The Long Haul | The Mike Jacoby Electric Trio | Self-Release | Singer/Songwriter |
| 11 | Endless Summer Vacation | Miley Cyrus | Columbia | Pop |
| 12 | Blue Rev | Alvvays | Transgressive | Alternative |
| 13 | RENAISSANCE | Beyoncé | Columbia | Pop |
| 14 | Midnights | Taylor Swift | TS/Republic/UMG | Adult Contemporary |
| 15 | Lavender Days | Caamp | By and By | Alternative |
| 16 | Reset | Panda Bear | Domino | Alternative |
| 17 | I Inside the Old Year Dying | PJ Harvey | Partisan | Alternative |
| 18 | 1982 | A Certain Ratio | Mute | Alternative |
| 19 | Life and Life Only | The Heavy Heavy | ATO | Alternative |
| 20 | Norm | Andy Shauf | Anti | Alternative |
| 21 | Ghost Tongue | Austin Brookner | Black Monday | Singer/Songwriter |
| 22 | We've Been Going About This All Wrong | Sharon Van Etten | Jagjaguwar | Alternative |
| 23 | Waiting to Spill | The Backseat Lovers | UMG | Alternative |
| 24 | Electric Mountain | Derek Hoke | Three Sirens | Singer/Songwriter |
| 25 | Freewheelin' Woman | Jewel | Words Matter | Alternative |
| 26 | Careful of Your Keepers | This Is the Kit | Rough Trade | Alternative |
| 27 | Metaphysical | Ship Wrek | UMG | Dance-pop |
| 28 | Last Night in the Bittersweet | Paolo Nutini | Atlantic | Alternative |
| 29 | Fountain Pen | Nick Carter | Self-Release | Pop |
| 30 | BRIGHTSIDE | The Lumineers | Dualtone | Alternative |
| 31 | Mercy | John Cale | Domino | Alternative |
| 32 | Sometimes, Forever | Soccer Mommy | Loma Vista | Alternative |
| 33 | Game Changing | Tuomo & Markus | Grandpop | Alternative |
| 34 | CAZIMI | Caitlin Rose | Pearl Tower | Singer/Songwriter |
| 35 | Second Nature | Lucius | MOM + POP | Alternative |
| 36 | Soberish | Liz Phair | Chrysalis | Alternative |
| 37 | Cruel Country | Wilco | dBPM | Alternative |
| 38 | Big Time | Angel Olsen | Jagjaguwar | Alternative |
| 39 | Meet the Moonlight | Jack Johnson | Republic | Alternative |
| 40 | Household Name | Momma | Polyvinyl | Alternative |
| 41 | Inside Problems | Andrew Bird | Loma Vista | Alternative |
| 42 | Proof of Life | Joy Oladokun | Amigo | Singer/Songwriter |
| 43 | Long Lost | Lord Huron | UMG | Alternative |
| 44 | Spirituals | Santigold | Little Jerk | Adult Contemporary |
| 45 | Cedar City Sweetheart | Andrew Gabbard | Karma Chief | Adult Contemporary |
| 46 | The Sun | Joseph | ATO | Alternative |
| 47 | Ivory | Omar Apollo | Warner | Alternative |
| 48 | Remains to Be Seen, Vol. 1 | Christopher Taylor | Self-Release | Pop |
| 49 | Lay It on Me | Gabe Dixon | Rolling Ball | Singer/Songwriter |
| 50 | Light Places | LP Giobbi | Counter | Dance-pop |
| 51 | When the Wind Forgets Your Name | Built To Spill | Sub Pop | Alternative |
| 52 | Songs of Surrender | U2 | Island | Adult Contemporary |
| 53 | Queen of Time | Lindsay Lou | Kill Rock Stars | Singer/Songwriter |
| 54 | Henry St. | The Tallest Man On Earth | Anti | Alternative |
| 55 | Dance Fever | Florence + the Machine | Universal | Alternative |
| 56 | Fuse | Everything But the Girl | Buzzin' Fly | Pop |
| 57 | Under Cover | Valerie June | Fantasy | Singer/Songwriter |
| 58 | Lucky Me | Liz Miller | Best East West | Singer/Songwriter |
| 59 | The Great White Sea Eagle | James Yorkston, Nina Persson & The Second Hand Orchestra | Domino | Alternative |
| 60 | Campanita | Summer Salt | Cherry Lime | Alternative |
| 61 | Surrender | Maggie Rogers | Capitol | Alternative |
| 62 | Bad Days and Heartaches | Inyaki Leigh | Self-Release | Alternative |
| 63 | Wandering Rebel | Juan Wauters | Captured Tracks | Alternative |
| 64 | Harry's House | Harry Styles | Columbia | Adult Contemporary |
| 65 | Slugs of Love | Little Dragon | Ninja Tune | Dance-pop |
| 66 | Chloe and the Next 20th Century | Father John Misty | Sub Pop | Alternative |
| 67 | Strange Illusion | The Copper Children | Self-Release | Alternative |
| 68 | Frame | Charlie Cunningham | BMG | Alternative |
| 69 | Once Twice Melody | Beach House | Subpop | Adult Contemporary |
| 70 | Object Permanence | Elly Kace | Self-Release | Pop |
| 71 | An Evening with Silk Sonic | Silk Sonic | Atlantic | Adult Contemporary |
| 72 | Takin' It Back | Meghan Trainor | Epic | Adult Contemporary |
| 73 | This is Why | Paramore | Atlantic | Alternative |
| 74 | Reverie | Miranda Hardy | Self-Release | Singer/Songwriter |
| 75 | SOS | SZA | RCA | Adult Contemporary |
| 76 | Being Funny in a Foreign Language | The 1975 | Dirty Hit | Alternative |
| 77 | Subject to Change | Kelsea Ballerini | Black River | Adult Contemporary |
| 78 | Living in a Haze | Milky Chance | Muggelig | Alternative |
| 79 | OK to Wonder | Arkansauce | Self-Release | Alternative |
| 80 | Trouble Sleeping | Reid Jamieson | Self-Release | Singer/Songwriter |
| 81 | ILYSM | Wild Pink | Royal Mountain | Alternative |
| 82 | Pollen | Tennis | Mutually Detrimental | Alternative |
| 83 | The Moon and Stars: Prescriptions for Dreamers | Valerie June | Fantasy | Singer/Songwriter |
| 84 | New Year's | Wildermiss | Self-Release | Alternative |
| 85 | Big Dreamer | Ty Demay | Self-Release | Pop |
| 86 | WAKAAN Mixtape (Live) | STS9 | Wakaan | Alternative |
| 87 | Forever Means | Angel Olsen | Jagjaguwar | Alternative |
| 88 | Genius Killer | The Mommyheads | Self-Release | Alternative |
| 89 | Special | Lizzo | WMG | Pop |
| 90 | Happier Than Ever | Billie Eilish | Darkroom | Alternative |
| 91 | Moving Forward | Lola Rising | Self-Release | Pop |
| 92 | Special | Lizzo | Atlantic | Pop |
| 93 | The Album | Jonas Brothers | Republic | Adult Contemporary |
| 94 | Songs Without Jokes | Bret McKenzie | Sub Pop | Singer/Songwriter |
| 95 | Pompeii | Cate Le Bon | Mexican Summer | Alternative |
| 96 | Paradigmes : Suppléments | La Femme | Disque Pointu | Alternative |
| 97 | Pensive Pop | Amythyst Kiah | Rounder | Alternative |
| 98 | Sisyphus Happy | M. Lockwood Porterr | Black Mesa | Alternative |
| 99 | Unlimited Love | Red Hot Chili Peppers | Warner | Alternative |
| 100 | Jubilee | Japanese Breakfast | Dead Oceans | Alternative |
| 101 | Lover | Taylor Swift | Republic | Adult Contemporary |
| 102 | Cuz I Love You | Lizzo | Atlantic | Adult Contemporary |
To start reporting your play-list to the Roots Music Report Apply Here .