The Roots Music Report's
Top R&B Album Chart
for the Year of 2021
| Album Title | Band/Artist Name | Label | Sub Genre | |
|---|---|---|---|---|
| 1 | Collapsed in Sunbeams | Arlo Parks | Transgressive | R&B |
| 2 | Gold-Diggers Sound | Leon Bridges | Columbia | Soul |
| 3 | WE ARE | Jon Batiste | Verve | Soul |
| 4 | Where Do We Go from Here | Dumpstaphunk | Mascot | Funk |
| 5 | Welcome 2 America | Prince | NPG | Soul |
| 6 | Have a Seat | Maggie Rose | Starstruck | R&B |
| 7 | When It's All Said and Done... Take Time | Giveon | Epic | Soul |
| 8 | Back of My Mind | H.E.R. | RCA | Neo-Soul |
| 9 | Back Home | Trey Songz | Atlantic | Soul |
| 10 | Missunderstood: the Diaries | Queen Naija | Capitol | Soul |
| 11 | Dawn FM | The Weeknd | Republic | R&B |
| 12 | The Wild Card | Ledisi | Listen Back | Soul |
| 13 | See Me | Leela James | BMG | Soul |
| 14 | After Hours | The Weeknd | UMG | Soul |
| 15 | Jam & Lewis, Vol. 1 | Jam & Lewis | Flyte Tyme | Soul |
| 16 | Chilombo | Jhené Aiko | Def Jam | Soul |
| 17 | On Earth, and in Heaven | Robin Thicke | Lucky Music / EMPIRE | Soul |
| 18 | Deadpan Love | Cautious Clay | Self-Release | Soul |
| 19 | Love Always Wins | Kem | Motown | Soul |
| 20 | Moments in Between | Ruth B. | Downtown | Soul |
| 21 | What's Going on | Devon Gilfillian | Capitol | R&B |
| 22 | Hard Up | The Bamboos | Pacific Theatre | Soul |
| 23 | My People | Cha Wa | Single Lock | Soul |
| 24 | Sankofa | Stokley | Bluraffe | Neo-Soul |
| 25 | B7 | Brandy | eOne | Soul |
| 26 | Blood on the Vinyl | Guordan Banks | Bank On It | Soul |
| 27 | All Love Everything | Aloe Blacc | BMG | Soul |
| 28 | Lianne La Havas | Lianne La Havas | Nonesuch | Soul |
| 29 | Spell My Name | Toni Braxton | Island | Soul |
| 30 | Heaux Tales, Mo' Tales: the Deluxe | Jazmine Sullivan | RCA | R&B |
| 31 | Blackbirds | Bettye LaVette | Verve | Soul |
| 32 | Nicollette | Nicollette Sullivan | For Artists | R&B |
| 33 | Still Standing by | McKinley James | Red Lodge | R&B |
| 34 | Freedom is Love | The Freedom Affair | Sunflower Soul | Soul |
| 35 | Rebirth | Ruff Endz | Chance | Soul |
| 36 | One on One | Paul Carrack | Self-Release | Disco |
| 37 | Dotted Line | Alex Lucero & Live Again | Self-Release | Soul |
| 38 | Made in Lagos: Deluxe Edition | WizKid | Starboy | Soul |
| 39 | TEMPORARY HIGHS in the VIOLET SKIES | Snoh Aalegra | Artium | Soul |
| 40 | - Ugh, Those Feels Again | Snoh Aalegra | Epic | R&B |
| 41 | Just Dropped in (To See What Condition My Rendition Was In) | Sharon Jones & The Dap-Kings | Daptone | Soul |
| 42 | Wide Nose Full Lips | SuCh | Arc Sai | Soul |
| 43 | Memories of | Kaz Hawkins | Self-Release | Soul |
| 44 | Natural Born Hustler | Josh Hoyer and Soul Colossal | Color Red | Soul |
| 45 | APART | Allen Stone | ATO | Soul |
| 46 | Private Space | Durand Jones & The Indications | Dead Oceans | Soul |
| 47 | BLK Vintage | Blk Odyssy | After School | R&B |
| 48 | What's Going on | Devon Gilfillian | Capitol | R&B |
| 49 | A Muse in Her Feelings | dvsn | OVO Sound | Soul |
| 50 | Promised Land | The Allergies | Jalapeno | Soul |
| 51 | The Devonns | The Devonns | Record Kicks | Motown |
| 52 | El Alimento | Cimafunk | Terapia | Funk |
| 53 | Avalanche | Julian Taylor Band | Gypsy Soul | Soul |
| 54 | Working Man Blues | Sonny Terry & Brownie McGhee | Sunset Blvd | R&B |
| 55 | Garden of Eden | Kalu & The Electric Joint | Self-Release | Soul |
| 56 | Canopy | Daniel Fears | Self-Release | R&B |
| 57 | Hot Pink | Doja Cat | Kemosabe | Soul |
| 58 | Love and Hate in a Different Time | Gabriels | Atlas Artists | Soul |
| 59 | Grateful | Elise LeGrow | Awesome Music | R&B |
| 60 | Three Little Words | Dominique Fils-Aime | Ensoul | R&B |
| 61 | Soul Food: Cooking with Maceo | Maceo Parker | Mascot | Soul |
| 62 | Baby, I'm Hollywood! | Judith Hill | Regime Music Group | R&B |
| 63 | Leon | Leon Bridges | Columbia | Soul |
| 64 | The Album | Teyana Taylor | Def Jam | Soul |
| 65 | Step Up | Tower of Power | Artistry Music | R&B |
| 66 | Jeb Loy (feat. Cold Diamond & Mink) | Jeb Loy Nichols | Timmion | R&B |
| 67 | The Power of the One | Bootsy Collins | Sweetwater Sounds | Funk |
| 68 | DEACON | serpentwithfeet | Secretly Canadian | R&B |
| 69 | Crying for Hope | George Porter Jr. and Runnin' Pardners | Mascot | Funk |
| 70 | Further | Dwight & Nicole | Self-Release | R&B |
| 71 | The Alien Coast | St. Paul & The Broken Bones | ATO | Soul |
| 72 | Bigger Love | John Legend | Columbia | Neo-Soul |
| 73 | Rise Above | Tomar and the Fcs | Splice | Soul |
| 74 | Rise Again | Laura Rain and the Caesars | LRC Entertainment | Soul |
| 75 | Another Side | Leo Nocentelli | Light In The Attic | Soul |
| 76 | Death or Devotion | The Motet | The Motet | Funk |
| 77 | It's Only Us | Monophonics | Colemine | Soul |
| 78 | Berlin Sessions | Brownout | Fat Beats | Funk |
| 79 | This Joy | Resistance Revival Chorus | Righteous Babe | Neo-Soul |
| 80 | KIWANUKA | Michael Kiwanuka | Interscope | Soul |
| 81 | Midnight in a Bottle | Cass Clayton Band | Self-Release | R&B |
| 82 | Are You Ready | Leela James | Entertainment One | Soul |
| 83 | Canoga Madness | Mestizo Beat | California Soul Music | Funk |
| 84 | GRIP | serpentwithfeet | Secretly Canadian | Soul |
| 85 | ARETHA | Aretha Franklin | Atlantic | Soul |
| 86 | Over It | Summer Walker | Interscope | Soul |
| 87 | An Ode to Escapism | Ghost Funk Orchestra | Colemine | R&B |
| 88 | The Lightness of Love | Alvin Garrett | Hill Entertainment | R&B |
| 89 | What a Time to Be in Love | Raheem DeVaughn | Sono | Neo-Soul |
| 90 | 3.15.20 | Childish Gambino | RCA | Soul |
| 91 | That Rock 'n' Roll Rhythm! | Tammi Savoy & The Chris Casello Combo | Swelltune | R&B |
| 92 | Travelogue - Blues Traveler Classics | Blues Traveler | A&M/UME | R&B |
| 93 | Water Made Us | Jamila Woods | Jagjaguwar | R&B |
| 94 | Broke-Down Deluxe | Andy Eppler | Velvet Syntax | R&B |
| 95 | Dear Fats, I Love You | Davell Crawford | Self-Release | Soul |
To start reporting your play-list to the Roots Music Report Apply Here.