The Roots Music Report's
Top R&B Album Chart
for the Year of 2021
| Album Title | Band/Artist Name | Label | Sub Genre | |
|---|---|---|---|---|
| 1 | Gold-Diggers Sound | Leon Bridges | Columbia | Soul |
| 2 | WE ARE | Jon Batiste | Verve | Soul |
| 3 | Where Do We Go from Here | Dumpstaphunk | Mascot | Funk |
| 4 | Welcome 2 America | Prince | NPG | Soul |
| 5 | Have a Seat | Maggie Rose | Starstruck | R&B |
| 6 | When It's All Said and Done... Take Time | Giveon | Epic | Soul |
| 7 | Back of My Mind | H.E.R. | RCA | Neo-Soul |
| 8 | Back Home | Trey Songz | Atlantic | Soul |
| 9 | Missunderstood: the Diaries | Queen Naija | Capitol | Soul |
| 10 | The Wild Card | Ledisi | Listen Back | Soul |
| 11 | See Me | Leela James | BMG | Soul |
| 12 | After Hours | The Weeknd | UMG | Soul |
| 13 | Jam & Lewis, Vol. 1 | Jam & Lewis | Flyte Tyme | Soul |
| 14 | Chilombo | Jhené Aiko | Def Jam | Soul |
| 15 | On Earth, and in Heaven | Robin Thicke | Lucky Music / EMPIRE | Soul |
| 16 | Love Always Wins | Kem | Motown | Soul |
| 17 | Moments in Between | Ruth B. | Downtown | Soul |
| 18 | What's Going on | Devon Gilfillian | Capitol | R&B |
| 19 | Hard Up | The Bamboos | Pacific Theatre | Soul |
| 20 | My People | Cha Wa | Single Lock | Soul |
| 21 | B7 | Brandy | eOne | Soul |
| 22 | Blood on the Vinyl | Guordan Banks | Bank On It | Soul |
| 23 | All Love Everything | Aloe Blacc | BMG | Soul |
| 24 | Lianne La Havas | Lianne La Havas | Nonesuch | Soul |
| 25 | Spell My Name | Toni Braxton | Island | Soul |
| 26 | Blackbirds | Bettye LaVette | Verve | Soul |
| 27 | Nicollette | Nicollette Sullivan | For Artists | R&B |
| 28 | Freedom is Love | The Freedom Affair | Sunflower Soul | Soul |
| 29 | Rebirth | Ruff Endz | Chance | Soul |
| 30 | One on One | Paul Carrack | Self-Release | Disco |
| 31 | Dotted Line | Alex Lucero & Live Again | Self-Release | Soul |
| 32 | Made in Lagos: Deluxe Edition | WizKid | Starboy | Soul |
| 33 | TEMPORARY HIGHS in the VIOLET SKIES | Snoh Aalegra | Artium | Soul |
| 34 | 88 Elmira St. | Danny Gatton | Elektra | R&B |
| 35 | - Ugh, Those Feels Again | Snoh Aalegra | Epic | R&B |
| 36 | Just Dropped in (To See What Condition My Rendition Was In) | Sharon Jones & The Dap-Kings | Daptone | Soul |
| 37 | Memories of | Kaz Hawkins | Self-Release | Soul |
| 38 | Wide Nose Full Lips | SuCh | Arc Sai | Soul |
| 39 | Natural Born Hustler | Josh Hoyer and Soul Colossal | Color Red | Soul |
| 40 | APART | Allen Stone | ATO | Soul |
| 41 | 100 Days, 100 Nights | Sharon Jones & The Dap-Kings | Daptone | Soul |
| 42 | Private Space | Durand Jones & The Indications | Dead Oceans | Soul |
| 43 | Night Time People | The Bamboos | BMG | R&B |
| 44 | A Muse in Her Feelings | dvsn | OVO Sound | Soul |
| 45 | Green Onions | Booker T. & The M.G.'s | Warner | R&B |
| 46 | It is What It is | Thundercat | Brainfeeder | Soul |
| 47 | Promised Land | The Allergies | Jalapeno | Soul |
| 48 | Soul Side of Town | Tower of Power | Artistry Music | R&B |
| 49 | Star Time | James Brown | Polydor | Funk |
| 50 | The Devonns | The Devonns | Record Kicks | Motown |
| 51 | El Alimento | Cimafunk | Terapia | Funk |
| 52 | Avalanche | Julian Taylor Band | Gypsy Soul | Soul |
| 53 | Into the Purple Valley | Ry Cooder | Reprise | Soul |
| 54 | Working Man Blues | Sonny Terry & Brownie McGhee | Sunset Blvd | R&B |
| 55 | 1999 | Prince | Warner | Soul |
| 56 | Canopy | Daniel Fears | Self-Release | R&B |
| 57 | Love and Hate in a Different Time | Gabriels | Atlas Artists | Soul |
| 58 | Hot Pink | Doja Cat | Kemosabe | Soul |
| 59 | Grateful | Elise LeGrow | Awesome Music | R&B |
| 60 | Baby, I'm Hollywood! | Judith Hill | Regime Music Group | R&B |
| 61 | Soul Food: Cooking with Maceo | Maceo Parker | Mascot | Soul |
| 62 | Three Little Words | Dominique Fils-Aime | Ensoul | R&B |
| 63 | The Best of the Tru Thoughts Years | The Bamboos | Tru Thoughts | R&B |
| 64 | West Coast Grooves | Guthrie Govan | Self-Release | Soul |
| 65 | I Learned the Hard Way | Sharon Jones & The Dap-Kings | Daptone Records | Soul |
| 66 | Jeb Loy (feat. Cold Diamond & Mink) | Jeb Loy Nichols | Timmion | R&B |
| 67 | The Album | Teyana Taylor | Def Jam | Soul |
| 68 | Natural Wonder | Stevie Wonder | Universal Music | R&B |
| 69 | Step Up | Tower of Power | Artistry Music | R&B |
| 70 | World Wide Funk | Bootsy Collins | Mascot | Funk |
| 71 | The Power of the One | Bootsy Collins | Sweetwater Sounds | Funk |
| 72 | DEACON | serpentwithfeet | Secretly Canadian | R&B |
| 73 | Miss Sharon Jones! (Original Motion Picture Soundtrack) | Sharon Jones & The Dap-Kings | Daptone | Soul |
| 74 | Call It Home, Vol. 1 & 2 | The California Honeydrops | Tubtune | Soul |
| 75 | South of I-10 | Sonny Landreth | BMG | R&B |
| 76 | Crying for Hope | George Porter Jr. and Runnin' Pardners | Mascot | Funk |
| 77 | The Alien Coast | St. Paul & The Broken Bones | ATO | Soul |
| 78 | Further | Dwight & Nicole | Self-Release | R&B |
| 79 | I Never Loved a Man the Way I Love You | Aretha Franklin | Atlantic | Soul |
| 80 | Bigger Love | John Legend | Columbia | Neo-Soul |
| 81 | Never Twice | Nick Waterhouse | Innovative Leisure | Soul |
| 82 | Totem | The Motet | Self-Release | Funk |
| 83 | Rise Above | Tomar and the Fcs | Splice | Soul |
| 84 | Nathaniel Rateliff & the Night Sweats | Nathaniel Rateliff & The Night Sweats | Bottleneck | Soul |
| 85 | The Very Best of the Spinners | The Spinners | Rhino | Soul |
| 86 | Acoustic Soul | India.Arie | UMG | Soul |
| 87 | Coming Home | Leon Bridges | Columbia | Soul |
| 88 | Third Wall Chronicles | The Pimps Of Joytime | Sugar Road | Funk |
| 89 | Another Side | Leo Nocentelli | Light In The Attic | Soul |
| 90 | Death or Devotion | The Motet | The Motet | Funk |
| 91 | Talking Book | Stevie Wonder | Universal Motown Records | R&B |
| 92 | A Change is Gonna Come | Leela James | Warner Bros | Soul |
| 93 | It's Only Us | Monophonics | Colemine | Soul |
| 94 | Berlin Sessions | Brownout | Fat Beats | Funk |
| 95 | This Joy | Resistance Revival Chorus | Righteous Babe | Neo-Soul |
| 96 | KIWANUKA | Michael Kiwanuka | Interscope | Soul |
| 97 | Live at Sun Studio | The Movers & Shakers | Self-Release | R&B |
| 98 | The ArchAndroid | Janelle Monae | Atlantic | Soul |
| 99 | Higher! | Sly & The Family Stone | Sony | Funk |
| 100 | Canoga Madness | Mestizo Beat | California Soul Music | Funk |
| 101 | Are You Ready | Leela James | Entertainment One | Soul |
| 102 | An Ode to Escapism | Ghost Funk Orchestra | Colemine | R&B |
| 103 | Friend Goals | Tank and the Bangas | Verve Forecast | Soul |
| 104 | Over It | Summer Walker | Interscope | Soul |
| 105 | 3.15.20 | Childish Gambino | RCA | Soul |
| 106 | I've Got My Own Hell to Raise | Bettye LaVette | Anti | Soul |
| 107 | Guitar Gumbo | Tom Principato | Powerhouse | R&B |
| 108 | A Strange Arrangement | Mayer Hawthorne | Stones Throw | R&B |
| 109 | Travelogue - Blues Traveler Classics | Blues Traveler | A&M/UME | R&B |
| 110 | What a Time to Be in Love | Raheem DeVaughn | Sono | Neo-Soul |
| 111 | The Lightness of Love | Alvin Garrett | Hill Entertainment | R&B |
| 112 | Interpretations: the British Rock Songbook | Bettye LaVette | ANTI | Soul |
| 113 | Music Life | Mia Doi Todd | City Zen | Soul |
| 114 | ROADRUNNER: NEW LIGHT, NEW MACHINE | BROCKHAMPTON | RCA | R&B |
| 115 | Small Change | Tom Waits | Asylum | R&B |
| 116 | We're New Again: a Reimagining by Makaya McCraven | Gil Scott-Heron & Makaya McCraven | XL Recordings | Soul |
| 117 | Pure Southern Soul | Otis Redding | Rhino | Soul |
| 118 | Otis Blue: Otis Redding Sings Soul | Otis Redding | Atco | Soul |
| 119 | Groove & Good Times | Raphael Wressnig and Igor Prado | ZYX | Funk |
| 120 | Nqaba Yam | Zahara | Warner | R&B |
| 121 | Broke-Down Deluxe | Andy Eppler | Velvet Syntax | R&B |
| 122 | Dyna-Mite | Jon Cleary | Thirty Tigers | Soul |
| 123 | The Song Garden | Will Downing | Sophisticated Soul | R&B |
| 124 | Dear Fats, I Love You | Davell Crawford | Self-Release | Soul |
| 125 | The Lion King: the Gift | Beyoncé | Sony | R&B |
| 126 | The Art of Love & War | Angie Stone | Stax | Soul |
| 127 | Curtis Mayfield & the Impressions: the Anthology, 1961-1977 | Curtis Mayfield | MCA | Soul |
| 128 | Heaux Tales | Jazmine Sullivan | RCA | Neo-Soul |
| 129 | Excuse My Baggage | Miranda Rae | DNAAO | Neo-Soul |
| 130 | Do What Your Hear Says to | Scott Ramminger | Self-Release | R&B |
| 131 | Live in London | Mavis Staples | Anti | Soul |
| 132 | If You Feel | Xavier Omär | RCA | Neo-Soul |
| 133 | The Anthology 1992-2003 | The Poets Of Rhythm | Daptone | Funk |
| 134 | Play Nice | Cass Clayton Band | Self-Release | R&B |
| 135 | Gold | Ohio Players | Mercury | R&B |
| 136 | Call Me | Al Green | Hi Under Exclusive | Soul |
| 137 | Soul Time! | Sharon Jones & The Dap-Kings | Daptone Records | R&B |
| 138 | I'm Still Looking | Hazel Miller | Hazel Miller | Soul |
| 139 | Come over (feat. Popcaan) - Single | Jorja Smith | FAMM | Neo-Soul |
| 140 | Sep 17, 2021 | Common | Loma Vista | R&B |
| 141 | We Get by | Mavis Staples | Anti | Soul |
| 142 | American Griots | Louis York | Weirdo Workshop | Soul |
| 143 | In My Right Mind | Cyrus DeShield | Paynesville | R&B |
| 144 | Dur& | Durand Bernarr | DSING | Neo-Soul |
| 145 | Love & Conflict | Martha Wash | Purple Rose | Funk |
To start reporting your play-list to the Roots Music Report Apply Here .