The Roots Music Report's
Top 50 Rock Album Chart
for the Week of May 2, 2026
| TW | LW | Album Title | Band/Artist Name | Label | Sub Genre | |
|---|---|---|---|---|---|---|
| ▲ | 1 | 5 | Comin' Back Live | The Fabulous TruTones | Self-Release | Roots Rock |
| ▲ | 2 | 10 | Getting Killed | Geese | Partisan | Alternative Rock |
| ▼ | 3 | 2 | Keep Both Hands on the Wheel | Babaux and The Peacemakers | Guitar One | Roots Rock |
| ▲ | 4 | 9 | Coast of Light | Luke Winslow-King | Bloodshot | Roots Rock |
| ▼ | 5 | 3 | Hen's Teeth | Iron & Wine | Sub Pop | Roots Rock |
| - | 6 | 6 | Ricochet | Snail Mail | Matador | Alternative Rock |
| ▼ | 7 | 1 | Nothing's About to Happen to Me | Mitski | Dead Oceans | Alternative Rock |
| ▼ | 8 | 4 | World's Gone Wrong | Lucinda Williams | Highway 20 | Roots Rock |
| ▼ | 9 | 7 | The Mountain | Gorillaz | Kong | Alternative Rock |
| ▲ | 10 | 13 | Pet | Big Richard | Signature Sounds | Roots Rock |
| - | 11 | 11 | Copper Changes Color | Caamp | By and By | Roots Rock |
| ▲ | 12 | 28 | Who is the Sky? | David Byrne | Matador | Alternative Rock |
| ▲ | 13 | 27 | Through the Fear and Famine | Neville Campbell-Barker | Guitar One | Progressive Rock |
| ▲ | 14 | 25 | Big Top | Frankie V and the Lonely Club | VSM | Roots Rock |
| ▲ | 15 | 36 | Joyride | Steve Poltz | Compass | Roots Rock |
| ▲ | 16 | 51 | For the First Time, Again | Tyler Ballgame | Rough Trade | Alternative Rock |
| ▼ | 17 | 8 | Best of Our Possible Lives | Boy Golden | Six Shooter | Rock |
| ▼ | 18 | 15 | Tell the Devil | Royal & Toulouse | Little Town Sound | Roots Rock |
| ▲ | 19 | 41 | Singin' to an Empty Chair | Ratboys | New West | Alternative Rock |
| ▲ | 20 | 37 | Lost Cause Lover Fool | The Milk Carton Kids | Thirty Tigers | Roots Rock |
| ▲ | 21 | 42 | Muscle Shoals Record Shop | Copperhead Six Project | Self-Release | Alternative Rock |
| ▲ | 22 | 38 | The Great Parrot-Ox and the Golden Egg of Empathy | The Claypool Lennon Delirium | ATO | Alternative Rock |
| ▼ | 23 | 18 | Peaches! | The Black Keys | Easy Eye Sound | Alternative Rock |
| ▼ | 24 | 22 | Bleeds | Wednesday | Dead Oceans | Roots Rock |
| ▼ | 25 | 16 | Saving Grace | Robert Plant | Nonesuch | Roots Rock |
| ▲ | 26 | 47 | Welcome to My Blue Sky | Momma | 2025 Polyviny | Alternative Rock |
| ▼ | 27 | 17 | Belong | Jay Som | Polyvinyl | Alternative Rock |
| ▼ | 28 | 23 | The Clearing | Wolf Alice | Columbia | Alternative Rock |
| ▲ | 29 | 49 | Everybody Scream | Florence + the Machine | Polydor | Alternative Rock |
| ▲ | 30 | 65 | Again | The Belair Lip Bombs | Third Man | Alternative Rock |
| ▲ | 31 | 53 | Million Voices Whisper | Warren Haynes | Fantasy | Roots Rock |
| ▲ | 32 | 63 | It's a Beautiful Place | Water From Your Eyes | Matador | Alternative Rock |
| ▲ | 33 | 45 | SHISH | Portugal. The Man | KNIK | Alternative Rock |
| ▲ | 34 | 48 | Keepsake | Keepsake | Self-Release | Alternative Rock |
| ▲ | 35 | 56 | Beautiful Disaster | Aaron Penton | Self-Release | Roots Rock |
| ▼ | 36 | 21 | 13 | White Denim | Bella Union | Alternative Rock |
| ▲ | 37 | 91 | Fate Euphoric | Twen | Stem | Alternative Rock |
| ▼ | 38 | 26 | Little Wide Open | Kevin Morby | Dead Oceans | Alternative Rock |
| ▲ | 39 | 60 | Something to Consume | Die Spitz | Third Man | Alternative Rock |
| ▲ | 40 | - | Field Recordings | Mark Branscombe | Self-Release | Roots Rock |
| ▲ | 41 | 55 | A Pound of Feathers | The Black Crowes | Silver Arrow | Alternative Rock |
| ▲ | 42 | 75 | Lucky | Jeff Jolly Band | Self-Release | Roots Rock |
| ▲ | 43 | 68 | Imagination | Peter Lewis | Omad | Roots Rock |
| ▲ | 44 | 70 | The Sky from the Underground | New Earth Farmers | Self-Release | Roots Rock |
| ▲ | 45 | 71 | Heartbreakers Beach Party: the Soundtrack | Tom Petty | UMG | Roots Rock |
| ▲ | 46 | 72 | Reimagined | New Latitude | Self-Release | Soft Rock |
| ▼ | 47 | 29 | Snocaps | Snocaps | Anti | Alternative Rock |
| ▲ | 48 | 73 | Hillbilly Speedball | Webb Wilder | Landslide | Roots Rock |
| ▼ | 49 | 24 | Heaven 2 | Lala Lala | Sub Pop | Alternative Rock |
| ▼ | 50 | 32 | Hickey | Royel Otis | UMG | Alternative Rock |
To start reporting your play-list to the Roots Music Report Apply Here .