The Roots Music Report's
Top 50 World Album Chart
for the Week of Nov 24, 2018
TW | LW | Album Title | Band/Artist Name | Label | Sub Genre | |
---|---|---|---|---|---|---|
- | 1 | 1 | The Greatest Day | Jake Shimabukuro | Mailboat | World |
- | 2 | 2 | Time Stood Still | Somesh Mathur | Sweet Beats | World |
▲ | 3 | 5 | A Toda Cuba Le Gusta | Afro Cuban All Stars | World Circuit | World |
▼ | 4 | 3 | Mama Funny Day | Sarazino | Cumbancha | World |
▲ | 5 | 6 | Alborada | Uji | ZZK | World |
▲ | 6 | 7 | The Source | Tony Allen | Decca | World |
▲ | 7 | 9 | Remain in Light | Angelique Kidjo | Kravenworks | World |
▲ | 8 | 11 | Kin Sonic | Jupiter & Okwess | Glitterbeat | World |
▲ | 9 | 12 | Atunluto | Beautiful Nubia & the Roots Renaissance Band | Eniobanke | World |
▲ | 10 | 16 | Europeana | Jaune Toujours | Choux De Bruxelles | World |
▲ | 11 | 17 | Mediterraneo | Newpoli | Self-Release | World |
▲ | 12 | 18 | Tautumeitas | Tautumeitas | CPL-Music | World |
▲ | 13 | 19 | Slumber | Dina El Wedidi | Kirkelig Kulturverksted | World |
▲ | 14 | 20 | Uprooted | Minor Empire | World Trip | World |
▲ | 15 | 21 | Istikrarli Hayal Hakikattir | Gaye Su Akyol | Glitterbeat | World |
▲ | 16 | 47 | Hillevi | Emma Ahlberg Ek | Caprice | World |
▼ | 17 | 13 | Ladama | Ladama | Six Degrees | World |
▲ | 18 | 27 | One Sky | Rahim AlHaj | Smithsonian Folkways | World |
▲ | 19 | 29 | Sväng Plays Tango | Svang | Galileo Music | World |
▲ | 20 | - | Aires De Cambio | Barrio Manouche | Six Degrees | World |
▲ | 21 | 31 | Palm Wine Instrumentals | Who Is John Smith | Olin Place | World |
▲ | 22 | 32 | Rádio Kriola: Reflections on Portuguese Identity | Catarina Dos Santos | ARC | World |
▲ | 23 | 33 | Argento | Riccardo Tesi & Banditaliana | Visage | World |
▲ | 24 | 34 | Resilience | Samite | Samite Artistic | World |
▲ | 25 | 35 | Ahlam | Nes | ACT Music | World |
▲ | 26 | 36 | Alquimia (feat. Miguel Rodriguez El Cheyenne) | Robert 'Robi' Svard | Asphalt Tango | World |
▼ | 27 | 14 | Quest | Out of Nations | Riverboa | World |
▲ | 28 | 37 | Marimba Del Pacífico | Rio Mira | Asian Man | World |
▲ | 29 | 38 | FA | Susana Seivane | nakra | World |
▲ | 30 | 39 | Days Go by (The Retrospective) | Dirty Vegas | New State Music | World |
▲ | 31 | 40 | YoYouMeTu Trilogy, Vol. 3 | Zemog el Gallo Bueno | Afinque X | World |
▲ | 32 | 41 | World Cafe | Ron Korb | Humbledragon | World |
▲ | 33 | 42 | Apricity | Harrison | Last Gang | World |
▲ | 34 | 43 | Elsewhere | Ryan Hemsworth | Last Gang | World |
▲ | 35 | 44 | Trains and Moonlight Destinies | Black Masala | Self-Release | World |
▼ | 36 | 4 | What Heat | Bokanté | Real World | World |
▲ | 37 | 45 | Chicago-Buenos Aires Connections | Carla Campopiano Trio | Self-Release | World |
▲ | 38 | 46 | Songs for Trees and Cyborgs | Robot Koch | Trees and Cyborgs | World |
▲ | 39 | 48 | Amatoria Remixed | Federico Aubele | ESL | World |
▲ | 40 | 50 | 3 | Leni Stern | Self-Release | World |
To start reporting your play-list to the Roots Music Report Apply Here.