The Roots Music Report's
Top 50 California Album Chart
for the Week of Aug 20, 2022
TW | LW | Album Title | Band/Artist Name | Label | Sub Genre | |
---|---|---|---|---|---|---|
- | 1 | 1 | Mississippi Son | Charlie Musselwhite | Alligator | Contemporary Blues |
*NEW* | 2 | - | Over the Pain | Orphan Jon and the Abandoned | Vintage LaNell | Blues Rock |
▼ | 3 | 2 | Hard to Kill | Janiva Magness | Label Logic | Contemporary Blues |
- | 4 | 4 | Ride | Walter Trout | Provogue | Contemporary Blues |
▼ | 5 | 3 | Just Like That... | Bonnie Raitt | Redwing | Roots Rock |
▼ | 6 | 5 | Good to Be... | Keb Mo | Rounder | Contemporary Blues |
▲ | 7 | 11 | When You Call | Matt Lomeo | Self-Release | Contemporary Blues |
- | 8 | 8 | Healing Kind of Blues | Val Starr & The Blues Rocket | Sandwich Factory | Contemporary Blues |
▼ | 9 | 7 | Tommy Castro Presents a Bluesman Came to Town | Tommy Castro | Alligator | Contemporary Blues |
▼ | 10 | 9 | Voodoo Nation | Supersonic Blues Machine | Provogue | Blues Rock |
▲ | 11 | 19 | Bring It | Miss Bix | Blue Heart | Contemporary Blues |
▲ | 12 | 13 | Blues for Breakfast | Phantom Blues Band | Little Village Foundation | Contemporary Blues |
▲ | 13 | 14 | Brad "Guitar" Wilson | Brad "Guitar" Wilson | Cali Bee | Blues Rock |
▼ | 14 | 10 | GET on BOARD | Taj Mahal & Ry Cooder | Perro Verde | Chicago Blues |
▼ | 15 | 6 | Revelation | Dennis Johnson | Booda Lee | Blues Rock |
▲ | 16 | 21 | Don't Ever Stop: the Nashville Sessions | Steven Graves | Self-Release | Americana Country |
▼ | 17 | 16 | The Sun is Shining Down | John Mayall | Forty Below | Blues Rock |
▲ | 18 | 42 | In Too Deep | Sugaray Rayford | Forty Below | Soul Blues |
▼ | 19 | 12 | Bloodline Maintenance | Ben Harper | Chrysali | Roots Rock |
▲ | 20 | 24 | Dirt Does Dylan | Nitty Gritty Dirt Band | Self-Release | True Country |
▲ | 21 | 71 | Stardust, Angels, Ghosts! | Nick Binkley | Self-Release | Americana Country |
▲ | 22 | 25 | Let's Straighten It Out! | The Sully Band | Blu Elan | Soul Blues |
▼ | 23 | 17 | Drifting | Bubba and the Big Bad Blues | Fullerton Gold | Blues Rock |
▲ | 24 | 62 | Live at the Green Room Social Club | Katie Knipp | Self-Release | Contemporary Blues |
▲ | 25 | 47 | Junk Drawer | Steve Wood | Benaji | Folk Rock |
▼ | 26 | 18 | I’ll Worry if I Wanna | Michael Rubin | Many Hats | Contemporary Blues |
▲ | 27 | 59 | Meat Bird in Beigeville | Judy Nazemetz | Smokey Lady | Contemporary Folk |
*NEW* | 28 | - | Soul of a Showgirl | Kyra Gordon | Self-Release | Americana Country |
▼ | 29 | 15 | Turn My Radio Up | The Coffis Brothers | Blue Rose | Roots Rock |
▲ | 30 | 32 | By the Risin' of the Sea | James Kahn | Self-Release | Traditional Folk |
*NEW* | 31 | - | The Man from Waco | Charley Crockett | Son of Davy | Americana Country |
*NEW* | 32 | - | When the Sun and a Blue Star Collide | Wreckless Strangers | Self-Release | Contemporary Blues |
▼ | 33 | 31 | Horizon Line | Dan Navarro | Red Hen | Contemporary Folk |
▲ | 34 | 35 | Light at the End of the Tunnel | Angela O'Neill and the Outrageous8 | Outrageous8 | Big Band |
▲ | 35 | 36 | Promised Land | Paul Brown | Shanachie | Contemporary Jazz |
▼ | 36 | 26 | Follow Your Heart | Michael Franti & Spearhead | Thirty Tigers | Alternative Rock |
▲ | 37 | 48 | Highs & Lows | Bernard Allison | Ruf | Contemporary Blues |
▲ | 38 | 43 | Where Zat | John Roy Zat | Flyin Bayou | Alternative Folk |
▲ | 39 | - | Bigman | Big Llou Johnson | Golden Voice | Classic Blues |
▲ | 40 | - | Get It! | Rick Holmstrom | Luellie | Contemporary Blues |
▲ | 41 | 79 | Stay Away from the Flame | Tom Faia & Kate Miller | Self-Release | Americana Country |
*NEW* | 42 | - | Hour of Green Evening | Goon | Self-Release | Alternative Rock |
▼ | 43 | 33 | Mermaid Salt | John Craigie | Self-Release | Alternative Folk |
▼ | 44 | 20 | Now and the Evermore | Colin Hay | Compass | Alternative Folk |
▲ | 45 | 98 | Lil G.L. Presents: Jukebox Charley | Charley Crockett | Son of Davy | Americana Country |
▲ | 46 | 53 | All Wood and Led | James Lee Stanley and Dan Navarro | Beachwood | Folk Rock |
▼ | 47 | 34 | Household Name | Momma | Polyvinyl | Alternative |
▲ | 48 | 74 | "Hello, Hi" | Ty Segall | Drag City | Alternative Rock |
▼ | 49 | 44 | Stardust and Satellites | Steve Poltz | Red House | Roots Rock |
▼ | 50 | 22 | Downhill from Everywhere | Jackson Browne | Inside | Roots Rock |
To start reporting your play-list to the Roots Music Report Apply Here.