The Roots Music Report's
Top 50 Illinois Album Chart
for the Week of Aug 6, 2022
TW | LW | Album Title | Band/Artist Name | Label | Sub Genre | |
---|---|---|---|---|---|---|
▲ | 1 | 12 | Underground Blues | Breezy Rodio | Windchill | Chicago Blues |
▼ | 2 | 1 | Carry Me Home | Anti | Soul Blues | |
*NEW* | 3 | - | Hello Mojo! | Derrick Procell | Catfood | Soul Blues |
▼ | 4 | 3 | Cruel Country | Wilco | dBPM | Alternative |
*NEW* | 5 | - | Bob Corritore & Friends: You Shocked Me | Bob Corritore | VizzTone | Contemporary Blues |
▼ | 6 | 4 | Rooted in the Blues | David Lumsden | Self-Release | Contemporary Blues |
*NEW* | 7 | - | Doin' What I'm Supposed to Do | Demetria Taylor | Delmark | Chicago Blues |
▼ | 8 | 2 | Nightwalk | Dave Weld & The Imperial Flames | Delmark | Contemporary Blues |
- | 9 | 9 | Inside Problems | Andrew Bird | Loma Vista | Alternative |
▼ | 10 | 5 | Changing Times | Silent Partners | Little Village | Blues Rock |
▼ | 11 | 7 | Everybody Say Yeah! | George Freeman | Southport | Jazz |
▼ | 12 | 10 | Blue Skies | Dehd | Fat Possum | Alternative Rock |
▼ | 13 | 8 | That's My Name | Bob Stroger & The Headcutters | Delmark | Classic Blues |
▼ | 14 | 6 | Hurricane Ruth: Live at 3rd and Lindsley (Live) | Hurricane Ruth | Self-Release | Contemporary Blues |
▼ | 15 | 14 | Memphis Moonlight | Deb Ryder | VizzTone | Contemporary Blues |
▼ | 16 | 15 | Two of Swords | Miró Henry Sobrer | Patois | Contemporary Jazz |
▲ | 17 | 18 | 4801 South Indiana Avenue | Joanna Connor | Keeping The Blues Alive | Blues Rock |
*NEW* | 18 | - | Panamá 77 | Daniel Villarreal | International Anthem | Psychedelic |
▼ | 19 | 17 | The Preacher, the Politician or the Pimp | Toronzo Cannon | Alligator | Electric Blues |
▼ | 20 | 19 | Hail to the Kings! | The Cash Box Kings | Alligator | Chicago Blues |
▲ | 21 | 42 | Madeleine | Mississippi Heat | Van Der Linden | Contemporary Blues |
- | 22 | 22 | Dedications – Jazz from Planet Flippo | Dave Flippo Trio | Oppilf | Jazz |
- | 23 | 23 | What I Meant to Say | Steve Million | Origin | Contemporary Jazz |
- | 24 | 24 | Jazzwords | Steve Million | SM Music | Contemporary Jazz |
▲ | 25 | 31 | Travelin' Woman | Mary Lane | Women of the Blues | Chicago Blues |
▼ | 26 | 20 | Tell Me 'bout It | Louisiana Red & Bob Corritore | VizzTone | Contemporary Blues |
- | 27 | 27 | Finger Painting | Nick Colionne | Trippin N Rhythm | Contemporary Jazz |
▼ | 28 | 26 | Watch Me Learn | Dallas Ugly | Adhyâropa | Americana Country |
▼ | 29 | 11 | Major League Blues (feat. Jimmy Johnson) | Jose Ramirez | Delmark | Contemporary Blues |
▲ | 30 | - | New Gospel Revisited | Marquis Hill | Edition | Jazz |
▲ | 31 | 34 | Six String Soul: 30 Years on Delmark | Dave Specter | Delmark | Chicago Blues |
▲ | 32 | - | Bob Corritore & Friends: Spider in My Stew | Bob Corritore | VizzTone | Classic Blues |
▲ | 33 | 35 | Lowdown Nights | LowDown Brass Band | Self-Release | Jazz |
▲ | 34 | 37 | Roots and Branches: the Songs of Little Walter | Billy Branch & The Sons of Blues | Alligator | Chicago Blues |
▲ | 35 | - | Rubberband | Miles Davis | Rhino | Jazz |
▲ | 36 | 40 | Sweet As You | John Aulabaugh | Self-Release | Americana Country |
▲ | 37 | 41 | Good Life | Hurricane Ruth | American Showplace | Blues Rock |
▲ | 38 | - | St. Paul's Boulevard | Michael McDermott | Pauper Sky | Alternative Folk |
▼ | 39 | 16 | Bob Corritore & Friends: Down Home Blues Revue | Bob Corritore | VizzTone | Contemporary Blues |
To start reporting your play-list to the Roots Music Report Apply Here.