The Roots Music Report's
Top 50 New York Album Chart
for the Week of Jan 9, 2021
TW | LW | Album Title | Band/Artist Name | Label | Sub Genre | |
---|---|---|---|---|---|---|
- | 1 | 1 | Uncivil War | Shemekia Copeland | Alligator | Contemporary Blues |
▲ | 2 | 3 | Tales from the Psychedelta | Kerry Kearney Band | Highlander | Contemporary Blues |
▲ | 3 | 4 | Trouble and Strife | Joan Osborne | Womanly Hips | Roots Rock |
▼ | 4 | 2 | Johnny Iguana's Chicago Spectacular! | Johnny Iguana | Delmark | Chicago Blues |
▲ | 5 | 9 | The Good, the Bad and the Bette | Bette Smith | Ruf | Soul Blues |
▲ | 6 | 7 | Slippin' and Slidin' | The Immediate Family | Quarto Valley | Blues Rock |
▼ | 7 | 5 | Have Purpose Live Long | Josie Bello | Self-Release | Contemporary Folk |
- | 8 | 8 | Royal Tea | Joe Bonamassa | J&R Adventures | Contemporary Blues |
▼ | 9 | 6 | Ain't Done Yet | Savoy Brown | Quarto Valley | Blues Rock |
▲ | 10 | 14 | Drive on | Tas Cru | Subcat | Contemporary Blues |
▲ | 11 | 12 | Legacy | A Band Called Sam | Highlander | Contemporary Blues |
▼ | 12 | 10 | Two Sides | Kirsten Thien | Screen Door | Contemporary Blues |
▼ | 13 | 11 | Rise | Roger Street Friedman | Playroom | Americana Country |
▼ | 14 | 13 | The Moon is an Ashtray | Miss Tess | Tone Tree | Country Blues |
▲ | 15 | - | On the Prowl | Stratcat Willie & the Strays | Self-Release | Contemporary Blues |
▲ | 16 | 17 | Shore | Fleet Foxes | Anti | Alternative Folk |
▲ | 17 | 18 | Prove It on Me | Rory Block | Stony Plain | Acoustic Blues |
▲ | 18 | 19 | Force of Will | Dave Fields | Self-Release | Blues Rock |
▲ | 19 | 20 | Just Dropped in (To See What Condition My Rendition Was In) | Sharon Jones & The Dap-Kings | Daptone | Soul |
▲ | 20 | 32 | Fetch the Bolt Cutters | Fiona Apple | Epic | Alternative Rock |
▼ | 21 | 16 | 20/20 | The Walk-a-Bout | Shred The Evidence | Alternative Rock |
- | 22 | 22 | Birmingham | Nescora | Self-Release | Roots Rock |
▲ | 23 | 58 | I Can Still Hear You | Suzzy Roche & Lucy Wainwright Roche | StorySound | Contemporary Folk |
▲ | 24 | 27 | I'd Prefer | Alexander McCabe | WAMCO | Traditional Jazz |
*NEW* | 25 | - | All in All | Dan Wilensky | Polyglot Music | Jazz |
▼ | 26 | 24 | I Just Want to Be Horizontal | Samoa Wilson and the Jim Kweskin band | Kingswood | Ragtime |
▲ | 27 | 41 | The New Abnormal | The Strokes | RCA | Alternative Rock |
▼ | 28 | 21 | Once in a Blue Moon | Dave Goddess Group | Emotional | Americana Country |
▲ | 29 | 49 | Half Moon Light | The Lone Bellow | Dualtone | Americana Country |
▼ | 30 | 26 | Azymuth JID004 | Adrian Younge and Ali Shaheed Muhammad | Jazz is Dead | Crossover Jazz |
▼ | 31 | 25 | Character | Rachael Sage | MPress | Contemporary Folk |
▲ | 32 | 40 | Rise Up | Ronnie Earl & The Broadcasters | Stony Plain | Contemporary Blues |
▼ | 33 | 28 | Desert Dove | Michaela Anne | Yep Roc | Roots Rock |
▼ | 34 | 30 | Jazz is Dead 001 | Adrian Younge and Ali Shaheed Muhammad | Jazz is Dead | Crossover Jazz |
▼ | 35 | 31 | Are You Ready? | Jihee heo | OA2 | Contemporary Jazz |
▲ | 36 | 42 | Time to Swing | Joe Farnsworth | Smoke Sessions | Classic Jazz |
▼ | 37 | 29 | Every Road | Linda Sussman | Self-Release | Contemporary Folk |
*NEW* | 38 | - | Introducing... | Aaron Frazer | Easy Eye Sound | Blues Rock |
- | 39 | 39 | Stil I Rise | Derrick Gardner & the Big Dig! Band | Impact | Big Band |
▼ | 40 | 35 | Misfits' Jubilee | Jim White | Fluff & Gravy | Alternative Rock |
▼ | 41 | 38 | Pass It on Down | Linda Sussman | Self-Release | Contemporary Folk |
▲ | 42 | 44 | For Now | Brian Landrus | Self-Release | Jazz |
▼ | 43 | 33 | In Isolation | Elle King | RCA | Alternative Rock |
▼ | 44 | 34 | The Rarities | Mariah Carey | Columbia | Pop |
▲ | 45 | 50 | Waltz for Abilene | Cindy Cashdollar | Silver Shot | Americana Country |
- | 46 | 46 | Kids Like Us | The Grahams | Three Sirens | Roots Rock |
▲ | 47 | 64 | This Joy | Resistance Revival Chorus | Righteous Babe | Neo-Soul |
▲ | 48 | 67 | Unleashed | Dave Fields | Self-Release | Blues Rock |
▲ | 49 | 85 | Human Revolution | Zen Zadravec | Marmite | Contemporary Jazz |
▲ | 50 | 52 | New Life | Peter Leitch New Life Orchestra | Jazz House | Big Band |
To start reporting your play-list to the Roots Music Report Apply Here.