The Roots Music Report's
Top 50 Alternative Rock Album Chart
for the Week of May 16, 2026
| TW | LW | Album Title | Band/Artist Name | Label | |
|---|---|---|---|---|---|
| - | 1 | 1 | Nothing's About to Happen to Me | Mitski | Dead Oceans |
| ▲ | 2 | 49 | Peaches! | The Black Keys | Easy Eye Sound |
| ▼ | 3 | 2 | Getting Killed | Geese | Partisan |
| - | 4 | 4 | Heaven 2 | Lala Lala | Sub Pop |
| - | 5 | 5 | An Eraser and a Maze | Modest Mouse | Glacial Pace |
| - | 6 | 6 | Ricochet | Snail Mail | Matador |
| ▼ | 7 | 3 | The Mountain | Gorillaz | Kong |
| ▼ | 8 | 7 | Memory Be a Blade | Waterbaby | Sub Pop |
| ▼ | 9 | 8 | Reality Awaits | The Strokes | RCA |
| ▲ | 10 | 34 | Is | My Morning Jacket | ATO |
| ▼ | 11 | 9 | 8000 Days | West Texas Exiles | Floating Mesa |
| ▼ | 12 | 10 | Muscle Shoals Record Shop | Copperhead Six Project | Self-Release |
| ▼ | 13 | 11 | Blizzard | Dove Ellis | Black Butter |
| ▼ | 14 | 12 | Doctrine of Love | Jalen Ngonda | Daptone |
| ▼ | 15 | 13 | Trickle Down | Sprints | Sub Pop |
| ▼ | 16 | 14 | Welcome to My Blue Sky | Momma | 2025 Polyviny |
| ▼ | 17 | 15 | Belong | Jay Som | Polyvinyl |
| ▼ | 18 | 16 | The Clearing | Wolf Alice | Columbia |
| ▼ | 19 | 17 | Everybody Scream | Florence + the Machine | Polydor |
| ▼ | 20 | 18 | Who is the Sky? | David Byrne | Matador |
| ▼ | 21 | 19 | Singin' to an Empty Chair | Ratboys | New West |
| ▼ | 22 | 20 | Maybe Not Tonight | Lime Garden | So Young |
| ▼ | 23 | 21 | RAW CRANIUM | Almost Heaven | Self-Release |
| ▼ | 24 | 22 | Little Wide Open | Kevin Morby | Dead Oceans |
| ▼ | 25 | 23 | It's a Beautiful Place | Water From Your Eyes | Matador |
| ▼ | 26 | 24 | Snocaps | Snocaps | Anti |
| ▼ | 27 | 25 | The Great Parrot-Ox and the Golden Egg of Empathy | The Claypool Lennon Delirium | ATO |
| - | 28 | 28 | Something to Consume | Die Spitz | Third Man |
| - | 29 | 29 | SABLE, FABLE | Bon Iver | Jagjaguwar |
| - | 30 | 30 | Automatic | The Lumineers | Dualtone |
| ▲ | 31 | 33 | Blue Girl Nice Day | La Faute | Distrokid |
| ▼ | 32 | 31 | SHISH | Portugal. The Man | KNIK |
| ▼ | 33 | 32 | Again | The Belair Lip Bombs | Third Man |
| ▲ | 34 | 35 | Welcome to the Family | Michael Franti & Spearhead | Thirty Tigers |
| ▲ | 35 | 36 | EP #2 | Kings of Leon | Love Tap |
| ▲ | 36 | 37 | PLAY ME | Kim Gordon | Matador |
| ▲ | 37 | 38 | LUX | ROSALÍA | Columbia |
| ▲ | 38 | 39 | Fate Euphoric | Twen | Stem |
| ▲ | 39 | 40 | Good Together | Lake Street Dive | Concord |
| ▲ | 40 | 41 | The Clearing | Wolf Alice | Columbia |
| ▲ | 41 | 42 | Masquerade | Cardinals | So Young |
| ▲ | 42 | 43 | More - EP | Hannah Jadagu | Sub Pop Records |
| ▲ | 43 | 44 | Twilight Override | Jeff Tweedy | dBpm |
| ▲ | 44 | 45 | Keepsake | Keepsake | Self-Release |
| ▲ | 45 | 46 | Neon Grey Midnight Green | Neko Case | Anti |
| ▼ | 46 | 27 | For the First Time, Again | Tyler Ballgame | Rough Trade |
| - | 47 | 47 | Hickey | Royel Otis | UMG |
| ▲ | 48 | - | Manzanita | Shana Cleveland | Hardly Art |
| ▲ | 49 | 50 | A Pound of Feathers | The Black Crowes | Silver Arrow |
To start reporting your play-list to the Roots Music Report Apply Here .