The Roots Music Report's
Top 50 Alternative Album Chart
for the Week of Jan 16, 2021
TW | LW | Album Title | Band/Artist Name | Label | |
---|---|---|---|---|---|
- | 1 | 1 | Evermore | Taylor Swift | Republic |
- | 2 | 2 | Serpentine Prison | Matt Berninger | Concord |
- | 3 | 3 | Don't Shy Away | Loma | Sub Pop |
▲ | 4 | 6 | Fake It Flowers | beabadoobee | Dirty Hit |
▼ | 5 | 4 | The Jungle | Plants and Animals | Secret City |
▼ | 6 | 5 | Impossible Weight | Deep Sea Diver | ATO |
▲ | 7 | 8 | Copycat Killer (feat. Rob Moose) | Phoebe Bridgers | Dead Oceans |
▲ | 8 | 9 | Halfway to Somewhere | Late Night Special | Full Time Pilot |
▼ | 9 | 7 | Songs | Adrianne Lenker | 4AD |
- | 10 | 10 | Hello Weakness, You Make Me Strong | Gracie and Rachel | Righteous Babe |
- | 11 | 11 | Hope | The Strumbellas | Self-Release |
- | 12 | 12 | Run out | The Still Tide | Self-Release |
- | 13 | 13 | America, Location 12 | Dispatch | Bomber |
- | 14 | 14 | Unpeeled | Cage the Elephant | RCA |
To start reporting your play-list to the Roots Music Report Apply Here.