The Roots Music Report's
Top 50 Americana Country Album Chart
for the Week of May 7, 2022
TW | LW | Album Title | Band/Artist Name | Label | |
---|---|---|---|---|---|
▲ | 1 | 18 | Paint This Town | Old Crow Medicine Show | ATO |
▼ | 2 | 1 | Ghost Stories | The Whitmore Sisters | Red House |
▼ | 3 | 2 | Lil G.L. Presents: Jukebox Charley | Charley Crockett | Son of Davy |
▼ | 4 | 3 | Delusions of Grandeur | Sophie & The Broken Things | Petaluma |
▼ | 5 | 4 | Country Coming Down | Paul Cauthen | Velvet Rose |
▲ | 6 | 7 | What else Can She Do | Kaitlin Butts | Soundly |
▼ | 7 | 6 | Tarot Cards and Shooting Stars | The HawtThorns | Mule Kick |
▲ | 8 | 33 | Songs My Friends Wrote | Corb Lund | New West |
*NEW* | 9 | - | At the Cold Copper Ranch | Family Shiloh | C-Side |
▼ | 10 | 9 | Invisible Pictures | Jeremy Ivey | Anti |
▼ | 11 | 8 | One Day | The Cactus Blossoms | Walkie Talkie |
*NEW* | 12 | - | This Better Be Good | Peter Donovan | Red Parlor |
▼ | 13 | 10 | Outsider | Jackie Bristow | MesaBlueMoon |
▲ | 14 | 16 | I'll Meet You Here | Dar Williams | Renew |
▼ | 15 | 11 | Mercy | Cody Jinks | Late August |
▼ | 16 | 13 | The Devil and the Deep Blue Sea | Amanda Anne Platt & The Honeycutters | Organic |
▲ | 17 | 19 | A Thousand Turns | The Delevantes | Moon River |
▼ | 18 | 12 | You Hear Georgia | Blackberry Smoke | 3 Legend |
▲ | 19 | 21 | The Wilder Blue | The Wilder Blue | Soundly Music |
▼ | 20 | 14 | The Light Saw Me | Jason Boland And The Stragglers | Thirty Tigers |
▲ | 21 | 29 | Reckless | Morgan Wade | Ladylike |
- | 22 | 22 | Half a Hundred Years | Asleep At The Wheel | Home |
▲ | 23 | 24 | Ten Thousand Roses | Dori Freeman | Blue Hens |
▼ | 24 | 5 | The Horses and the Hounds | James McMurtry | New West |
▲ | 25 | 39 | Oyo | Oyo | Self-Release |
▼ | 26 | 25 | The Ballad of Dood & Juanita | Sturgill Simpson | High Top Mountain |
▼ | 27 | 15 | Lost Love Songs | The Pine Hearts | Hearth PR |
▲ | 28 | 52 | The Tightening of the Screws | Gurf Morlix | Rootball |
▲ | 29 | 38 | How the Mighty Fall | Charles Wesley Godwin | Self-Release |
▼ | 30 | 20 | Lonesome Desert Strum | David Gideon | Self-Release |
*NEW* | 31 | - | Songs from the Green Couch | Seth Swirsky | Lolipop |
▼ | 32 | 26 | The Waylon Sessions | Shannon McNally | Compass |
▲ | 33 | 48 | One Shy of a Six Pack | Doug Schmude | Lost Hubcap |
▼ | 34 | 17 | 11 from Kevin: Songs of Kevin Gordon | Julie Christensen | Wirebird |
▼ | 35 | 30 | Star-crossed | Kacey Musgraves | Interscope |
▼ | 36 | 32 | Leave to Come Home | Just A Season | Northern Electric |
▼ | 37 | 34 | Pohorylle | Margo Cilker | Fluff & Gravy |
▲ | 38 | 63 | Watch Me Learn | Dallas Ugly | Adhyâropa |
▼ | 39 | 36 | Treasure of Love (feat. Butch Hancock, Joe Ely & Jimmie Dale Gilmore) | The Flatlanders | Rack 'Em |
▼ | 40 | 35 | Letters to Aliens | Rhyan Sinclair | Little Haunted Girl |
▲ | 41 | 74 | The Incredible Heat Machine | TK & The Holy Know-Nothings | Mama Bird |
- | 42 | 42 | You Don't Really Know Me | Tim Easton | Black Mesa |
▼ | 43 | 41 | Bloor Street | Kiefer Sutherland | Cooking Vinyl |
- | 44 | 44 | Rock Botom Rhapsody | Pokey LaFarge | New West |
- | 45 | 45 | The Grief We Gave Our Mother | Matthew Fowler | Signature Sounds |
▲ | 46 | 47 | And Now, Let's Turn to Page… | Brent Cobb | Ol' Buddy |
▼ | 47 | 23 | Bullies in the Backyard | Matt North | Self-Release |
▲ | 48 | 55 | Dream Rich, Dirt Poor | Aaron Burdett | Organic |
▲ | 49 | 51 | To the Passage of Time | Jason Eady | Old Guitar |
▼ | 50 | 49 | Dystopian Weekends | Leeroy Stagger | Tonic |
To start reporting your play-list to the Roots Music Report Apply Here.