The Roots Music Report's
Top 50 Blues Rock Album Chart
for the Week of Dec 23, 2017
| TW | LW | Album Title | Band/Artist Name | Label | |
|---|---|---|---|---|---|
| - | 1 | 1 | Two Dogs | Popa Chubby | Absolute Marketing |
| ▲ | 2 | 3 | The Eastwest Sessions | Mindi Abair And The Boneshakers | Pretty Good For A Girl |
| ▼ | 3 | 2 | Southern Blood | Gregg Allman | Rounder |
| ▲ | 4 | 5 | Roll with the Punches | Van Morrison | Exile |
| ▼ | 5 | 4 | Witchy Feelin | Savoy Brown | Panache |
| ▲ | 6 | 8 | MVP | The Milligan Vaughan Project | Mark One |
| - | 7 | 7 | Signs | Jonny Lang | Mascot |
| ▲ | 8 | 10 | Pick Your Poison | Selwyn Birchwood | Alligator |
| - | 9 | 9 | Quiet Money | Al Basile | Sweetspot |
| ▲ | 10 | 11 | Dream Train | Alastair Greene | Rip Cat |
| ▲ | 11 | 13 | Trouble & Whiskey | Sean Chambers | American Showplace |
| - | 12 | 12 | Give It Back to You | The Record Company | Concord |
| ▼ | 13 | 6 | What It is | FreeWorld | SwirlDisc |
| *NEW* | 14 | - | Above & Below | Jim Shaneberger Band | Self-Release |
| ▲ | 15 | 17 | The Royal Gospel | Royal Southern Brotherhood | Ruf |
| ▼ | 16 | 14 | Decisions | Jim Allchin | Sandy Key Music |
| ▲ | 17 | 19 | Live from the Fox Oakland | Tedeschi Trucks Band | Swamp Family |
| ▲ | 18 | 20 | Hot Pulldown | The Wildcat O'Halloran Band | Doves Nest |
| ▲ | 19 | 21 | Palestine Blues | Lew Jetton & 61 South | Coffee Street |
| ▲ | 20 | 23 | In My Shadow | Johnny Oskam | Self-Release |
| ▼ | 21 | 16 | Strip It Down | Casey James | Self-Release |
| ▼ | 22 | 15 | Live at Brighton Road | Dani Wilde | VizzTone |
| ▲ | 23 | 25 | Good Morning Midnight | Scott Ellison | Red Parlor |
| - | 24 | 24 | Devil Don't Care | Antry | Tres Lobas Enterprises |
| ▲ | 25 | - | Driftin' Heart | The Jason Buie Band | Self-Release |
| ▼ | 26 | 18 | Let Me Get by | Tedeschi Trucks Band | Swamp Family |
| ▼ | 27 | 26 | Alabama Town | Peter Karp | Rose Cottage |
| - | 28 | 28 | Blue to My Soul | John Verity | Vavoom |
| ▼ | 29 | 27 | One More Round | The John Pagano Band | Midnight Circus |
| - | 30 | 30 | Rich Man | Doyle Bramhall II | Concord |
| ▲ | 31 | 51 | Resurrection | The Druids of Stonehenge | Self-Release |
| ▲ | 32 | 37 | Make Blues Not War | Mike Zito | Ruf |
| *NEW* | 33 | - | Tejas | ZZ Top | Warner |
| - | 34 | 34 | Night Light | Mark Crissinger | Self-Release |
| ▼ | 35 | 31 | Tattoo Burn Redux | Micki Free | Mysterium Blues |
| ▲ | 36 | 38 | Bad Movie | Bobby Messano | The Prince Frog |
| ▼ | 37 | 22 | Keep on Playin' | The Halley DeVestern Band | Self-Release |
| ▲ | 38 | 66 | The Last Days of Oakland | Fantastic Negrito | Blackball Universe |
| ▼ | 39 | 32 | Fire on the Floor | Beth Hart | Mascot Label Group |
| ▼ | 40 | 35 | Double Strike | Andy T Band | American Showplace |
| ▼ | 41 | 39 | Soulfire | Little Steven | Wicked Cool |
| ▼ | 42 | 40 | The Mighty Jeremiahs | The Mighty Jeremiahs | Ear X-Tacy |
| ▲ | 43 | 70 | Unleashed | Dave Fields | Self-Release |
| ▼ | 44 | 41 | Fantastic Negrito | Fantastic Negrito | Blackball Universe |
| ▼ | 45 | 33 | All for Loving You | The Alexis P. Suter Band | American Showplace |
| ▼ | 46 | 43 | White Bear | The Temperance Movement | Concord |
| ▼ | 47 | 44 | Time to Roll | MonkeyJunk | Stony Plain |
| ▲ | 48 | 74 | Blizzard of Blues | Tommy Z | South Blossom |
| ▲ | 49 | - | Live in NYC | Lance Lopez | Cleopatra |
| ▼ | 50 | 36 | Summer Rain | Dudley Taft | American Blues Artists Group |
To start reporting your play-list to the Roots Music Report Apply Here.