The Roots Music Report's
Top 50 Blues Rock Album Chart
for the Week of Dec 6, 2025
| TW | LW | Album Title | Band/Artist Name | Label | |
|---|---|---|---|---|---|
| - | 1 | 1 | Down the Hatch | Tom Hambridge | Quarto Valley |
| ▲ | 2 | 10 | Bob Corritore & Friends: Early Blues Sessions | Bob Corritore | Vizztone |
| ▲ | 3 | 4 | The Blues Summit | Devon Allman | Ruf |
| ▲ | 4 | 7 | Breakwater | Paul Filipowicz | BJ Big Jake |
| ▼ | 5 | 2 | Farmhand Blues | Randy Lee Riviere | Guitar One |
| ▼ | 6 | 5 | Man on a Mission | Manu Lanvin | Gel Production |
| ▼ | 7 | 3 | High Tide | BB & The Bullets | Dixiefrog |
| ▲ | 8 | 17 | Red Rooster | Duwayne Burnside | Lucky 13 |
| ▼ | 9 | 6 | Play the Blues | Frankie V and the Lonely Club | Self-Release |
| ▼ | 10 | 8 | Tedeschi Trucks Band and Leon Russell Present: Mad Dogs & Englishmen Revisited Live at LOCKN' | Tedeschi Trucks Band | Concord |
| ▲ | 11 | 37 | The Speed of Life | Dudley Taft | American Blues Artist Group |
| *NEW* | 12 | - | Resting Place - the EP | Mick Clarke | Rockfold |
| ▲ | 13 | 20 | Last Nite at the Bluebird Live | Mike Henderson | Qualified |
| ▼ | 14 | 9 | Good Company | Piper & The Hard Times | Hard Times |
| ▲ | 15 | 18 | Closer to the Bone | Tommy Castro | Alligator |
| ▼ | 16 | 11 | Planet 9 | Brad Dubay | Self-Release |
| ▲ | 17 | 49 | Nashville Road | Tomislav Goluban, Crooked Eye Tommy | Overton |
| ▲ | 18 | - | Retrograde | Jennifer Lyn & The Groove Revival | J&R Collective |
| ▼ | 19 | 16 | Holy Sinners & Sinful Saints | David M'ore | Self-Release |
| *NEW* | 20 | - | Reckless Abandon, Vol. II (Live) | Orphan Jon and the Abandoned | Vintage LaNel |
| ▲ | 21 | - | All Fired Up | Wailin' Walker | Jitterbug |
| ▲ | 22 | - | Mother Lode | Few Miles On | Self-Release |
| ▲ | 23 | 29 | The Hard Line | Chris O'Leary | Alligator |
| ▲ | 24 | - | Mozelle | Mick Clarke | Rockfold |
| ▼ | 25 | 14 | Stomping Ground | Dion | Keeping The Blues Alive |
| ▲ | 26 | 46 | Texas Headhunters | Texas Headhunters | Blue Elan |
| ▼ | 27 | 22 | Live and Havin' Fun | Deb Ryder | VizzTone |
| ▲ | 28 | 34 | Many Moons, Vol. 1 | Matt Schofield | Number 7 |
| ▼ | 29 | 19 | The Californian | Brad "Guitar" Wilson | Cali Bee |
| ▲ | 30 | - | Six String Preacher | David Ronaldo | Fandango Music Belgium |
| ▲ | 31 | 41 | Steppin out Tonight | The Christopher Dean Band | Self-Release |
| ▼ | 32 | 25 | The Best of Sandy Atkinson | Sandy Atkinson | Guitar One |
| ▼ | 33 | 24 | It's My Time Now | Garry Burnside | Strolling Bones |
| ▼ | 34 | 27 | The Blues Album | Joanne Shaw Taylor | Keeping The Blues Alive |
| ▲ | 35 | 47 | Live in Sin City | Alastair Greene | Ruf |
| ▼ | 36 | 30 | Smokey Bourbon | The Pszenny Project | Markonguitar |
| ▼ | 37 | 32 | Guitar Kingdom | Dudley Taft | Self-Release |
| ▼ | 38 | 31 | Fine by Me | Curtis Salgado | Little Village |
| ▲ | 39 | 40 | Nothin' but the Truth | Max Hightower | MoMojo |
| ▼ | 40 | 36 | Drifter | Jovin Webb | Blind Pig |
| ▼ | 41 | 39 | Live in Mississippi | Eric Johanson | Ruf |
| ▼ | 42 | 26 | Blues Lightnin' | Wailin' Walker | Jitterbug |
| ▼ | 43 | 38 | Have a Good Time | Dave Erickson | Self-Release |
| ▼ | 44 | 21 | God Bless the USA | Aki Kumar | Little Village |
| ▼ | 45 | 42 | Pouring Water on a Drowning Man | Simon Kinny-Lewis | PepperCake |
| ▼ | 46 | 15 | Cool Blue Shoes | The Name Droppers | Horizon |
| ▲ | 47 | 53 | Still Shakin' | North Mississippi Allstars | New West |
| ▼ | 48 | 43 | Heavy Load Blues | Gov't Mule | Concord |
| ▼ | 49 | 44 | Winter's Coming | Bridget Kelly Band | Alpha Sun |
| ▼ | 50 | 48 | Exorcist | Selwyn Birchwood | Alligator |
To start reporting your play-list to the Roots Music Report Apply Here .