The Roots Music Report's
Top 50 Blues Rock Album Chart
for the Week of Jan 3, 2026
| TW | LW | Album Title | Band/Artist Name | Label | |
|---|---|---|---|---|---|
| - | 1 | 1 | Down the Hatch | Tom Hambridge | Quarto Valley |
| - | 2 | 2 | Farmhand Blues | Randy Lee Riviere | Wilderness |
| ▲ | 3 | 4 | Tedeschi Trucks Band and Leon Russell Present: Mad Dogs & Englishmen Revisited Live at LOCKN' | Tedeschi Trucks Band | Concord |
| ▼ | 4 | 3 | Red Rooster | Duwayne Burnside | Lucky 13 |
| - | 5 | 5 | Play the Blues | Frankie V and the Lonely Club | Self-Release |
| - | 6 | 6 | The Blues Summit | Devon Allman | Ruf |
| - | 7 | 7 | The Speed of Life | Dudley Taft | American Blues Artist Group |
| - | 8 | 8 | Man on a Mission | Manu Lanvin | Gel Production |
| ▲ | 9 | 11 | Last Nite at the Bluebird Live | Mike Henderson | Qualified |
| ▼ | 10 | 9 | All Fired Up | Wailin' Walker | Jitterbug |
| ▲ | 11 | 16 | The Hard Line | Chris O'Leary | Alligator |
| - | 12 | 12 | Nashville Road | Tomislav Goluban, Crooked Eye Tommy | Overton |
| ▲ | 13 | 15 | Closer to the Bone | Tommy Castro | Alligator |
| ▼ | 14 | 10 | High Tide | BB & The Bullets | Dixiefrog |
| ▲ | 15 | 39 | Blues Lightnin' | Wailin' Walker | Jitterbug |
| ▼ | 16 | 14 | Mother Lode | Few Miles On | Self-Release |
| ▲ | 17 | 26 | The Best of Sandy Atkinson | Sandy Atkinson | Self-Release |
| ▼ | 18 | 17 | Mozelle | Mick Clarke | Rockfold |
| ▲ | 19 | 29 | Good Company | Piper & The Hard Times | Hard Times |
| ▼ | 20 | 19 | Retrograde | Jennifer Lyn & The Groove Revival | J&R Collective |
| ▼ | 21 | 20 | Live and Havin' Fun | Deb Ryder | VizzTone |
| ▼ | 22 | 13 | Holy Sinners & Sinful Saints | David M'ore | Self-Release |
| ▲ | 23 | 36 | Drifter | Jovin Webb | Blind Pig |
| ▲ | 24 | 37 | Live in Mississippi | Eric Johanson | Ruf |
| ▼ | 25 | 21 | Many Moons, Vol. 1 | Matt Schofield | Number 7 |
| ▼ | 26 | 22 | The Californian | Brad "Guitar" Wilson | Cali Bee |
| ▼ | 27 | 24 | Six String Preacher | David Ronaldo | Fandango Music Belgium |
| ▼ | 28 | 25 | Steppin out Tonight | The Christopher Dean Band | Self-Release |
| ▼ | 29 | 28 | Labyrinth | Rosetta West | Self-Release |
| ▲ | 30 | 45 | It's My Time Now | Garry Burnside | Strolling Bones |
| ▼ | 31 | 27 | The Blues Album | Joanne Shaw Taylor | Keeping The Blues Alive |
| ▼ | 32 | 31 | Smokey Bourbon | The Pszenny Project | Markonguitar |
| ▼ | 33 | 32 | Fine by Me | Curtis Salgado | Little Village |
| ▼ | 34 | 18 | Stomping Ground | Dion | Keeping The Blues Alive |
| ▼ | 35 | 34 | Guitar Kingdom | Dudley Taft | Self-Release |
| ▼ | 36 | 30 | Breakwater | Paul Filipowicz | BJ Big Jake |
| ▲ | 37 | 38 | Baby, It's Late | Patrick Sweany | Nine Mile |
| ▲ | 38 | 40 | Have a Good Time | Dave Erickson | Self-Release |
| ▲ | 39 | 41 | God Bless the USA | Aki Kumar | Little Village |
| ▲ | 40 | 42 | Pouring Water on a Drowning Man | Simon Kinny-Lewis | PepperCake |
| ▲ | 41 | 43 | Midnight at the Valencia | Cardinal Black | Unknown |
| ▲ | 42 | 76 | Sign of the Times | Walter Trout | Provogue |
| ▲ | 43 | 46 | Still Shakin' | North Mississippi Allstars | New West |
| ▼ | 44 | 33 | Texas Headhunters | Texas Headhunters | Blue Elan |
| ▲ | 45 | 52 | Winter's Coming | Bridget Kelly Band | Alpha Sun |
| ▲ | 46 | 48 | Exorcist | Selwyn Birchwood | Alligator |
| ▲ | 47 | 49 | Nothin' but the Truth | Max Hightower | MoMojo |
| ▲ | 48 | 50 | How You Look at Things | Alison Joy Williams | Self-Release |
| ▲ | 49 | 51 | Genesis | The Resurrection Blues Band | Three Turkeys |
| ▼ | 50 | 47 | Heavy Load Blues | Gov't Mule | Concord |
To start reporting your play-list to the Roots Music Report Apply Here .