The Roots Music Report's
Top Blues Rock Album Chart
for the Year of 2020
Album Title | Band/Artist Name | Label | |
---|---|---|---|
1 | Ice Cream in Hell | Tinsley Ellis | Alligator |
2 | Kill or Be Kind | Samantha Fish | Rounder |
3 | Rock 'n' Roll: a Tribute to Chuck Berry | Mike Zito | Ruf |
4 | Ain't Done Yet | Savoy Brown | Quarto Valley |
5 | Good Life | Hurricane Ruth | American Showplace |
6 | The Remedy | Too Slim & the Taildraggers | VizzTone |
7 | Bywater Call | Bywater Call | Gypsy Soul |
8 | It's a Mighty Hard Road | Popa Chubby | Dixiefrog |
9 | Below Sea Level | Eric Johanson | Nola Blue |
10 | Alive | Sister Lucille | Endless Blues |
11 | Deep Dark Demon | Mark May Band | Gulf Coast |
12 | Out of My Head | Hamish Anderson | Self-Release |
13 | Change in the Weather: Janiva Magness Sings John Fogerty | Janiva Magness | Blue Elan |
14 | Magnificent Heart | Peter Karp | Rose Cottage |
15 | Signs | Tedeschi Trucks Band | Fantasy |
16 | Three Chords & the Truth | Van Morrison | Caroline |
17 | Brighter Days | Robert Randolph & The Family Band | Mascot |
18 | Ashes | Be Sharp Band | Self-Release |
19 | Believe | Albert Cummings | Mascot |
20 | Sweet Thing | Moonshine Society | Mojo |
21 | Good to Go | Charlie Bedford | Blue Heart |
22 | Rise | Joanna Connor | M.C. |
23 | Dark Spaces | Bridget Kelly Band | Alpha Sun |
24 | Soft Hard & Loud | Dennis Jones | Blue Rock |
25 | Quarantine Blues | Mike Zito | Gulf Coast |
26 | Heartache and Toil | Jon Strahl Band | Self-Release |
27 | Bless Your Heart | The Allman Betts Band | BMG |
28 | The Ballad of Albert Johnson | The Smoke Wagon Blues Band | Self-Release |
29 | Old Girl | Lisa Mann | JayRay |
30 | Red White and Blues | MojoMama | Self-Release |
31 | Friends of the Blues 2 | Myles Goodwyn | Linus |
32 | Help Wanted | Georgia Randall | Self-Release |
33 | Force of Will | Dave Fields | Self-Release |
34 | Harlem | King Solomon Hicks | Mascot |
35 | Black Crow Moan | Eliza Neals | E-H |
36 | Slippin' and Slidin' | The Immediate Family | Quarto Valley |
37 | Travelled | Marie Martens & the Messarounds | Self-Release |
38 | No Good Deed | Mindi Abair And The Boneshakers | Pretty Good For A Girl |
39 | Hell Bent with Grace | Angel Forrest | Ad Litteram |
40 | Cosmic Radio | Dudley Taft | American Blues Artist Group |
41 | Live on Stage | The Bluesbones | Naked |
42 | Old School | Tom Gilberts | Polymerase |
43 | Vortex | Tim Woods | Self-Release |
44 | Whiskey, Women & Trouble | Kurt Allen | Titanium Blue |
45 | Blow Up Doll | Anni Piper | Sugar Daddy |
46 | Containment Blues | Anthony Gomes | Up 2 Zero |
47 | Supergroove | Andy Watts | VizzTone |
48 | Betting on a Gambling Man | Dwane Dixon | Self-Release |
49 | Slings and Arrows | Michelle Malone | SBS |
50 | Live from London | Gary Moore | Provogue |
51 | Woman Named Trouble | Vanja Sky | Ruf |
52 | Brotherhood | Terminal Station | Hard Rain |
53 | Reckless Heart | Joanne Shaw Taylor | Sony |
54 | A Fool's Heart | Justin Saladino Band | Disques Bros |
55 | Nobody but You | Cliff Stevens | Self-Release |
56 | The Tango Bar | Greg Copeland | Inside |
57 | Simple Life | Dudley Taft | American Blues Artists Group |
58 | Show Me Where to Sign | Chris Eger Band | Self-Release |
59 | Soulshaker | Rick Vito | VizzTone |
60 | Rise Above | Billy J | Self-Release |
61 | Let It Go | Bernard Allison | Ruf |
62 | This Land | Gary Clark Jr. | Warner Brothers |
63 | One of Those Days | Louisiana's LeRoux | Self-Release |
64 | Already Free | The Derek Trucks Band | Sony |
65 | Black to Blues, Vol. 2 | Black Stone Cherry | Mascot |
66 | Back to You | Charlie Karp | Red Parlor |
67 | Jeff Beck Live: B.B. King Blues Club & Grill, New York | Jeff Beck | Sony |
68 | Cry No More | Danielle Nicole | Concord |
69 | City Night | Savoy Brown | Quato Valley |
70 | Living in the Shadows | Tyler Morris Band | VizzTone |
71 | The Story of Sonny Boy Slim | Gary Clark Jr. | Warner Bros. |
72 | Transpacific Blues Vol. 1 | Matty T. Wall | Hipsterdumpster |
73 | Be Love | Alexis P. Suter Band | Hipbone |
74 | Something Good | JD3 & The Jondo Trio | Self-Release |
75 | Fading Away | Artur Menezes | VizzTone |
76 | Unleashed | Dave Fields | Self-Release |
77 | Peripheral Visions | Rick Berthod | Self-Release |
78 | Tribute | Jack de Keyzer | Blue Star |
79 | Bound by the Blues | Sonny Landreth | Provogue |
80 | Taking It to the Street | Tony Campanella | Gulf Coast |
81 | Family Style | Vaughan Brothers | Epic |
82 | Far As I Can See | Matt Schofield | Mascot |
83 | Strike Like Lightning | Lonnie Mack | Alligator |
84 | Yours Truly, Me... | Alex Lopez | Maremil |
85 | Sweet or Mean | Eliza Neals | E-H |
86 | Keep on Turning | Seth Rosenbloom | HOLMZ |
87 | Blues in My Blood | Tiffany Pollack & Eric Johanson | Nola Blue |
88 | The Bookends | Eric Gales | Mascot |
89 | Perigon: Full Circle | Dianne Davidson | Perigon Music |
90 | Revelation | Tullie Brae | Endless Blues |
91 | Texas Honey | Ally Venable Band | Ruf |
92 | Wild Heart | Samantha Fish | Ruf |
93 | Crazy All by Myself | Nick Schnebelen Band | Vizztone |
94 | Early Songs & Rarities | The Record Company | Concord |
95 | Give It Back to You | The Record Company | Concord |
96 | Cigar Store | The Smoke Wagon Blues Band | Indie Pool |
97 | New York City Chill | The Wildcat O'Halloran Band | Dove Nest |
98 | Blue Flame | Peter Karp | Rose Cottage |
99 | Truth | Jeff Beck | Epic |
100 | The Ice Queen | Sue Foley | Stony Plain |
101 | Nowhere Left to Go | Layla Zoe | Self-Release |
102 | Palmetto & Pine | Ray Cashman | Self-Release |
103 | Pick Your Poison | Selwyn Birchwood | Alligator |
104 | Hellfire | Kenny Parker | Rock-A-While |
105 | Hell to Pay | Billie Williams | Self-Release |
106 | Still I Rise | Brigitte Purdy | Dirtshack |
107 | Bad Penny | Vanja Sky | Ruf |
108 | Trouble | Hamish Anderson | Self-Release |
109 | Highway 51 | Johnny and The MoTones | Altenburgh |
110 | I'd Never Let Her Down | Big Joe Shelton | ALT 45 |
111 | Myles Goodwyn and Friends of the Blues | Myles Goodwyn | Linus |
112 | Live from the End of the World: 1st Wave | Rusty Wright Band | Sadson Music |
113 | The Eastwest Sessions | Mindi Abair And The Boneshakers | Pretty Good For A Girl |
114 | First Class Life | Mike Zito | Ruf |
115 | Ridin' a Chicken | Big Joe Shelton | ALT 45 |
116 | Before & After You | Kalyna Rakel | Self-Release |
117 | My Chops Are Rolling | Jason Ricci & The Bad Kind | Eller Soul |
118 | Goin' Home | Kenny Wayne Shepherd Band | Chess |
119 | In My Prime | Kai Strauss | Continental |
120 | The Temperance Movement | The Temperance Movement | Fantasy / Concord Music Group |
121 | Danielle Nicolle | Danielle Nicole | Concord |
122 | A/B | Kaleo | Elektra |
123 | My Longest Mile | Reloaded Norway | Bluestown |
124 | Long Road Home | Midnite Johnny | Mosher Street |
125 | Hard Believer | Tommy Castro | Alligator Records |
126 | Shaw Davis & the Black Ties | Shaw Davis & the Black Ties | Self-Release |
127 | Southwards | Don Ender | Grand Cru |
128 | It's About Time | Mike Dangeroux & Inetta Visor | Raw Dawg |
129 | Peace, Love and Loud Guitars | Anthony Gomes | Up 2 Zero |
130 | Blizzard of Blues | Tommy Z | South Blossom Records |
131 | Roll with the Punches | Van Morrison | Exile |
132 | Where's the Love? | John Verity | Vavoom |
133 | Feel the Blues | Ricky Ferranti | Dr Johns Surgery |
134 | Fire on the Floor | Beth Hart | Mascot Label Group |
135 | White Bear | The Temperance Movement | Concord |
136 | Change My Game | Thorbjorn Risager & The Black Tornado | Ruf |
137 | Break It Down | Dustin Douglas & The Electric Gentlemen | Quad-D |
138 | Tattoo Burn Redux | Micki Free | Mysterium Blues |
139 | Moanin' at Midnight: the Howlin' Wolf Project | Tomas Doncker | True Groove |
140 | All for Loving You | Alexis P. Suter Band | American Showplace |
141 | Certified Blue | The Black Sorrows | Head |
142 | The Mighty Jeremiahs | The Mighty Jeremiahs | Ear X-Tacy |
143 | Reborn | AG Weinberger | BigFoot |
144 | Soulfire | Little Steven | Wicked Cool |
145 | Both Sides of the Track | Dennis Jones | Blue Rock |
146 | A New Day Now - 20th Anniversary Edition | Joe Bonamassa | J&R Adventures |
147 | The Royal Gospel | Royal Southern Brotherhood | Ruf |
148 | High Desert Heat | Too Slim & the Taildraggers | VizzTone |
149 | Babylon is Falling | Delta Moon | Self-Release |
150 | Trouble & Whiskey | Sean Chambers | American Showplace |
151 | Take Me As I Am: the Muscle Shoals Sessions | Meg Williams | Nola Blue |
152 | Wired Up | Travellin' Blue Kings | Naked |
153 | Wherever You Go | Tomas Doncker | True Groove |
154 | Secundus | Travis Bowlin | Moonbeam |
155 | The Whiskey Bayou Session | Damon Fowler | Whiskey Bayou |
156 | Friday Night | Zora Young & Little Mike and the Tornadoes | ELROB |
157 | Nights at the Surf Motel | Håkon Høye | Big H |
158 | Neon Highway Blues | Gary Hoey | Provogue |
159 | Powerful Stuff! | Webb Wilder | Landslide |
160 | One More Round | The John Pagano Band | Midnight Circus |
161 | Just Waitin' | Steve Krase Band | Connor Ray |
162 | Witchy Feelin' | Savoy Brown | Ruf |
163 | Coming Closer to the Day | Robin Trower | Provogue |
164 | Whisper in the Wind | Michael Bloom and the Blues Prophecy | Random Acts |
165 | Road Dog Dharma | Reverend Freakchild | Floating |
166 | MVP | The Milligan Vaughan Project | Mark One |
167 | Burn to Grow | Josh Smith | VizzTone |
168 | Irreverent Dissident | J.J. Vicars | Annie Gator |
169 | Drive Til U Die | Hymn For Her | Self-Release |
170 | Jonathon Long | Jonathon Long | Wild Heart |
171 | Some Day Baby | Billy Hector | Ghetto Surf |
172 | Moon Turn Red | MonkeyJunk | Stony Plain |
173 | All Blues | Peter Frampton | Universal |
174 | Keep Coming Back | Mike Zito | Ruf |
175 | Survivor Blues | Walter Trout | Mascot |
176 | Straitjacket | Jeremiah Johnson | Ruf |
177 | Me 'N' Mabel | Suzie Vinnick | Self-Release |
178 | Sweet Release | Reese Wynans And Friends | J&R |
179 | Catch the Westbound | Lucus Haneman Express | Self-Release |
180 | No One Loves Me Better | Shane Dwight | Red Parlor |
181 | Welcome to My Blues | Sean Chambers | American Showplace |
182 | Lemonade | Bobby Messano | Fishhead |
183 | Tejas | ZZ Top | Warner |
184 | Grit | Cara Being Blue | Self-Release |
185 | Desert Dreams | Lonesome Shack | Alive Naturalsound |
186 | We Fly Free | When Rivers Meet | One Road |
187 | Maybe Someday | Meg Williams | Self-Release |
188 | Tales from the West | Shaw Davis & the Black Ties | Self-Release |
189 | Memphis Rock and Soul | Melissa Etheridge | Concord |
190 | Demolition Day | Honey Island Swamp Band | Ruf |
191 | All the Right Moves | Little Mike and the Tornadoes | ELROB |
192 | Groovin' at the Crosse Roads | Heather Crosse | Ruf |
193 | Wild | Joanne Shaw Taylor | Silverstone/Sony |
194 | I Ain't Lyin' | Charlie Musselwhite | Henrietta |
195 | Black Cat Bone | II Big | Russian River |
196 | The Catfish | Popa Chubby | Verycords |
197 | 17 Vultures | David Gogo | Cordova Bay |
198 | Devil Don't Care | Antry | Tres Lobas Enterprises |
199 | Heavy Blues | Randy Bachman | Linus Ent. |
200 | Keep Pushing | Artur Menezes | Self-Release |
201 | Relentless | The Paul DesLauriers Band | Big Toe |
202 | Tough As Love | Lindsay Beaver | Alligator |
203 | Chills & Thrills | Bernard Allison | Cc Ent |
204 | The Beautiful Bones | Kelley Hunt | 88 Records |
205 | JFI | Johnny Fink and the Intrusion | Self-Release |
206 | People, Hell & Angels | Jimi Hendrix | Sony Legacy |
207 | Lamont Cranston Blues Band | Lamont Cranston Blues Band | Cold Wind |
208 | Live in Boston, Vol. 2 | Fleetwood Mac | Snapper Music |
209 | Treat Me Right | Eric Sardinas | Evidence Music |
210 | Live at the Ramblin' Man Fair | The Kentucky Headhunters | Alligator |
To start reporting your play-list to the Roots Music Report Apply Here.