The Roots Music Report's
Top Blues Rock Album Chart
for the Year of 2020
| Album Title | Band/Artist Name | Label | |
|---|---|---|---|
| 1 | Ice Cream in Hell | Tinsley Ellis | Alligator |
| 2 | Kill or Be Kind | Samantha Fish | Rounder |
| 3 | Ain't Done Yet | Savoy Brown | Quarto Valley |
| 4 | Good Life | Hurricane Ruth | American Showplace |
| 5 | The Remedy | Too Slim & the Taildraggers | VizzTone |
| 6 | Bywater Call | Bywater Call | Gypsy Soul |
| 7 | It's a Mighty Hard Road | Popa Chubby | Dixiefrog |
| 8 | Below Sea Level | Eric Johanson | Nola Blue |
| 9 | Alive | Sister Lucille | Endless Blues |
| 10 | Deep Dark Demon | Mark May Band | Gulf Coast |
| 11 | Out of My Head | Hamish Anderson | Self-Release |
| 12 | Change in the Weather: Janiva Magness Sings John Fogerty | Janiva Magness | Blue Elan |
| 13 | Magnificent Heart | Peter Karp | Rose Cottage |
| 14 | Signs | Tedeschi Trucks Band | Fantasy |
| 15 | Three Chords & the Truth | Van Morrison | Caroline |
| 16 | Brighter Days | Robert Randolph & The Family Band | Mascot |
| 17 | Ashes | Be Sharp Band | Self-Release |
| 18 | Songs from the Road | Bernard Allison | Ruf |
| 19 | Believe | Albert Cummings | Mascot |
| 20 | Sweet Thing | Moonshine Society | Mojo |
| 21 | Good to Go | Charlie Bedford | Blue Heart |
| 22 | Rise | Joanna Connor | M.C. |
| 23 | Dark Spaces | Bridget Kelly Band | Alpha Sun |
| 24 | Soft Hard & Loud | Dennis Jones | Blue Rock |
| 25 | City of Love | Kerry Pastine & the Crime Scene | Kerry Pastine and the Crime Scene |
| 26 | Quarantine Blues | Mike Zito | Gulf Coast |
| 27 | Heartache and Toil | Jon Strahl Band | Self-Release |
| 28 | Bless Your Heart | The Allman Betts Band | BMG |
| 29 | The Ballad of Albert Johnson | The Smoke Wagon Blues Band | Self-Release |
| 30 | Old Girl | Lisa Mann | JayRay |
| 31 | Red White and Blues | MojoMama | Self-Release |
| 32 | Friends of the Blues 2 | Myles Goodwyn | Linus |
| 33 | Help Wanted | Georgia Randall | Self-Release |
| 34 | Force of Will | Dave Fields | Self-Release |
| 35 | Harlem | King Solomon Hicks | Mascot |
| 36 | Black Crow Moan | Eliza Neals | E-H |
| 37 | Slippin' and Slidin' | The Immediate Family | Quarto Valley |
| 38 | Travelled | Marie Martens & the Messarounds | Self-Release |
| 39 | No Good Deed | Mindi Abair And The Boneshakers | Pretty Good For A Girl |
| 40 | Hell Bent with Grace | Angel Forrest | Ad Litteram |
| 41 | Cosmic Radio | Dudley Taft | American Blues Artist Group |
| 42 | Live on Stage | The Bluesbones | Naked |
| 43 | Old School | Tom Gilberts | Polymerase |
| 44 | Vortex | Tim Woods | Self-Release |
| 45 | Whiskey, Women & Trouble | Kurt Allen | Titanium Blue |
| 46 | Blow Up Doll | Anni Piper | Sugar Daddy |
| 47 | Supergroove | Andy Watts | VizzTone |
| 48 | Betting on a Gambling Man | Dwane Dixon | Self-Release |
| 49 | Slings and Arrows | Michelle Malone | SBS |
| 50 | Woman Named Trouble | Vanja Sky | Ruf |
| 51 | Reckless Heart | Joanne Shaw Taylor | Sony |
| 52 | Brotherhood | Terminal Station | Hard Rain |
| 53 | A Fool's Heart | Justin Saladino Band | Productions Bros |
| 54 | Nobody but You | Cliff Stevens | Self-Release |
| 55 | The Tango Bar | Greg Copeland | Inside |
| 56 | Simple Life | Dudley Taft | American Blues Artists Group |
| 57 | Show Me Where to Sign | Chris Eger Band | Self-Release |
| 58 | Soulshaker | Rick Vito | VizzTone |
| 59 | Rise Above | Billy J | Self-Release |
| 60 | Let It Go | Bernard Allison | Ruf |
| 61 | Already Free | The Derek Trucks Band | Sony |
| 62 | Back to You | Charlie Karp | Red Parlor |
| 63 | Keep on Running | Robben Ford | Concord |
| 64 | Jeff Beck Live: B.B. King Blues Club & Grill, New York | Jeff Beck | Sony |
| 65 | Cry No More | Danielle Nicole | Concord |
| 66 | City Night | Savoy Brown | Quato Valley |
| 67 | Living in the Shadows | Tyler Morris Band | VizzTone |
| 68 | Transpacific Blues Vol. 1 | Matty T. Wall | Hipsterdumpster |
| 69 | The Story of Sonny Boy Slim | Gary Clark Jr. | Warner Bros. |
| 70 | Be Love | The Alexis P. Suter Band | Hipbone |
| 71 | Something Good | JD3 & The Jondo Trio | Self-Release |
| 72 | Peripheral Visions | Rick Berthod | Self-Release |
| 73 | Catch the Westbound | LH Express | Self-Release |
| 74 | Tribute | Jack de Keyzer | Blue Star |
| 75 | Taking It to the Street | Tony Campanella | Gulf Coast |
| 76 | Texas Honey | Ally Venable Band | Ruf |
| 77 | Yours Truly, Me... | Alex Lopez | Maremil |
| 78 | Sweet or Mean | Eliza Neals | E-H |
| 79 | Keep on Turning | Seth Rosenbloom | HOLMZ |
| 80 | Blues in My Blood | Tiffany Pollack & Eric Johanson | Nola Blue |
| 81 | The Bookends | Eric Gales | Mascot |
| 82 | Perigon: Full Circle | Dianne Davidson | Perigon Music |
| 83 | Revelation | Tullie Brae | Endless Blues |
| 84 | Crazy All by Myself | Nick Schnebelen Band | Vizztone |
| 85 | Give It Back to You | The Record Company | Concord |
| 86 | Cigar Store | The Smoke Wagon Blues Band | Indie Pool |
| 87 | Blue Flame | Peter Karp | Rose Cottage |
| 88 | The Ice Queen | Sue Foley | Stony Plain |
| 89 | Nowhere Left to Go | Layla Zoe | Self-Release |
| 90 | Palmetto & Pine | Ray Cashman | Self-Release |
| 91 | Pick Your Poison | Selwyn Birchwood | Alligator |
| 92 | Hellfire | Kenny Parker | Rock-A-While |
| 93 | Hell to Pay | Billie Williams | Self-Release |
| 94 | Still I Rise | Brigitte Purdy | Dirtshack |
| 95 | Live from the End of the World: 1st Wave | Rusty Wright Band | Sadson Music |
| 96 | Trouble | Hamish Anderson | Self-Release |
| 97 | Highway 51 | Johnny and The MoTones | Altenburgh |
| 98 | Myles Goodwyn and Friends of the Blues | Myles Goodwyn | Linus |
| 99 | First Class Life | Mike Zito | Ruf |
| 100 | The Eastwest Sessions | Mindi Abair And The Boneshakers | Pretty Good For A Girl |
| 101 | Before & After You | Kalyna Rakel | Self-Release |
| 102 | Danielle Nicolle | Danielle Nicole | Concord |
| 103 | In My Prime | Kai Strauss | Continental |
| 104 | Take Me As I Am: the Muscle Shoals Sessions | Meg Williams | Nola Blue |
| 105 | The Temperance Movement | The Temperance Movement | Fantasy / Concord Music Group |
| 106 | A/B | Kaleo | Elektra |
| 107 | My Longest Mile | Reloaded Norway | Bluestown |
| 108 | Long Road Home | Midnite Johnny | Mosher Street |
| 109 | Tattoo Burn Redux | Micki Free | Mysterium Blues |
| 110 | Hard Believer | Tommy Castro | Alligator Records |
| 111 | Shaw Davis & the Black Ties | Shaw Davis & the Black Ties | Self-Release |
| 112 | Southwards | Don Ender | Grand Cru |
| 113 | Blizzard of Blues | Tommy Z | South Blossom |
| 114 | Roll with the Punches | Van Morrison | Exile |
| 115 | Fire on the Floor | Beth Hart | Mascot Label Group |
| 116 | Killin' It Live (Live) | Tommy Castro | Alligator |
| 117 | White Bear | The Temperance Movement | Concord |
| 118 | Change My Game | Thorbjorn Risager & The Black Tornado | Ruf |
| 119 | Break It Down | Dustin Douglas & The Electric Gentlemen | Quad-D |
| 120 | All for Loving You | The Alexis P. Suter Band | American Showplace |
| 121 | Certified Blue | The Black Sorrows | Head |
| 122 | Reborn | AG Weinberger | BigFoot |
| 123 | Soulfire | Little Steven | Wicked Cool |
| 124 | Both Sides of the Track | Dennis Jones | Blue Rock |
| 125 | The Royal Gospel | Royal Southern Brotherhood | Ruf |
| 126 | Babylon is Falling | Delta Moon | Self-Release |
| 127 | Trouble & Whiskey | Sean Chambers | American Showplace |
| 128 | Wherever You Go | Tomas Doncker | True Groove |
| 129 | Wired Up | Travellin' Blue Kings | Naked |
| 130 | Secundus | Travis Bowlin | Moonbeam |
| 131 | Nights at the Surf Motel | Håkon Høye | Big H |
| 132 | Friday Night | Zora Young & Little Mike and the Tornadoes | ELROB |
| 133 | Neon Highway Blues | Gary Hoey | Provogue |
| 134 | One More Round | The John Pagano Band | Midnight Circus |
| 135 | Powerful Stuff! | Webb Wilder | Landslide |
| 136 | Straitjacket | Jeremiah Johnson | Ruf |
| 137 | Just Waitin' | Steve Krase Band | Connor Ray |
| 138 | Witchy Feelin | Savoy Brown | Panache |
| 139 | Coming Closer to the Day | Robin Trower | Provogue |
| 140 | Whisper in the Wind | Michael Bloom and the Blues Prophecy | Random Acts |
| 141 | Road Dog Dharma | Reverend Freakchild | Floating |
| 142 | Burn to Grow | Josh Smith | VizzTone |
| 143 | MVP | The Milligan Vaughan Project | Mark One |
| 144 | Irreverent Dissident | J.J. Vicars | Annie Gator |
| 145 | Drive Til U Die | Hymn For Her | Self-Release |
| 146 | Jonathon Long | Jonathon Long | Wild Heart |
| 147 | Moon Turn Red | MonkeyJunk | Stony Plain |
| 148 | Some Day Baby | Billy Hector | Ghetto Surf |
| 149 | All Blues | Peter Frampton | Universal |
| 150 | Keep Coming Back | Mike Zito | Ruf |
| 151 | Survivor Blues | Walter Trout | Mascot |
| 152 | Diggin' Down | Mick Clarke | Rockfold |
| 153 | Sweet Release | Reese Wynans And Friends | J&R |
| 154 | No One Loves Me Better | Shane Dwight | Red Parlor |
| 155 | Welcome to My Blues | Sean Chambers | American Showplace |
| 156 | Lemonade | Bobby Messano | Fishhead |
| 157 | Tejas | ZZ Top | Warner |
| 158 | Desert Dreams | Lonesome Shack | Alive Naturalsound |
| 159 | We Fly Free | When Rivers Meet | One Road |
| 160 | Memphis Rock and Soul | Melissa Etheridge | Concord |
| 161 | Tales from the West | Shaw Davis & the Black Ties | Self-Release |
| 162 | Maybe Someday | Meg Williams | Self-Release |
| 163 | Demolition Day | Honey Island Swamp Band | Ruf |
| 164 | Wild | Joanne Shaw Taylor | Sony |
| 165 | Groovin' at the Crosse Roads | Heather Crosse | Ruf |
| 166 | I Ain't Lyin' | Charlie Musselwhite | Henrietta |
| 167 | Black Cat Bone | II Big | Russian River |
| 168 | The Big Bad Blues | Billy F Gibbons | Concord |
| 169 | The Catfish | Popa Chubby | Verycords |
| 170 | Heavy Blues | Randy Bachman | Linus Ent. |
| 171 | Devil Don't Care | Antry | Tres Lobas Enterprises |
| 172 | 17 Vultures | David Gogo | Cordova Bay |
| 173 | Keep Pushing | Artur Menezes | Self-Release |
| 174 | Tough As Love | Lindsay Beaver | Alligator |
| 175 | Relentless | The Paul DesLauriers Band | Big Toe |
| 176 | Chills & Thrills | Bernard Allison | Cc Ent |
| 177 | JFI | Johnny Fink and the Intrusion | Self-Release |
| 178 | People, Hell & Angels | Jimi Hendrix | Sony Legacy |
| 179 | Lamont Cranston Blues Band | Lamont Cranston Blues Band | Cold Wind |
| 180 | Live in Boston, Vol. 2 | Fleetwood Mac | Snapper Music |
| 181 | Treat Me Right | Eric Sardinas | Evidence Music |
| 182 | Live at the Ramblin' Man Fair | The Kentucky Headhunters | Alligator |
To start reporting your play-list to the Roots Music Report Apply Here .