The Roots Music Report's
Top Blues Rock Album Chart
for the Year of 2020
Album Title | Band/Artist Name | Label | |
---|---|---|---|
1 | Ice Cream in Hell | Tinsley Ellis | Alligator |
2 | Kill or Be Kind | Samantha Fish | Rounder |
3 | Good Life | Hurricane Ruth | American Showplace |
4 | The Remedy | Too Slim & the Taildraggers | VizzTone |
5 | Bywater Call | Bywater Call | Gypsy Soul |
6 | It's a Mighty Hard Road | Popa Chubby | Dixiefrog |
7 | Below Sea Level | Eric Johanson | Nola Blue |
8 | Alive | Sister Lucille | Endless Blues |
9 | Deep Dark Demon | Mark May Band | Gulf Coast |
10 | Change in the Weather: Janiva Magness Sings John Fogerty | Janiva Magness | Blue Elan |
11 | Magnificent Heart | Peter Karp | Rose Cottage |
12 | Signs | Tedeschi Trucks Band | Fantasy |
13 | Three Chords & the Truth | Van Morrison | Caroline |
14 | Brighter Days | Robert Randolph & The Family Band | Mascot |
15 | Ashes | Be Sharp Band | Self-Release |
16 | Believe | Albert Cummings | Mascot |
17 | Sweet Thing | Moonshine Society | Mojo |
18 | Good to Go | Charlie Bedford | Blue Heart |
19 | Rise | Joanna Connor | M.C. |
20 | Soft Hard & Loud | Dennis Jones | Blue Rock |
21 | Quarantine Blues | Mike Zito | Gulf Coast |
22 | Heartache and Toil | Jon Strahl Band | Self-Release |
23 | Bless Your Heart | The Allman Betts Band | BMG |
24 | The Ballad of Albert Johnson | The Smoke Wagon Blues Band | Self-Release |
25 | Old Girl | Lisa Mann | JayRay |
26 | Friends of the Blues 2 | Myles Goodwyn | Linus |
27 | Help Wanted | Georgia Randall | Self-Release |
28 | Force of Will | Dave Fields | Self-Release |
29 | Harlem | King Solomon Hicks | Mascot |
30 | Black Crow Moan | Eliza Neals | E-H |
31 | Slippin' and Slidin' | The Immediate Family | Quarto Valley |
32 | Travelled | Marie Martens & the Messarounds | Self-Release |
33 | No Good Deed | Mindi Abair And The Boneshakers | Pretty Good For A Girl |
34 | Hell Bent with Grace | Angel Forrest | Ad Litteram |
35 | Cosmic Radio | Dudley Taft | American Blues Artist Group |
36 | Live on Stage | The Bluesbones | Naked |
37 | Old School | Tom Gilberts | Polymerase |
38 | Vortex | Tim Woods | Self-Release |
39 | Whiskey, Women & Trouble | Kurt Allen | Titanium Blue |
40 | Blow Up Doll | Anni Piper | Sugar Daddy |
41 | Containment Blues | Anthony Gomes | Up 2 Zero |
42 | Supergroove | Andy Watts | VizzTone |
43 | Betting on a Gambling Man | Dwane Dixon | Self-Release |
44 | Slings and Arrows | Michelle Malone | SBS |
45 | Live from London | Gary Moore | Provogue |
46 | Woman Named Trouble | Vanja Sky | Ruf |
47 | Brotherhood | Terminal Station | Hard Rain |
48 | Nobody but You | Cliff Stevens | Self-Release |
49 | The Tango Bar | Greg Copeland | Inside |
50 | Simple Life | Dudley Taft | American Blues Artists Group |
51 | Show Me Where to Sign | Chris Eger Band | Self-Release |
52 | Rise Above | Billy J | Self-Release |
53 | The Sun is Shining Down | John Mayall | Forty Below |
54 | This Land | Gary Clark Jr. | Warner Brothers |
55 | One of Those Days | Louisiana's LeRoux | Self-Release |
56 | Black to Blues, Vol. 2 | Black Stone Cherry | Mascot |
57 | Back to You | Charlie Karp | Red Parlor |
58 | Living in the Shadows | Tyler Morris Band | VizzTone |
59 | Transpacific Blues Vol. 1 | Matty T. Wall | Hipsterdumpster |
60 | Something Good | JD3 & The Jondo Trio | Self-Release |
61 | Fading Away | Artur Menezes | VizzTone |
62 | Peripheral Visions | Rick Berthod | Self-Release |
63 | Tribute | Jack de Keyzer | Blue Star |
64 | Taking It to the Street | Tony Campanella | Gulf Coast |
65 | Texas Honey | Ally Venable Band | Ruf |
66 | Yours Truly, Me... | Alex Lopez | Maremil |
67 | Keep on Turning | Seth Rosenbloom | HOLMZ |
68 | Blues in My Blood | Tiffany Pollack & Eric Johanson | Nola Blue |
69 | The Bookends | Eric Gales | Mascot |
70 | Perigon: Full Circle | Dianne Davidson | Perigon Music |
71 | Revelation | Tullie Brae | Endless Blues |
72 | Crazy All by Myself | Nick Schnebelen Band | Vizztone |
73 | Southern Light | Saverio Maccne | Velvet Utopia |
74 | Early Songs & Rarities | The Record Company | Concord |
75 | Southern Son | Jeff Fetterman | Green Tea |
76 | Nowhere Left to Go | Layla Zoe | Self-Release |
77 | Palmetto & Pine | Ray Cashman | Self-Release |
78 | Hellfire | Kenny Parker | Rock-A-While |
79 | Hell to Pay | Billie Williams | Self-Release |
80 | Live from the End of the World: 1st Wave | Rusty Wright Band | Sadson Music |
81 | My Chops Are Rolling | Jason Ricci & The Bad Kind | Eller Soul |
82 | Take Me As I Am: the Muscle Shoals Sessions | Meg Williams | Nola Blue |
83 | In My Prime | Kai Strauss | Continental |
84 | Tattoo Burn Redux | Micki Free | Mysterium Blues |
85 | Southwards | Don Ender | Grand Cru |
86 | It's About Time | Mike Dangeroux | Raw Dawg |
87 | Where's the Love? | John Verity | Vavoom |
88 | Feel the Blues | Ricky Ferranti | Dr Johns Surgery |
89 | Killin' It Live (Live) | Tommy Castro | Alligator |
90 | Moanin' at Midnight: the Howlin' Wolf Project | Tomas Doncker | True Groove |
91 | A New Day Now - 20th Anniversary Edition | Joe Bonamassa | J&R Adventures |
92 | The Language of Curiosity | Starlite Campbell Band | Supertone |
93 | Wired Up | Travellin' Blue Kings | Naked |
94 | Wherever You Go | Tomas Doncker | True Groove |
95 | Nights at the Surf Motel | Håkon Høye | Big H |
96 | 11 X 11 | 11 Guys Quartet | VizzTone |
97 | Living in a Burning House | Selwyn Birchwood | Alligator |
98 | Coming Closer to the Day | Robin Trower | Provogue |
99 | Whisper in the Wind | Michael Bloom and the Blues Prophecy | Random Acts |
To start reporting your play-list to the Roots Music Report Apply Here.