The Roots Music Report's
Top Blues Rock Album Chart
for the Year of 2022
Album Title | Band/Artist Name | Label | |
---|---|---|---|
1 | Stomping Ground | Dion | Keeping The Blues Alive |
2 | Pinky's Blues | Sue Foley | Stony Plain |
3 | There's Something About the Night | Scott Ellison | Liberation Hall |
4 | I Got Love | Albert Castiglia | Gulf Coast |
5 | Open Road | Colin James | Stony Plain |
6 | The Sun is Shining Down | John Mayall | Forty Below |
7 | Heavy Load Blues | Gov't Mule | Concord |
8 | Real Blues | Jim Dan Dee | Self-Release |
9 | Goin' Back | Pierce Dipner | Self-Release |
10 | Drifting | Bubba and the Big Bad Blues | Fullerton Gold |
11 | Changing Times | Silent Partners | Little Village |
12 | Faster | Samantha Fish | Rounder |
13 | Emotional Gangster | Popa Chubby | DixieFrog |
14 | Jumpin' the Broom | Markey Blue Ric Latina Project | soulOsound |
15 | On My Way | Katie Henry | Ruf |
16 | Next Stop | Gary Cain | Self-Release |
17 | BLOW | Colin Linden | Highway 20 |
18 | Nasty Crime | Alex Lopez | MarEmil |
19 | The Blues Album | Joanne Shaw Taylor | Keeping The Blues Alive |
20 | Trying to Keep My Head Above Water | Levee Town | Hudtone |
21 | Midnight Blues | Crystal Shawanda | True North |
22 | Boston Bananafish | Bananafish | Treated & Released |
23 | Winter's Coming | Bridget Kelly Band | Alpha Sun |
24 | Medication Time | Todd Sharpville | Dixiefrog |
25 | Let It Bleed Revisited - an Ovation from Nashville | The Rock House All Stars | Qualified |
26 | Breakfast Served Cold (feat. the Moons) | Sunny Bleau and The Moons | CoccoMusic |
27 | Brad "Guitar" Wilson | Brad "Guitar" Wilson | Cali Bee |
28 | Over the Pain | Orphan Jon and the Abandoned | Vintage LaNell |
29 | Delta Kream | The Black Keys | Nonesuch |
30 | Revelation | Dennis Johnson | Booda Lee |
31 | Telegram | Mick Clarke | Rockfold |
32 | Earthling | Eddie Vedder | Republic |
33 | Ten | Albert Cummings | Ivy Music Company |
34 | Badder to the Bone | Eliza Neals | E-H |
35 | Bending the Rules | Travellin' Blue Kings | Naked |
36 | Hangin' at the DeVille Lounge | Rusty Wright Band | Sadson Music |
37 | Resurrection | Mike Zito | Gulf Coast |
38 | It's a Mad Mad Bad Dad World | Bad Daddy | Piehole |
39 | Blues for the Southside (Live) | Mike Zito | Gulf Coast |
40 | No More Worlds to Conquer | Robin Trower | Provogue |
41 | Rolling Avenue | Eric's Blues Band | Self-Release |
42 | Turquoise Blue | Micki Free | Dark Idol |
43 | Flathead | Seth Lee Jones | Horton |
44 | Voodoo Nation | Supersonic Blues Machine | Provogue |
45 | Modern Nostalgia | Hughes Taylor | The Bent Note |
46 | Brace Yourself Live | Too Slim & the Taildraggers | VizzTone |
47 | A Tribute to Led Zeppelin | Beth Hart | Mascot |
48 | Hand in the Fire | Gunn | WOA |
49 | Always | Eric Krasno | Mascot |
50 | Tribute to Peter Green: Fleetwood Mac Years | Rick Berthod | Self-Release |
51 | Morningstar | Chris Antonik | Second Half |
52 | Burn It All Down | Lauren Anderson | Self-Release |
53 | King Biscuit | The Simon Kinny-Lewis Band | Self-Release |
54 | Living in a Burning House | Selwyn Birchwood | Alligator |
55 | Live at Third & Lindsley Nashville (Live) | Scott Ramminger | Arbor Lane |
56 | Best of | Thorbjorn Risager & The Black Tornado | Ruf |
57 | Supply Chain Blues | Brooks Young | Self-Release |
58 | Queen of the Hill | Niecie | Ride The Tiger |
59 | Philadelphia Mississippi | G. Love & Special Sauce | Thirty Tigers |
60 | Mikey Junior's South Philly Blues Party Live! | Mikey Junior | 8th Train |
61 | Traveler's Blues | Blues Traveler | Round Hill |
62 | Talkin About | Waterstreet Blues Band | Deyman, DiDonato, Sapounzi |
63 | Blues on the Edge | Chris Ford | Self-Release |
64 | Splashdown | Broke Fuse | Self-Release |
65 | Preach to My Soul | Spencer Mackenzie | Gypsy Soul |
66 | Lets All Go Insane | Tony Baltimore | Conch Town |
67 | Dumpster Fire | Mean Old Fireman and the Cruel Engineers | First Due |
68 | The Language of Curiosity | Starlite Campbell Band | Supertone |
69 | That's What I'm Talkin About - Tribute to Hubert Sumlin | Sean Chambers | Quarto Valley |
70 | Hope Dies Last | Steve Marriner | Stony Plain |
71 | Almost Made It | The Matt Woods Band | Self-Release |
72 | This Land | Gary Clark Jr. | Warner Brothers |
73 | Live Down Underground | Matty T. Wall | Hipsterdumpster |
74 | Live at the King Eddy | The Harpoonist & The Axe Murderer | Self-Release |
75 | Angel's 11, Vol. II | Angel Forrest | Ad Litteram |
76 | 4801 South Indiana Avenue | Joanna Connor | Keeping The Blues Alive |
77 | Brother of Mine | Rare Union | Self-Release |
78 | Pure | Robben Ford | earMUSIC |
79 | Papa Didn't Raise Me Right | The Porkroll Project | Roadhouse Redemption |
80 | Containment Blues | Anthony Gomes | Up 2 Zero |
81 | Tribute | Jack de Keyzer | Blue Star |
82 | Blues from Jupiter | Boogie Beasts | Donor |
83 | Do You Have the Blues or Do the Blues Have You | The Rev Douglas | Self-Release |
84 | Volume 1 | Reverend Nathon | Self-Release |
85 | Refearn | Beaux Atkins | Self-Release |
86 | Fighting Fire with Fire | Geminii Dragon | Nepotism |
87 | Volume One | The Atomic 44's | Bird Dog |
88 | Believe | Albert Cummings | Mascot |
89 | Dear Illusion | Steve Hill | No Label |
90 | Everybody Wants the Blues | Committee of Vultures | Robert M. Zaleski |
91 | I Be Trying | Cedric Burnside | Single Lock |
92 | Heart of Fire | Ally Venable Band | Ruf |
93 | Los Angeles Forum - April 26, 1969 (Live) | Jimi Hendrix Experience | Sony |
94 | Live in Texas | Clay Melton | Watchtower |
95 | Keys to the Kingdom | The Kenneth Brian Band | Southern Shift |
96 | The Noir Album | Big B and The Actual Proof | Self-Release |
97 | Blues Hotel | Catch 23 | Self-Release |
98 | Love on the Rocks | Lauren Anderson | Self-Release |
99 | Whiskey, Women & Trouble | Kurt Allen | Titanium Blue |
100 | Out of My Head | Hamish Anderson | Self-Release |
101 | Bob Wolfman (Tribute to a Friend) | Bob Wolfman | Self-Release |
102 | Strat's Got Your Tongue | Greg Koch | Self-Release |
103 | Home Sweet Home | Joe Flip | Loud Folk |
104 | The Call of the Blues | Whitey Somers | Motorhome |
105 | Bad News Rising | Chris 'Bad News' Barnes | VizzTone |
106 | Child of the State | Ayron Jones | Big Machine |
107 | Horizons | Jesse Roper | Factor |
108 | Money Ain't Time | The Halley DeVestern Band | Self-Release |
109 | Below Sea Level | Eric Johanson | Nola Blue |
110 | Dying Breed | Levi Platero | Self-Release |
111 | Find a Better Way | The Commoners | Gypsy Soul |
112 | Saving Grace | When Rivers Meet | One Road |
113 | Bluesdaddy | Will Johns | Galetone |
114 | The Ballad of Albert Johnson | The Smoke Wagon Blues Band | Self-Release |
115 | Bywater Call | Bywater Call | Gypsy Soul |
116 | Betting on a Gambling Man | Dwane Dixon | Self-Release |
117 | The Remedy | Too Slim & the Taildraggers | VizzTone |
118 | It's Not You...It's Me | Fish Eyed Blues | Bavaro/Iannizzollo |
119 | A Night at the Rhythm Room (Live) | Until The Sun | Self-Release |
120 | Live in Calgary | David Vest | Cordova Bay |
121 | Simple Search for Truth | PK Mayo | Self-Release |
122 | Nothing Holding Me Down | Jennifer Lyn & The Groove Revival | Self-release |
123 | In My Hands | Steve Keenan | Self-Release |
124 | Speed of Heat | Skunk Baxter | BMG |
125 | Slipstream | Bonnie Raitt | Redwing |
126 | Be Love | Alexis P. Suter Band | Hipbone |
127 | Moment to Lose | The Old No. 5s | High Bar Rekkads |
128 | The Battle at Garden’s Gate | Greta Van Fleet | Republic Records |
129 | Back to Blue | Clay Melton | Watchtower |
130 | Rocket Ride | Broke Fuse | Self-Release |
131 | The Bag | 53 Across | Self-Release |
132 | Alafia Moon | Damon Fowler | Landslide |
133 | Order out of Chaos | Xander & The Peace Pirates | Self-Release |
To start reporting your play-list to the Roots Music Report Apply Here.