The Roots Music Report's
Top 50 Contemporary Bluegrass Album Chart
for the Week of Aug 9, 2025
| TW | LW | Album Title | Band/Artist Name | Label | |
|---|---|---|---|---|---|
| - | 1 | 1 | Arcadia | Alison Krauss & Union Station | Down The Road |
| - | 2 | 2 | A Tip Toe High Wire | Sierra Hull | Self-Release |
| *NEW* | 3 | - | All Will Be Well | Sister Sadie | Mountain Home Music Company |
| ▲ | 4 | 6 | Let's Party About It | Leftover Salmon | Compass |
| - | 5 | 5 | Lonely As It Gets | Wilson Banjo Co. | Pinecastle |
| ▲ | 6 | 8 | Wanted in Kentucky | Marty Falle | Country Cool Music Nashville |
| ▼ | 7 | 4 | Life's Parade | Rick Faris | Dark Shadow |
| ▼ | 8 | 3 | I'll Just Drive | Ashleigh Graham | Pinecastle |
| ▼ | 9 | 7 | Born to Fly | Eddie Sanders | True Lonesome |
| ▲ | 10 | 11 | Beacons | Nefesh Mountain | Self-Release |
| ▲ | 11 | 13 | Remains to Be Scene | The Seldom Scene | Smithsonian Folkways |
| - | 12 | 12 | We're All Gonna Live | Tony Kamel | Blue Corn |
| ▼ | 13 | 9 | Cherokee Pioneer | Pitney Meyer | Curb |
| ▼ | 14 | 10 | Outrun | The Steeldrivers | Sun |
| - | 15 | 15 | River Rat | The Creekers | Broke A$$ |
| - | 16 | 16 | Rhinestone Revolution | The Kentucky Gentlemen | River House |
| ▲ | 17 | 18 | Flatpicker | Tyler Grant | Grant Central |
| ▼ | 18 | 17 | Coming on Strong | Seth Mulder & Midnight Run | Rebel |
| - | 19 | 19 | Red Camel Collective | Red Camel Collective | Pinecastle |
| ▲ | 20 | 21 | Color Me Blue | Crandall Creek | Copper Mountain |
| ▲ | 21 | 22 | Unravel | Henhouse Prowlers | Dark Shadow |
| ▼ | 22 | 20 | Little Songs | Rrinaco | Rebel |
| - | 23 | 23 | Restless Soul | Amanda Cook | Mountain Fever |
| - | 24 | 24 | Into the Wild | Molly Tuttle | Nonesuch |
| - | 25 | 25 | Girl Dinner | Big Richard | Self-Release |
| - | 26 | 26 | Been All Around This World | Special Consensus | Compass |
| ▼ | 27 | 14 | Carter & Cleveland | Jason Carter & Michael Cleveland | Fiddleman |
| ▼ | 28 | 27 | So Long Little Miss Sunshine | Molly Tuttle | Nonesuch |
| ▲ | 29 | - | You Can Learn a Lot from a Song | Hammertowne | Mountain Fever |
| - | 30 | 30 | Billy the Kid | Billy Droze | RBR |
| - | 31 | 31 | Memory Lane | Wilson Banjo Co. | Pinecastle |
| - | 32 | 32 | Talk of the Town | Darin & Brooke Aldridge | Billy Blue |
| - | 33 | 33 | City of Glass | AJ Lee & Blue Summit | Signature Sounds |
| - | 34 | 34 | Long Days and Short Stories | Daryl Mosley | Pinecastle |
| - | 35 | 35 | The Never-Ending Years | Thomas Cassell | Mountain Fever |
| - | 36 | 36 | Far Away with You | Woody Platt | Compass |
| - | 37 | 37 | A Time for Every Season | Shelton & Williams | Turnberry |
| ▲ | 38 | 40 | Presenting Carolina Bluegrass Style | Carolina Bluegrass Style | Slim Husky |
| ▼ | 39 | 38 | Carry Me Back to the Bluegrass | Big Country Bluegrass | Rebel |
| ▼ | 40 | 39 | The Best of Route 3 (Live from the Station Inn) | Route 3 | Pinecastle |
To start reporting your play-list to the Roots Music Report Apply Here .