The Roots Music Report's
Top 50 Contemporary Bluegrass Album Chart
for the Week of May 2, 2026
| TW | LW | Album Title | Band/Artist Name | Label | |
|---|---|---|---|---|---|
| - | 1 | 1 | Can't Outrun the Blues | Trey Hensley | Pinecastle |
| - | 2 | 2 | Songs That Sing Me | Becky Buller | Dark Shadow Recording |
| - | 3 | 3 | Magic Accident | Della Mae | Compass |
| ▲ | 4 | 6 | Travels & Time | Jim Hurst | Pinecastle |
| - | 5 | 5 | Hillbilly Irish | Marty Falle | Appalachia Rust |
| ▲ | 6 | 8 | Easy Come, Easy Go | The Burnett Sisters Band | Pinecastle |
| ▲ | 7 | 16 | Wanted in Kentucky | Marty Falle | Country Cool Music Nashville |
| ▲ | 8 | 10 | Let's Party About It | Leftover Salmon | Compass |
| ▼ | 9 | 4 | Life's Parade | Rick Faris | Dark Shadow |
| ▲ | 10 | 14 | Lonely As It Gets | Wilson Banjo Co. | Pinecastle |
| ▲ | 11 | 15 | Memory Lane | Wilson Banjo Co. | Pinecastle |
| ▲ | 12 | 19 | Southern Sunshine | Williamson Branch | Pinecastle |
| ▲ | 13 | 20 | All God's Children | East Nash Grass | Mountain Fever |
| ▼ | 14 | 11 | Safe, Sensible and Sane | Alison Brown & Steve Martin | Compass |
| ▲ | 15 | 22 | Love & Trouble | Missy Raines & Allegheny | Compass |
| ▲ | 16 | 17 | A Tip Toe High Wire | Sierra Hull | Self-Release |
| ▼ | 17 | 12 | Southern Sky | Danny Burns | Bonfire |
| ▲ | 18 | 23 | Carter & Cleveland | Jason Carter & Michael Cleveland | Fiddleman |
| ▲ | 19 | 24 | How Did We Do It | Graham Sharp | Enchanted Barn |
| ▲ | 20 | 25 | Let Me Be Lonely | Jaelee Roberts | Mountain Home |
| ▲ | 21 | 26 | Pyramid Stairs | Ragged Union | Shining Castle |
| ▲ | 22 | 27 | Go Big and Go Home | The David Mayfield Parade | Mountain Fever |
| ▼ | 23 | 13 | Daniel Grindstaff & the Uptown Troubadours | Daniel Grindstaff | Bonfire |
To start reporting your play-list to the Roots Music Report Apply Here .