The Roots Music Report's
Top Contemporary Bluegrass Album Chart
for the Year of 2020
| Album Title | Band/Artist Name | Label | |
|---|---|---|---|
| 1 | Bad for You | The Steeldrivers | Rounder |
| 2 | Inner Journey | Darin & Brooke Aldridge | Rounder |
| 3 | Authentic | Band Of Ruhks | Rebel |
| 4 | 25 Trips | Sierra Hull | Rounder |
| 5 | Breaking in Lonesome | Rick Faris | Dark Shadow |
| 6 | Headlight | Della Mae | Rounder |
| 7 | No Headlights | Kristy Cox | Mountain Fever |
| 8 | Chicago Barn Dance | Special Consensus | Compass |
| 9 | Straighten the Curves | The Grascals | Crossroads |
| 10 | Tall Fiddler | Michael Cleveland and Flamekeeper | Compass |
| 11 | With You | Kenny & Amanda Smith | Farm Bot |
| 12 | Banjo Player's Blues | High Fidelity | Rebel |
| 13 | The Secret of Life | Daryl Mosley | Pinecastle |
| 14 | Distance and Time | Becky Buller | Dark Shadow |
| 15 | Where the Dogs Don't Bite | Old Salt Union | Compass |
| 16 | Ordinary Soul | Stephen Mougin | Dark Shadow |
| 17 | Rise Sun | The Infamous Stringdusters | Tape Time |
| 18 | I Hope You Have a Good Life | The Gina Furtado Project | Mountain Home Music Company |
| 19 | Elements | Fireside Collective | Mountain Home |
| 20 | Chronicle: Friends and Music | Gena Britt | Pinecastle |
| 21 | Freedom, Love, and the Open Road | Lindley Creek | Pinecastle |
| 22 | Undeniable | Nothin' Fancy | Mountain Fever |
| 23 | Salem Town | Backline | Mountain Fever |
| 24 | Classy. Sassy. Bluegrassy. | Williamson Branch | Pinecastle |
| 25 | Oh Darlin' | Bradley & Adair | Pinecastle |
| 26 | City on a Hill | Mile Twelve | Delores the Taurus |
| 27 | Blues Around My Cabin | Flashback | Pinecastle |
| 28 | Lovin' and Leavin' (A Bluegrass Tribute to Mickey Clark) | Aaron Bibelhauser | Self-Release |
| 29 | Swing for the Fences (feat. Steve Gulley, Alan Bibey, Jason Burleson & Robert Hale) | Phil Leadbetter and the All Stars of Bluegrass | Pinecastle |
| 30 | Bridges and Backroads | Jerry Salley | Very Jerry |
| 31 | Bill Monroe’s Ol’ Mandolin | Lorraine Jordan & Carolina Road | Pinecastle |
| 32 | Waiting on a Ride | Songs From The Road Band | LDT |
| 33 | The Choosing Road | Chris Jones & the Night Drivers | Mountain Home |
| 34 | Memories of Home | The Farm Hands Bluegrass Quartet | Pinecastle |
| 35 | The Hard Way | Dale Ann Bradley | Pinecastle |
| 36 | Wings of a Jetliner | Nate Lee | Adverb |
| 37 | Point of No Return | Amanda Cook | Mountain Fever |
| 38 | Pictures | Hammertowne | Mountain Fever |
| 39 | All for Money | Greensky Bluegrass | Big Blue Zoo |
| 40 | The Way I View the World | Chris Luquette | Self-Release |
| 41 | Sister Sadie II | Sister Sadie | Pinecastle |
| 42 | Pieces | Jason Barie | Billy Blue |
| 43 | Lonesome Riverboat Blues (feat. Jeff Autry) | Edgar Loudermilk Band | Rural Rhythm |
| 44 | Mountains, Mamas and Memories | Big Country Bluegrass | Rebel |
| 45 | The Storyteller in Me | Daniel Crabtree | Codel |
| 46 | Inside the Lines | Nick Chandler & Delivered | The 615 Hideaway |
| 47 | The Bull Mountain Moonshiners' Way | Jesse McReynolds | Self-Release |
| 48 | Grass Stains | Carson Peters & Iron Mountain | FCP Productions |
| 49 | Route 3 | Route 3 | 7flat |
| 50 | Fast Track | Fast Track | Engelhardt Music Group |
| 51 | Hold on to Your Heart | Shannon Slaughter | Self-Release |
| 52 | Hills and Home | High Fidelity | Rebel |
| 53 | Modern Old Time Sounds for the Bluegrass and Folksong Jamboree | The Lonesome Ace Stringband | Self-Release |
| 54 | No Escape | Claybank | Mountain Fever |
| 55 | Ronnie Bowman | Ronnie Bowman | Engelhardt Music Group |
| 56 | Horrible World | Kathy Kallick Band | Live Oak |
| 57 | Love Hard, Work Hard, Play Hard | Deanie Richardson | Pinecastle |
| 58 | Roadsigns and Highways | Claybank | Mountain Fever |
| 59 | Steam | Deeper Shade Of Blue | Mountain Fever |
| 60 | If You Can't Stand the Heat | Frank Solivan & Dirty Kitchen | Compass |
| 61 | New Freedom Blues | Town Mountain | Tone Tree |
| 62 | Rivers and Roads | Special Consensus | Compass |
| 63 | Sundrops on the Water - Reflections | The Sharp Flatpickers | Mountain Fever |
| 64 | Glory Bound | The Wooks | Gnar Vector |
| 65 | Renaissance | Billy Droze | Rural Rhythm |
| 66 | McKay & Leigh | McKay & Leigh | Voxhall |
| 67 | Royal Traveller | Missy Raines & the New Hip | Compass |
| 68 | My Remedy | Missy Armstrong | Melton & Miller |
| 69 | Crêpe Paper Heart | Becky Buller | Dark Shadow |
| 70 | What Does Time Care? | Armchair Boogie | GlueBrass |
| 71 | The Hillbenders | The Hillbenders | Compass |
| 72 | Didn’t He Ramble: Songs of Charlie Poole | David Davis & The Warrior River Boys | Rounder |
| 73 | North of Despair | Wood & Wire | Blue Corn |
| 74 | Free | Williamson Branch | Pinecastle |
| 75 | Story of a Beautiful Life | Nick Dumas | Self-Release |
| 76 | The Butcher Shoppe | Della Mae | Rounder |
| 77 | Bowerbird | Aubrey Eisenman & The Clydes | Mountain Fever |
| 78 | Time Changes Everything | Nothin' Fancy | Mountain Fever |
| 79 | Blue | The Cleverlys | Mountain Home |
| 80 | Banjophony | Damien O'Kane | Pure |
| 81 | On Time | Colebrook Road | Eisenbise |
| 82 | A Thousand Wishes | Backline | Poor Mountain |
| 83 | Time and Place | George Jackson | Self-Release |
| 84 | To Live in Two Worlds, Vol. 2 | Thomm Jutz | Mountain Home |
| 85 | Perfect Fit | Patrick McAvinue | Self-Release |
| 86 | Milestones | Volume Five | Mountain Fever |
| 87 | Long Way from Home | The Burnett Sisters Band | Bee Hive |
| 88 | Spirit to the Sea | Trout Steak Revival | Self-Release |
| 89 | Ragin' Live | Rhonda Vincent | Rounder |
| 90 | Paper Bird | Paper Bird | Thirty Tigers |
| 91 | Original | Bobby Osborne | Compass |
| 92 | Old World | NewTown | Mountain Home |
| 93 | A Sailor's Guide to Earth | Sturgill Simpson | Atlantic |
| 94 | Starry Southern Nights | Rock Hearts | Self-Release |
| 95 | North Country | Danny Burns | Bonfire |
| 96 | Things Kids and Dogs Know | Brandon Rickman | Voxhall |
| 97 | When It Rains | Lou Reid & Carolina | Sugar Hill |
| 98 | The Road That Winds | Audie Blaylock and Redline | Patuxent |
| 99 | The Price Sisters | The Price Sisters | Rebel |
| 100 | The Big Picture | Christian Davis | Self-Release |
| 101 | Lovin' Pretty Women | Steep Canyon Rangers | Rebel Records |
| 102 | Raining in Baltimore | Kim Robins | Pinecastle |
| 103 | Rented Room on Broadway | Wildfire | Pinecastle |
| 104 | Chapter 3 | Lawson & Williams | Mountain Home |
| 105 | Foxhounds | Kathy Kallick Band | Live Oak |
| 106 | “The Long-Awaited Album” | Steve Martin and The Steep Canyon Rangers | Rounder |
| 107 | Dale Ann Bradley | Dale Ann Bradley | Pinecastle |
| 108 | Laws of Gravity | The Infamous Stringdusters | Compass |
| 109 | Wonderful World Outside | The Piedmont Melody Makers | Vigortone |
| 110 | The Old School | Peter Rowan | Compass |
| 111 | Timepiece | Milan Miller | Self-Release |
| 112 | Poor Boy's Pleasure | Junior Sisk | Mountain Fever |
| 113 | Taken | Rhonda Vincent | Upper Managment |
| 114 | Just Another Memory | Emily Kirsch | Rabbit's Foot |
| 115 | Bluegrass Outlaws | Bluegrass Outlaws | Self-Release |
| 116 | Playing It Forward | The Savage Hearts | Self-Release |
| 117 | Take Five | Ned Luberecki | Self-Release |
| 118 | Run Away | Rebekah Long | Luk |
| 119 | Deep Waters | The Lonely Heartstring Band | Rounder |
| 120 | Listen to the Music | 3 Fox Drive | KOCH |
| 121 | Colors | The Farm Hands Bluegrass Quartet | Pinecastle |
| 122 | Sister Sadie | Sister Sadie | Pinecastle |
| 123 | In the Ground | The Gibson Brothers | Rounder |
| 124 | Hillbilly Heroes | Hammertowne | Mountain Fever |
| 125 | Before Breakfast | The Grascals | Mountain Home |
| 126 | So Familiar | Steve Martin & Edie Brickell | Rounder |
| 127 | How to Grow a Woman from the Ground | Chris Thile | Sugar Hill |
| 128 | Good Things | The Farm Hands Bluegrass Quartet | Pinecastle |
| 129 | Deep Water | Amanda Cook | Mountain Fever |
| 130 | 'Tween Earth and Sky | Becky Buller | Dark Shadow |
| 131 | Blue Skies | Mountain Heart | Compass |
| 132 | The Next Move | Phil Leadbetter and the All Stars of Bluegrass | Pinecastle |
| 133 | Down Home | Josh Williams | Rounder |
| 134 | Spirits in the Hills | Wilson Banjo Co. | Pinecastle |
| 135 | All for Today | Shawn Lane | Rebel |
| 136 | Rob Benzing | Rob Benzing | Patuxent Music |
| 137 | To Whom It May Concern | Billy Droze | Rural Rhythm |
| 138 | Brothers and Heroes | Feller & Hill | Sony |
| 139 | Hot Rize's 40th Anniversary Bash (Live) | Hot Rize | Ten In Hand |
| 140 | A Storyteller's Memory | Remington Ryde | Pinecastle |
| 141 | Gone Like the Cotton | The Cox Family | Rounder |
| 142 | All the Rage, Vol. One | Rhonda Vincent | Upper Management |
| 143 | Fiddler's Dream | Michael Cleveland and Flamekeeper | Compass |
| 144 | Faster & Farther | Darin & Brooke Aldridge | Mountain Home |
| 145 | Ladies & Gentleman | The Infamous Stringdusters | Compass |
| 146 | Drifter | Volume Five | Mountain Fever |
| 147 | Dig in the Dirt | The Farm Hands Bluegrass Quartet | Pinecastle |
| 148 | It's a Good Feeling | Nothin' Fancy | Mountain Fever |
| 149 | Denver Snow | Flashback | Pinecastle |
| 150 | Long I Ride | Special Consensus | Compass |
| 151 | North by South | Claire Lynch | Compass |
| 152 | Man About a Horse | Man About a Horse | Self-Release |
| 153 | Young Heart, Old Soul | The Garrett Newton Band | Pinecastle |
| 154 | Calling After Me | No Time Flatt | Self-Release |
| 155 | The Railsplitters | The Railsplitters | Self-Released |
| 156 | Band of Ruhks | Band Of Ruhks | 101 Ranch Records |
| 157 | Radio Boogie | Hot Rize | Rounder |
| 158 | Every Bit of Me | Ali Shumate | Hadley Music Group |
| 159 | Runaway Train | Flatt Lonesome | Mountain Home |
| 160 | And then There's This... | The Grascals | Mountain Home |
| 161 | Familiar with the Ground | The Boxcars | Mountain Home |
| 162 | Bidin' My Time | Chris Hillman | Rounder |
| 163 | Georgia Maple | Edgar Loudermilk Band | Pinecastle |
| 164 | Jump in | The Railsplitters | Self-Release |
| 165 | Family, Friends & Heroes | Frank Solivan & Dirty Kitchen | Compass |
| 166 | Where I Came from | Nothin' Fancy | Mountain Fever |
| 167 | On That Other Green Shore | John Reischman & The Jaybirds | Corvus |
| 168 | Murder on Music Row | Larry Cordle & Lonesome Standard Time | Shell Point |
| 169 | Old Salt Union | Old Salt Union | Compass |
| 170 | Flight | Nightflyer | Pinecastle |
To start reporting your play-list to the Roots Music Report Apply Here .