The Roots Music Report's
Top 50 Contemporary Blues Album Chart
for the Week of Jan 22, 2022
| TW | LW | Album Title | Band/Artist Name | Label | |
|---|---|---|---|---|---|
| - | 1 | 1 | Devil May Care | Tinsley Ellis | Alligator |
| - | 2 | 2 | Tempting Fate | Carolyn Wonderland | Alligator |
| - | 3 | 3 | So Far So Good | Peter Veteska & Blues Train | Blue Heart |
| - | 4 | 4 | 662 | Christone "Kingfish" Ingram | Alligator |
| - | 5 | 5 | Tommy Castro Presents a Bluesman Came to Town | Tommy Castro | Alligator |
| - | 6 | 6 | Serve It to Me Hot | Chickenbone Slim | VizzTone |
| ▲ | 7 | 8 | B-Side of My Life | Jon Spear Band | Self-Release |
| ▲ | 8 | 13 | Blues All over My Shoes | Hanna PK | VizzTone |
| ▼ | 9 | 7 | Holler if You Hear Me | Altered Five Blues Band | Blind Pig |
| ▲ | 10 | 22 | Healing Kind of Blues | Val Starr & The Blues Rocket | Sandwich Factory |
| ▼ | 11 | 10 | Savage's Life | The Sugar Roots | Lightning In A Bottle |
| ▲ | 12 | 19 | City Country City | Ricci / Krown | Gulf Coast |
| ▼ | 13 | 12 | Do Right, Say Right | Mississippi MacDonald | Another Planet |
| ▲ | 14 | 21 | One Louder | Misty Blues | Lunaria |
| ▼ | 15 | 14 | Rose-Colored Glasses, Vol. 1 | Teresa James & The Rhythm Tramps | Blue Heart |
| ▼ | 16 | 11 | Raisin' Cain | Chris Cain | Alligator |
| ▼ | 17 | 15 | Printers Alley | Stacy Mitchhart | Self-Release |
| ▲ | 18 | 41 | Tell Tale Heart | Avey Grouws Band | Navy House |
| ▼ | 19 | 9 | Til the Money's Gone | Guitar Jack Wargo | War God |
| ▲ | 20 | 26 | Welcome to the Land | Memphissippi Sounds | Self-Release |
| ▼ | 21 | 17 | Damage Control | Curtis Salgado | Alligator |
| ▲ | 22 | 25 | Search No More | The DogTown Blues Band | RVL Music |
| ▲ | 23 | 24 | Memphis Moonlight | Deb Ryder | VizzTone |
| ▲ | 24 | 29 | Under Your Spell | Tito Jackson | Gulf Coast |
| ▼ | 25 | 20 | Here Lies a Fool | The Wildcat O'Halloran Band | Self-Release |
| ▲ | 26 | 34 | Sharecropper's Son | Robert Finley | Easy Eye Sound |
| ▲ | 27 | 30 | Wildroots Sessions, Vol. 1 | The WildRoots | Self-Release |
| ▲ | 28 | 31 | Set Sail | North Mississippi Allstars | New West |
| ▼ | 29 | 23 | Little Black Flies | Eddie 9V | Ruf |
| ▼ | 30 | 18 | Clouds in My Heart-Live in Dublin | The Mary Stokes Band | Self-Release |
| ▼ | 31 | 27 | All in the Blues | Willie Jackson | Self-Release |
| ▲ | 32 | 45 | Crown | Eric Gales | Provogue |
| ▲ | 33 | - | Rise | Angela Easley | Class A |
| ▼ | 34 | 32 | Outside the Box | Mike Nagoda | Spectrum Slide |
| ▲ | 35 | 38 | That's What I Heard | Robert Cray | Nozzle |
| ▼ | 36 | 16 | Volition Live | Harlem Lake | Self-Release |
| ▲ | 37 | 60 | Welcome Aboard the Midnight Train | Night Bluemers | Productions Gébé |
| ▲ | 38 | 55 | Stronger Than Strong | John Németh | Nola Blue |
| ▼ | 39 | 35 | Out of the Dark | Joyann Parker | Self-Release |
| - | 40 | 40 | Dance Songs for Hard Times | The Reverend Peyton's Big Damn Band | Self-Release |
| ▼ | 41 | 36 | How Blue Can You Get | Gary Moore | Mascot |
| ▲ | 42 | 54 | You Ain’t Unlucky | Veronica Lewis | Blue Heart |
| ▼ | 43 | 28 | Lindsay Beaver & Brad Stivers | Lindsay Beaver & Brad Stivers | VizzTone |
| ▲ | 44 | 72 | So Much Trouble | David Rotundo Band | Dreams We Share |
| ▼ | 45 | 39 | Time Clocks | Joe Bonamassa | J&R Adventures |
| ▲ | 46 | - | Love Letters from Detroit | Bobby Murray | Self-Release |
| - | 47 | 47 | I'm Hungry | Jimmie Bratcher | Ain't Skeert Tunes |
| ▼ | 48 | 33 | Joseph and the Velozians | Joseph Veloz | Self-Release |
| ▲ | 49 | 50 | Blues Bash! | Duke Robillard | Stony Plain |
| ▲ | 50 | 51 | Hot Coffee and Pain | Crooked Eye Tommy | Blue Heart |
To start reporting your play-list to the Roots Music Report Apply Here.