The Roots Music Report's
Top 50 Contemporary Blues Album Chart
for the Week of May 20, 2023
| TW | LW | Album Title | Band/Artist Name | Label | |
|---|---|---|---|---|---|
| - | 1 | 1 | Dirt Woman Blues | Grainne Duffy | Blue Heart |
| ▲ | 2 | 6 | The Blues Don't Lie | Buddy Guy | RCA |
| ▲ | 3 | 5 | Tribute | Joe Krown | SledgeHammer |
| ▼ | 4 | 3 | Call It Confusion | Johnny King and Friends | Sol Island |
| ▼ | 5 | 2 | Motel Mississippi | Tony Holiday | Forty Below |
| ▲ | 6 | 14 | Outside the Lines | Misty Blues | Guitar One |
| *NEW* | 7 | - | Bob Corritore & Friends: High Rise Blues | Bob Corritore | VizzTone |
| ▼ | 8 | 7 | Connections | Bruce Katz Band | Dancing Rooster |
| ▲ | 9 | 10 | Tell the World | Sister Lucille | Blue Heart |
| ▼ | 10 | 4 | Weight of the World | Joe Louis Walker | Forty Below |
| - | 11 | 11 | Bob Corritore & Friends: Women in Blues Showcase | Bob Corritore | VizzTone |
| ▲ | 12 | 32 | In the Key of Sorry | Pat McDougall | Mousetrap |
| ▲ | 13 | 20 | Heavy State Loving Blues | Mississippi MacDonald | Another Planet |
| ▼ | 14 | 8 | Stuff I’ve Been Through | Alabama Mike | Little Village |
| ▲ | 15 | 19 | Temptation | The Gayle Harrod Band | Nightingayle |
| ▼ | 16 | 12 | Portrait | Mud Morganfield | Delmark |
| ▼ | 17 | 13 | The Rock House Sessions (Extended Cut) | Nalani Rothrock | Self-Release |
| ▼ | 18 | 9 | Capricorn | Eddie 9V | Ruf |
| ▼ | 19 | 17 | A Day by the Bay | Backtrack Blues Band | Gulf Coast |
| ▼ | 20 | 18 | No Soul, No Blues | Stan Mosley | Dialtone |
| ▲ | 21 | 27 | With a Little Help from Her Friends | Teresa James | Blue Heart |
| - | 22 | 22 | Midnight Microphone | John Rutherford | Self-Release |
| ▼ | 23 | 15 | Everybody | Danny Liston | Blue House |
| *NEW* | 24 | - | Everybody's Buddy | Nic Clark | Little Village Foundation |
| ▼ | 25 | 24 | Let's Go | The Maple Blues Band | Cordova Bay |
| ▲ | 26 | 38 | Done Come Too Far | Shemekia Copeland | Alligator |
| ▲ | 27 | 34 | S.O.S. 4: Blues for Your Soul | Marc Broussard | Keeping The Blues Alive |
| *NEW* | 28 | - | Third Degree Gravity | Eric Heideman | Self-Release |
| ▲ | 29 | 37 | Snapshots from the Second Floor | The B. Christopher Band | Guitar One |
| - | 30 | 30 | We Are One | MojoMama | JRO Publishing |
| *NEW* | 31 | - | Everything Now | JW-Jones | Solid Blues |
| ▼ | 32 | 31 | Nosy Neighbors | Paul Boddy & The SlideWinder Blues Band | Slide |
| ▼ | 33 | 23 | Take My Rider | Douglas Avery | GreenWave |
| ▼ | 34 | 28 | This is Us | Lee O'Nell Blues Gang | Self-Release |
| ▲ | 35 | 43 | Healing Time | Ruthie Foster | Blue Corn |
| ▲ | 36 | 51 | Mississippi Son | Charlie Musselwhite | Alligator |
| ▲ | 37 | 58 | Dog Bites Back | Dyer Davis | WildRoots |
| ▲ | 38 | 39 | Mississippi Suitcase | Peter Parcek | Self-Release |
| ▼ | 39 | 29 | Healing Kind of Blues | Val Starr & The Blues Rocket | Sandwich Factory |
| ▲ | 40 | - | Set the Record | HOROJO Trio | Stony Plain |
| ▼ | 41 | 40 | Tempting Fate | Carolyn Wonderland | Alligator |
| *NEW* | 42 | - | Twenty-Three | Afton Wolfe | Grandiflora |
| ▼ | 43 | 33 | How Many Roads? | Lex Grey and the Urban Pioneers | Self-Release |
| ▼ | 44 | 35 | Blues for Breakfast | Phantom Blues Band | Little Village Foundation |
| ▼ | 45 | 41 | Stop. | Robert Billard and the Cold Calls | Fifth Chord Studios |
| ▼ | 46 | 42 | Crown | Eric Gales | Provogue |
| ▲ | 47 | 50 | Hard to Kill | Janiva Magness | Label Logic |
| ▼ | 48 | 16 | Riffin' the Blue | Tas Cru | Subcat |
| ▼ | 49 | 21 | God Made Me Blue | Little Bobby | Untouchable |
| ▼ | 50 | 25 | Live at the Fallout Shelter | Diane Blue All-Star Band | Regina Royale |
To start reporting your play-list to the Roots Music Report Apply Here.