The Roots Music Report's
Top 50 Contemporary Blues Album Chart
for the Week of Aug 9, 2025
| TW | LW | Album Title | Band/Artist Name | Label | |
|---|---|---|---|---|---|
| ▲ | 1 | 2 | One Hour Mama: the Blues of Victoria Spivey | Maria Muldaur | Nola Blue |
| ▲ | 2 | 11 | Grown in Mississippi | John Primer | Blues House |
| ▲ | 3 | 4 | Live to Be This | The Boneshakers | Gulf Coast |
| ▲ | 4 | 17 | Shades of Trouble | Kyle Culkin | Tonebucker |
| ▲ | 5 | 12 | Light It Up | Long Tall Deb & Colin John | Vizztone |
| ▲ | 6 | 7 | Unequivocally Blue | Gina Coleman | Guitar One |
| ▲ | 7 | 26 | Black & Gold | Joanne Shaw Taylor | Journeyman |
| ▼ | 8 | 5 | Look out Highway | Charlie Musselwhite | Forty Below |
| ▼ | 9 | 6 | It's My Time | Jimi 'Prime Time' Smith | New Folk |
| ▼ | 10 | 8 | Other Side of Blue | Misty Blues | Guitar One |
| ▲ | 11 | 13 | Roadhouses, Juke Joints and Honky-Tonks | Rusty Ends & HillBilly Hoodoo | Earwig |
| ▼ | 12 | 1 | Our Time to Ride (feat. Annika Chambers & Paul Deslauriers) | Chambers Deslauriers | Forty Below |
| ▼ | 13 | 10 | Which Way Do We Go? | Brandon Santini | Momojo |
| ▲ | 14 | 41 | Breakthrough | Joe Bonamassa | J&R Adventures |
| ▲ | 15 | 16 | Just Stay High | The Alexis P. Suter Band | Big Mama |
| ▼ | 16 | 14 | Live in Clarksdale | Christopher Wyze & The Tellers | Big Radio |
| ▼ | 17 | 9 | Family | Southern Avenue | Alligator |
| ▼ | 18 | 3 | The Great Women in Blues (Feat. Terrie Odabi) [Live] | Lisa Mann's Northwestern All-Stars | Self-Release |
| ▲ | 19 | 23 | Live at the Song Theater | Debbie Bond | Blues Root |
| ▼ | 20 | 15 | California Trap (feat. Michael Peloquin) | Andrew Duncanson & Take a Ride | Run It Back |
| - | 21 | 21 | A Bluesman of Sorts | Reverend Freakchild | Treated & Released |
| ▲ | 22 | 95 | Live at Green Auto | Robert Connely Farr | Self-Release |
| ▼ | 23 | 22 | Heartbreak City | Larry McCray | Keeping The Blues Alive |
| ▲ | 24 | 59 | Blues Power | Big Al & the Heavyweights | VizzTone |
| ▲ | 25 | 30 | August Moon | Allison August | Momojo |
| ▼ | 26 | 19 | Back for Me | Janiva Magness | Blue Elan |
| ▼ | 27 | 24 | Blues is Still Alive | Will Wilde | VizzTone |
| ▼ | 28 | 20 | The Hits Keep Coming | Rick Estrin & the Nightcats | Alligator |
| ▲ | 29 | 31 | 106 Miles to Chicago | The B. Christopher Band | Guitar One |
| ▲ | 30 | - | I Use to Be Down | Little Freddie King | Made Wright |
| ▲ | 31 | 33 | Strike Up the Band | Little Feat | Hot Tomato |
| ▼ | 32 | 27 | Blame It on Eve | Shemekia Copeland | Alligator |
| ▲ | 33 | 42 | I Hear Thunder | Tab Benoit | Whiskey Bayou |
| ▼ | 34 | 32 | Truth is | Carolyn Wonderland | Alligator |
| - | 35 | 35 | Good Intentions Gone Bad | Chris Cain | Alligator |
| ▼ | 36 | 29 | Bob Corritore & Friends: Doin' the Shout | Bob Corritore | VizzTone |
| - | 37 | 37 | Live at Proud Larry's | Davis Coen | Soundview |
| - | 38 | 38 | All My Love for You | Bobby Rush | Deep Rush |
| - | 39 | 39 | Seattle to Greaseland | Joel Astley | Blue Heart |
| ▼ | 40 | 25 | The Blues Archives | Eva Carboni | Mad Ears |
| ▲ | 41 | - | At Delmark | Johnny Iguana | Delmark |
| ▲ | 42 | 43 | Blues Without You | Larry McCray | Keeping The Blues Alive |
| ▼ | 43 | 34 | Lemon Live! | Blind Lemon Pledge | OFEH |
| - | 44 | 44 | Everybody | Danny Liston | Blue House |
| - | 45 | 45 | While You Were Gone | Diego Mongue Band | Self-Release |
| ▲ | 46 | 61 | Take Your Time | Ben Levin | VizzTone |
| - | 47 | 47 | Capricorn | Eddie 9V | Ruf |
| ▲ | 48 | - | New Orleans Sessions | Blue Moon Marquee | Timezone |
| ▲ | 49 | 79 | Keep Your Head Up | Tony Holiday | Forty Below |
| ▲ | 50 | 80 | Don't Slow Down | Stratcat Willie & the Strays | Eight Days a Week |
To start reporting your play-list to the Roots Music Report Apply Here .