The Roots Music Report's
Top 50 Contemporary Blues Album Chart
for the Week of Aug 30, 2025
| TW | LW | Album Title | Band/Artist Name | Label | |
|---|---|---|---|---|---|
| ▲ | 1 | 2 | One Hour Mama: the Blues of Victoria Spivey | Maria Muldaur | Nola Blue |
| ▲ | 2 | 12 | Keep Living Til I Die | Monster Mike Welch | Self-Release |
| ▼ | 3 | 1 | King Size | Big Shoes | Qualified |
| ▲ | 4 | 11 | Other Side of Blue | Misty Blues | Guitar One |
| ▲ | 5 | 25 | Just Stay High | The Alexis P. Suter Band | Big Mama |
| ▼ | 6 | 3 | Right on Time | John Christopher Morgan | Self-Release |
| ▼ | 7 | 4 | Unequivocally Blue | Gina Coleman | Guitar One |
| ▲ | 8 | 9 | Grown in Mississippi | John Primer | Blues House |
| ▲ | 9 | 23 | California Trap (feat. Michael Peloquin) | Andrew Duncanson & Take a Ride | Run It Back |
| ▼ | 10 | 7 | Heartbreak City | Larry McCray | Keeping The Blues Alive |
| ▲ | 11 | 32 | Which Way Do We Go? | Brandon Santini | Momojo |
| ▼ | 12 | 10 | Live to Be This | The Boneshakers | Gulf Coast |
| ▲ | 13 | 20 | Our Time to Ride (feat. Annika Chambers & Paul Deslauriers) | Chambers Deslauriers | Forty Below |
| ▲ | 14 | 21 | Shades of Trouble | Kyle Culkin | Tonebucker |
| ▼ | 15 | 13 | Roadhouses, Juke Joints and Honky-Tonks | Rusty Ends & HillBilly Hoodoo | Earwig |
| ▲ | 16 | 33 | New Southern Vintage | Candice Ivory | Nola Blue |
| ▼ | 17 | 6 | Look out Highway | Charlie Musselwhite | Forty Below |
| ▼ | 18 | 17 | Live at the Song Theater | Debbie Bond | Blues Root |
| ▼ | 19 | 15 | A Bluesman of Sorts | Reverend Freakchild | Treated & Released |
| ▲ | 20 | 64 | Keep on Pushing | Kirk Fletcher | VizzTone |
| ▲ | 21 | 71 | Crown Jewels | Koko Taylor | Alligator |
| ▲ | 22 | 34 | Family | Southern Avenue | Alligator |
| ▲ | 23 | 28 | Live in Clarksdale | Christopher Wyze & The Tellers | Big Radio |
| ▼ | 24 | 5 | Black & Gold | Joanne Shaw Taylor | Journeyman |
| ▲ | 25 | - | Stuck in the Mud | Christopher Wyze & The Tellers | Big Radio |
| ▲ | 26 | - | Ain't Goin' Back | Doug Duffey And BADD | Fort Sumner |
| ▲ | 27 | 43 | The Hits Keep Coming | Rick Estrin & the Nightcats | Alligator |
| ▼ | 28 | 18 | Truth is | Carolyn Wonderland | Alligator |
| ▼ | 29 | 26 | Take the Edge off | Travellin' Blue | Naked Productions |
| ▼ | 30 | 24 | Breakthrough | Joe Bonamassa | J&R Adventures |
| ▼ | 31 | 14 | Back for Me | Janiva Magness | Blue Elan |
| ▲ | 32 | 40 | 106 Miles to Chicago | The B. Christopher Band | Guitar One |
| ▲ | 33 | 47 | Blame It on Eve | Shemekia Copeland | Alligator |
| ▼ | 34 | 31 | Bob Corritore & Friends: Doin' the Shout | Bob Corritore | VizzTone |
| ▼ | 35 | 22 | Light It Up | Long Tall Deb & Colin John | Vizztone |
| ▲ | 36 | 65 | Gonna Be 2 of Those Days | Jimmy Vivino | Gulf Coast |
| ▲ | 37 | 39 | Strike Up the Band | Little Feat | Hot Tomato |
| ▲ | 38 | 53 | While You Were Gone | Diego Mongue Band | Self-Release |
| ▼ | 39 | 35 | Good Intentions Gone Bad | Chris Cain | Alligator |
| ▼ | 40 | 19 | I Love Freddie King | Popa Chubby | Gulf Coast |
| ▲ | 41 | 70 | The Blues Archives | Eva Carboni | Mad Ears |
| ▲ | 42 | 46 | All My Love for You | Bobby Rush | Deep Rush |
| ▼ | 43 | 42 | Seattle to Greaseland | Joel Astley | Blue Heart |
| ▲ | 44 | - | The Blues Remind Me | Kelly's Lot | PK Entertainment |
| ▼ | 45 | 27 | Blues is Still Alive | Will Wilde | VizzTone |
| ▼ | 46 | 30 | Young Fashioned Ways | Bobby Rush & Kenny Wayne Shepherd | Deep Rush |
| ▲ | 47 | 67 | Live at Proud Larry's | Davis Coen | Soundview |
| ▼ | 48 | 16 | The Great Women in Blues (Feat. Terrie Odabi) [Live] | Lisa Mann's Northwestern All-Stars | Self-Release |
| ▼ | 49 | 38 | Blues Without You | Larry McCray | Keeping The Blues Alive |
| ▼ | 50 | 48 | I Hear Thunder | Tab Benoit | Whiskey Bayou |
To start reporting your play-list to the Roots Music Report Apply Here .