The Roots Music Report's
Top 50 Contemporary Blues Album Chart
for the Week of Sep 27, 2025
| TW | LW | Album Title | Band/Artist Name | Label | |
|---|---|---|---|---|---|
| *NEW* | 1 | - | I'm Just Johnnie | Johnnie Johnson | Missouri Morning |
| ▲ | 2 | 3 | Right on Time | John Christopher Morgan | Self-Release |
| ▼ | 3 | 1 | One Hour Mama: the Blues of Victoria Spivey | Maria Muldaur | Nola Blue |
| ▲ | 4 | 21 | Blood Brothers: Help Yourself | Mike Zito & Albert Castiglia | Gulf Coast |
| ▲ | 5 | 26 | Our Time to Ride (feat. Annika Chambers & Paul Deslauriers) | Chambers Deslauriers | Forty Below |
| - | 6 | 6 | Unequivocally Blue | Gina Coleman | Guitar One |
| ▲ | 7 | 18 | Heartbreak City | Larry McCray | Keeping The Blues Alive |
| ▼ | 8 | 7 | Keep on Pushing | Kirk Fletcher | VizzTone |
| ▼ | 9 | 4 | King Size | Big Shoes | Qualified |
| *NEW* | 10 | - | Stirring the Pot | Brother Ray Lemelin & the Matinee Kings | Self-Release |
| ▲ | 11 | 23 | Young Fashioned Ways | Bobby Rush & Kenny Wayne Shepherd | Deep Rush |
| ▼ | 12 | 8 | Other Side of Blue | Misty Blues | Guitar One |
| ▼ | 13 | 11 | Shades of Trouble | Kyle Culkin | Tonebucker |
| ▼ | 14 | 9 | A Bluesman of Sorts | Reverend Freakchild | Treated & Released |
| ▲ | 15 | 52 | Keep Your Head Up | Tony Holiday | Forty Below |
| ▲ | 16 | 45 | Breakthrough | Joe Bonamassa | J&R Adventures |
| ▲ | 17 | 24 | Keep Living Til I Die | Monster Mike Welch | Self-Release |
| ▼ | 18 | 10 | California Trap (feat. Michael Peloquin) | Andrew Duncanson & Take a Ride | Run It Back |
| ▼ | 19 | 5 | New Southern Vintage | Candice Ivory | Nola Blue |
| ▲ | 20 | 98 | Big Dave & the Dutchmen | Big Dave & The Dutchmen | Donor Productions |
| ▲ | 21 | 39 | Family | Southern Avenue | Alligator |
| ▼ | 22 | 19 | Which Way Do We Go? | Brandon Santini | Momojo |
| ▲ | 23 | 43 | Black & Gold | Joanne Shaw Taylor | Journeyman |
| ▼ | 24 | 20 | Live at the Song Theater | Debbie Bond | Blues Root |
| ▲ | 25 | 62 | Not Defeated | Angelique Francis | Self-Release |
| ▼ | 26 | 17 | Grown in Mississippi | John Primer | Blues House |
| ▼ | 27 | 22 | Roadhouses, Juke Joints and Honky-Tonks | Rusty Ends & HillBilly Hoodoo | Earwig |
| ▲ | 28 | 30 | Live to Be This | The Boneshakers | Gulf Coast |
| ▼ | 29 | 2 | Look out Highway | Charlie Musselwhite | Forty Below |
| ▼ | 30 | 25 | Live in Clarksdale | Christopher Wyze & The Tellers | Big Radio |
| ▲ | 31 | 36 | Bob Corritore & Friends: Doin' the Shout | Bob Corritore | VizzTone |
| ▼ | 32 | 14 | Back for Me | Janiva Magness | Blue Elan |
| ▲ | 33 | 50 | Blues Without You | Larry McCray | Keeping The Blues Alive |
| ▲ | 34 | 65 | Blues Power | Big Al & the Heavyweights | VizzTone |
| ▲ | 35 | 41 | The Blues Archives | Eva Carboni | Mad Ears |
| ▲ | 36 | 40 | The Hits Keep Coming | Rick Estrin & the Nightcats | Alligator |
| ▲ | 37 | 83 | Hired Hand | Geoff Arsenault | Self-Release |
| ▼ | 38 | 31 | While You Were Gone | Diego Mongue Band | Self-Release |
| ▲ | 39 | 42 | Don't Slow Down | Stratcat Willie & the Strays | Eight Days a Week |
| ▼ | 40 | 33 | Blame It on Eve | Shemekia Copeland | Alligator |
| ▼ | 41 | 35 | All My Love for You | Bobby Rush | Deep Rush |
| ▼ | 42 | 27 | Seattle to Greaseland | Joel Astley | Blue Heart |
| ▲ | 43 | 47 | Honeysuckle | The Reverend Peyton's Big Damn Band | Family Owned |
| ▼ | 44 | 38 | It's My Time | Jimi 'Prime Time' Smith | New Folk |
| ▲ | 45 | 63 | 106 Miles to Chicago | The B. Christopher Band | Guitar One |
| ▲ | 46 | 49 | I Hear Thunder | Tab Benoit | Whiskey Bayou |
| *NEW* | 47 | - | Live in Clarksdale | Rashad The Blues Kid | Side2Side |
| ▼ | 48 | 15 | August Moon | Allison August | Momojo |
| ▼ | 49 | 29 | Light It Up | Long Tall Deb & Colin John | Vizztone |
| ▼ | 50 | 48 | Everybody | Danny Liston | Blue House |
To start reporting your play-list to the Roots Music Report Apply Here .