The Roots Music Report's
Top 50 Contemporary Folk Album Chart
for the Week of Jul 16, 2022
| TW | LW | Album Title | Band/Artist Name | Label | |
|---|---|---|---|---|---|
| - | 1 | 1 | You Get It All | Hayes Carll | Dualtone |
| ▲ | 2 | 11 | Tape | Patty Griffin | PGM |
| ▲ | 3 | 4 | River Fools & Mountain Saints | Ian Noe | Lock 13 |
| ▲ | 4 | 6 | Time out Session #2 | The Accidentals | Self-Release |
| ▼ | 5 | 2 | He Walked on | Tim O'Brien | Howdy Skies |
| ▲ | 6 | 10 | Songs from the River Wind | Eliza Gilkyson | Howlin' Dog |
| ▼ | 7 | 5 | A Few Stars Apart | Lukas Nelson & Promise of the Real | Fantasy |
| ▼ | 8 | 7 | Watchhouse | Watchhouse | Thirty Tigers |
| ▼ | 9 | 8 | Raise the Roof | Robert Plant & Allison Kraus | Rounder |
| ▲ | 10 | 16 | Sing to the Walls | Chastity Brown | Red House |
| ▲ | 11 | 18 | Uranium Maiden | Kate MacLeod | Self-Release |
| ▲ | 12 | 15 | Coming Home: a Collection of Songs | Drew Holcomb & Ellie Holcomb | Magnolia |
| ▼ | 13 | 12 | Moving Through America | Steve Forbert | Blue Rose |
| ▲ | 14 | 54 | Only the Killer Would Know | Valorie Miller | Blackbird |
| ▲ | 15 | 29 | Anaïs Mitchell | Anais Mitchell | BMG |
| ▲ | 16 | 17 | Rain in the Desert | Lisa Morales | Self-Release |
| ▼ | 17 | 3 | Resilience | Josie Bello | Guitar One |
| ▲ | 18 | 21 | Life on Earth | Hurray for the Riff Raff | Nonesuch |
| ▼ | 19 | 14 | True North | Caroline Spence | Rounder |
| ▼ | 20 | 13 | Last Days of Summer | Lucy Kaplansky | Self-Release |
| ▲ | 21 | 24 | Cerulean | Ken Yates | Soundly |
| ▼ | 22 | 9 | Afterburn: Folk at Arena Level | Michael Johnathon | PoetMan |
| ▲ | 23 | 28 | Gone, Long Gone | Steve Dawson | Black Hen |
| ▼ | 24 | 22 | Lulu | Good Morning Bedlam | Self-Release |
| ▼ | 25 | 20 | Neon Blue | Joshua Hedley | New West |
| ▲ | 26 | 27 | Meat Bird in Beigeville | Judy Nazemetz | Smokey Lady |
| ▲ | 27 | 47 | Some See the Flowers | Suzie Brown | Mule Kick |
| ▲ | 28 | 82 | Lady Mondegreen | Fellow Pynins | Row Boat |
| *NEW* | 29 | - | Tiny Beautiful Things | May Erlewine | Tone City Music |
| ▲ | 30 | 48 | Trains, Rivers & Trails | Monica Taylor | Horton |
| *NEW* | 31 | - | Found Light | Laura Veirs | Bella Union |
| ▼ | 32 | 23 | 1960 | Martyn Joseph | Pipe |
| ▼ | 33 | 25 | What a Show | Kerry Patrick Clark | Studio 234 |
| ▼ | 34 | 30 | Come Around | Rob Lutes | Lucky Bear |
| ▼ | 35 | 31 | Until Now | Carrie Newcomer | Available Light |
| ▲ | 36 | - | Spellbound | Judy Collins | Cleopatra |
| ▼ | 37 | 32 | Desert Ghosts | Jaspar Lepak | Self-Release |
| ▼ | 38 | 33 | Awake | Mala Oreen | Self-Release |
| ▼ | 39 | 34 | Covers | Mo Kenney | turtlemusik |
| ▼ | 40 | 35 | Song to a Refugee | Diana Jones | Self-Release |
| ▼ | 41 | 36 | Open House | The Fretless | Birthday Cake |
| ▼ | 42 | 37 | Tucson | Amy Speace | WindBone |
| ▼ | 43 | 38 | Cosmic Dreamer | Barney Bentall | True North |
| ▼ | 44 | 39 | Blue Heron Suite | Sarah Jarosz | Rounder |
| ▼ | 45 | 40 | Chinook Waltz | Over the Moon | Borealis |
| ▼ | 46 | 41 | Vivian Leva & Riley Calcagno | Vivian Leva & Riley Calcagno | Free Dirt |
| ▼ | 47 | 42 | Joyful Banner Blazing | Maria Dunn | Distant Whisper |
| ▼ | 48 | 43 | Outside Child | Allison Russell | Fantasy |
| ▼ | 49 | 44 | See the World Deluxe | Brett Dennen | Mick |
| ▼ | 50 | 45 | Last of the Better Days Ahead | Charlie Parr | Smithsonian Folkways |
To start reporting your play-list to the Roots Music Report Apply Here.