The Roots Music Report's
Top Hot Country Album Chart
for the Year of 2020
| Album Title | Band/Artist Name | Label | |
|---|---|---|---|
| 1 | The Highwomen | The Highwomen | Low County/Elektra |
| 2 | Goldmine (Deluxe) | Gabby Barrett | Warner Nashville |
| 3 | SOUTHSIDE | Sam Hunt | MCA |
| 4 | Fully Loaded: God's Country | Blake Shelton | Ten Point |
| 5 | What You See is What You Get | Luke Combs | Sony |
| 6 | Carly Pearce | Carly Pearce | Big Machine |
| 7 | 9 | Jason Aldean | Broken Bow |
| 8 | Up Next Live from Apple Michigan Avenue | Ashley McBryde | Warner Nashville |
| 9 | Lady Like | Ingrid Andress | Warner |
| 10 | The Way It Feels | Maddie & Tae | Mercury Nashville |
| 11 | Mixtape, Vol. 1 | Kane Brown | Sony |
| 12 | HIXTAPE, Vol. 1 | HARDY | Big Loud |
| 13 | Tullahoma | Dustin Lynch | Broken Bow |
| 14 | Late Nights and Longnecks | Justin Moore | Big Machine |
| 15 | Gaslighter | The Chicks | Columbia |
| 16 | Cry Pretty | Carrie Underwood | Capitol |
| 17 | Heartache Medication | Jon Pardi | Capitol |
| 18 | Wildcard | Miranda Lambert | Vanner |
| 19 | THE SPEED of NOW Part 1 | Keith Urban | Capitol Nashville |
| 20 | Hold My Beer, Vol. 2 | Randy Rogers & Wade Bowen | Lil' Buddy Toons |
| 21 | Can't Say I Ain't Country | Florida Georgia Line | Big Machine |
| 22 | Here and Now | Kenny Chesney | Blue Chair |
| 23 | Beer's Better Cold | Travis Denning | Mercury |
| 24 | Hey World | Lee Brice | Curb |
| 25 | Greetings From...Jake | Jake Owen | Big Loud |
| 26 | Getting Good | Lauren Alaina | Mercury |
| 27 | Brothers | LoCash | Wheelhouse |
| 28 | The Acoustic Sessions | Brett Young | Big Machine |
| 29 | Threads | Sheryl Crow | Big Machine |
| 30 | Hollywood Gold | Parker McCollum | MCA |
| 31 | Center Point Road | Thomas Rhett | Big Machine |
| 32 | Real Friends | Chris Janson | Warner |
| 33 | Better Than That | Matt Stell | In2une |
| 34 | Wild World | Kip Moore | MCA Nashville |
| 35 | The Album | Chase Rice | Broken Bow |
| 36 | Nightfall | Little Big Town | Capitol Nashville |
| 37 | Southern Symphony | Russell Dickerson | Triple Tigers |
| 38 | Here on Earth | Tim McGraw | Big Machine |
| 39 | Let It Roll | Midland | Big Machine |
| 40 | Ocean (Deluxe Edition) | Lady A (Antebellum) | Big Machine |
| 41 | GOOD TIME | Niko Moon | Sony |
| 42 | Dangerous: the Double Album | Morgan Wallen | Big Loud |
| 43 | The Otherside | Cam | RCA |
| 44 | Love, Heartbreak, & Everything in Between | Tenille Arts | Reviver |
| 45 | Nothing to Do Town | Dylan Scott | Curb |
| 46 | Now You Know | Jon Langston | EMI Nashville |
| 47 | Country Things | Granger Smith | Wheelhouse |
| 48 | Famous Friends | Chris Young | Sony |
| 49 | Skeletons | Brothers Osborne | EMI Nashville |
| 50 | The Piano Sessions | Parmalee | Stoney Creek |
| 51 | Fire & Brimstone | Brantley Gilbert | Big Machine |
| 52 | Heart Theory | Lindsay Ell | Stoney Creek |
| 53 | How They Remember You | Rascal Flatts | Big Machine |
| 54 | Jordan Davis | Jordan Davis | MCA Nashville |
| 55 | Bettie James | Jimmie Allen | Stoney Creek |
| 56 | Born Here Live Here Die Here | Luke Bryan | Capitol Nashville |
| 57 | Red Bandana | Aaron Watson | Big Label |
| 58 | Chasin' Me | Caroline Jones | Mailboat |
| 59 | Caught Up in the Country | Rodney Atkins | Curb |
| 60 | 29: Written in Stone | Carly Pearce | Big Machine |
| 61 | Behind the Bar | Riley Green | Big Machine |
| 62 | Welcome to the Block Party | Priscilla Block | Mercury Nashville |
| 63 | Same Truck | Scotty McCreery | Triple Tigers |
| 64 | Country Again (Side A) | Thomas Rhett | Big Machine |
| 65 | Never Say Never | Ashley Puckett | MTS |
To start reporting your play-list to the Roots Music Report Apply Here.