The Roots Music Report's
Top Hot Country Album Chart
for the Year of 2020
| Album Title | Band/Artist Name | Label | |
|---|---|---|---|
| 1 | The Highwomen | The Highwomen | Low County/Elektra |
| 2 | Goldmine (Deluxe) | Gabby Barrett | Warner Nashville |
| 3 | SOUTHSIDE | Sam Hunt | MCA |
| 4 | Fully Loaded: God's Country | Blake Shelton | Ten Point |
| 5 | More Than My Hometown - Single | Morgan Wallen | Big Loud |
| 6 | What You See is What You Get | Luke Combs | Sony |
| 7 | Dan + Shay | Dan + Shay | Warner Music |
| 8 | Carly Pearce | Carly Pearce | Big Machine |
| 9 | 9 | Jason Aldean | Broken Bow |
| 10 | What Makes You Country | Luke Bryan | Capitol |
| 11 | HIXTAPE, Vol. 1 | HARDY | Big Loud |
| 12 | Tullahoma | Dustin Lynch | Broken Bow |
| 13 | Late Nights and Longnecks | Justin Moore | Big Machine |
| 14 | Gaslighter | The Chicks | Columbia |
| 15 | Cry Pretty | Carrie Underwood | Capitol |
| 16 | Heartache Medication | Jon Pardi | Capitol |
| 17 | Wildcard | Miranda Lambert | Vanner |
| 18 | THE SPEED of NOW Part 1 | Keith Urban | Capitol Nashville |
| 19 | Hold My Beer, Vol. 2 | Randy Rogers & Wade Bowen | Lil' Buddy Toons |
| 20 | Can't Say I Ain't Country | Florida Georgia Line | Big Machine |
| 21 | Here and Now | Kenny Chesney | Blue Chair |
| 22 | In a Truck Right Now | Riley Green | Big Machine |
| 23 | Experiment | Kane Brown | Sony |
| 24 | Jameson Rodgers | Jameson Rodgers | Sony |
| 25 | Greetings From...Jake | Jake Owen | Big Loud |
| 26 | Brothers | LoCash | Wheelhouse |
| 27 | The Acoustic Sessions | Brett Young | Big Machine |
| 28 | Jimmie Allen | Jimmie Allen | Stoney Creek |
| 29 | Seasons Change | Scotty McCreery | Triple Tigers |
| 30 | Threads | Sheryl Crow | Big Machine |
| 31 | Amos | Michael Ray | Warner |
| 32 | Center Point Road | Thomas Rhett | Big Machine |
| 33 | Home State | Jordan Davis | MCA Nashville |
| 34 | Nightfall | Little Big Town | Capitol Nashville |
| 35 | Here on Earth | Tim McGraw | Big Machine |
| 36 | The Otherside | Cam | RCA |
| 37 | Love, Heartbreak, & Everything in Between | Tenille Arts | Reviver |
| 38 | Heart Theory | Lindsay Ell | Stoney Creek |
| 39 | Extra Dirty | Dirt Road Angels | Self-Release |
| 40 | Life Changes | Thomas Rhett | Big Machine |
| 41 | The Weight of These Wings | Miranda Lambert | Sony |
| 42 | Play | Brad Paisley | Arista Nashville |
| 43 | Graffiti U | Keith Urban | Hit Red |
| 44 | Red Bandana | Aaron Watson | Big Label |
| 45 | Chasin' Me | Caroline Jones | Mailboat |
| 46 | Caught Up in the Country | Rodney Atkins | Curb |
| 47 | Halfhearted | Jessica Meuse | Warrior |
| 48 | Younger Daze | Trigger Happy | Colt Records |
| 49 | Never Say Never | Ashley Puckett | MTS |
| 50 | Yours | Russell Dickerson | Triple Tigers |
| 51 | Slow Roll | Everette | Broken Bow |
| 52 | Magnolia | Randy Houser | Stoney Creek |
| 53 | Tim Hockenberry | Tim Hockenberry | Poignant |
| 54 | Things That We Drink to | Morgan Evans | Warner Bros. |
| 55 | Crickets | Joe Nichols | Red Bow |
| 56 | Wynonna & the Big Noise | Wynonna & The Big Noise | Curb |
| 57 | Django and Jimmie | Willie Nelson & Merle Haggard | Legacy |
| 58 | Greatest Hits | Rodney Atkins | Curb |
| 59 | If You're Going Through Hell | Rodney Atkins | Curb |
| 60 | The Revealer | Jesse Dayton | Blue Elan |
| 61 | Untamed | Cam | Arista Nashville |
| 62 | Chief | Eric Church | EMI Nashville |
| 63 | Midwest Farmer's Daughter | Margo Price | Third Man |
| 64 | Welcome Home | Zac Brown Band | Elektra |
| 65 | Trophy | Sunny Sweeney | Thirty Tigers |
To start reporting your play-list to the Roots Music Report Apply Here .