The Roots Music Report's
Top Hot Country Album Chart
for the Year of 2022
Album Title | Band/Artist Name | Label | |
---|---|---|---|
1 | Human: the Double Album | Cody Johnson | Warner Music Nashville |
2 | For You | Parmalee | Stoney Creek |
3 | Hey World | Lee Brice | Curb |
4 | 29: Written in Stone | Carly Pearce | Big Machine |
5 | GEORGIA | Jason Aldean | Broken Bow |
6 | Bronco | Orville Peck | Columbia |
7 | Dangerous: the Double Album | Morgan Wallen | Big Loud |
8 | Flower Shops | Ernest | Big Loud |
9 | Here and Now | Kenny Chesney | Blue Chair |
10 | A ROCK | HARDY | Big Loud |
11 | Where We Started | Thomas Rhett | Big Machine |
12 | Body Language (Deluxe) | Blake Shelton | Warner Bros Nashville |
13 | Greenbroke | Jackson Dean | Big Machine |
14 | Tullahoma | Dustin Lynch | Broken Bow |
15 | Blue in the Sky | Dustin Lynch | Broken Bow |
16 | Same Truck | Scotty McCreery | Triple Tigers |
17 | Heart | Eric Church | EMI Nashville |
18 | Stray Dog | Justin Moore | Big Machine |
19 | Welcome to the Block Party | Priscilla Block | Mercury Nashville |
20 | Bettie James | Jimmie Allen | Stoney Creek |
21 | Tulip Drive | Jimmie Allen | Stoney Creek |
22 | Here on Earth | Tim McGraw | Big Machine |
23 | Southern Symphony | Russell Dickerson | Triple Tigers |
24 | American Heartbreak | Zach Bryan | Belting Bronco |
25 | Buy Dirt - Single | Jordan Davis | MCA Nashville |
26 | Didn't Go Too Far | Conner Smith | Big Machine |
27 | Goldmine (Deluxe) | Gabby Barrett | Warner Nashville |
28 | Love Talking | Eli Young Band | Big Machine |
29 | Note to Self | Randy Houser | Magnolia |
30 | Son of a | Dillon Carmichael | Riser House |
31 | Married Alone | Sunny Sweeney | Aunt Daddy |
32 | Real to Me | Callista Clark | Big Machine |
33 | Peso in My Pocket | Toby Keith | Show Dog |
34 | Heartache Medication | Jon Pardi | Capitol |
35 | Good Day for Living | Joe Nichols | Quartz Hill |
36 | What a Song Can Do | Lady A (Antebellum) | Big Machine |
37 | Skeletons | Brothers Osborne | EMI Nashville |
38 | The One | Tiffany Haseker | Self-Release |
39 | Songs About You | Brett Eldredge | Warner |
40 | While You're Gone | Drew Parker | Warner Nashville |
41 | Getting over Him | Lauren Alaina | Mercury |
42 | Mr. Sun | Little Big Town | Capitol Nashville |
43 | The Last Resort: Greetings from | Midland | Big Machine |
44 | Bell Bottom Country | Lainey Wilson | Broken Bow |
45 | 86 VOL 2 – Autumn Dawn | Andrew Salgado | Synapse |
46 | Born Here Live Here Die Here | Luke Bryan | Capitol Nashville |
47 | Guardian | Ragland | Highway 82 |
48 | Time, Tequila & Therapy | Old Dominion | Sony |
49 | One Thing at a Time | Morgan Wallen | Big Loud |
50 | Texas to Tennessee | Clay Walker | Show Dog |
51 | Pelago | Ryan Hurd | Sony |
52 | Take It As It Comes | The Buckleys | Universal |
53 | Threads | Sheryl Crow | Big Machine |
54 | Famous Friends | Chris Young | Sony |
55 | Magnolia | Randy Houser | Stoney Creek |
56 | Good Person | Ingrid Andress | Warner |
57 | From His Mind: a Retrospective (2002 - 2022) | See Your Shadow | MTS |
58 | The Highwomen | The Highwomen | Low County/Elektra |
59 | Gaslighter | The Chicks | Columbia |
60 | Chief | Eric Church | EMI Nashville |
61 | Delicious Surprise | Jo Dee Messina | Curb |
62 | The Outsiders | Eric Church | Universal |
To start reporting your play-list to the Roots Music Report Apply Here.