The Roots Music Report's
Top 50 Soul Album Chart
for the Week of Jan 16, 2021
| TW | LW | Album Title | Band/Artist Name | Label | |
|---|---|---|---|---|---|
| ▲ | 1 | 4 | Just Dropped in (To See What Condition My Rendition Was In) | Sharon Jones & The Dap-Kings | Daptone |
| - | 2 | 2 | Love Always Wins | Kem | Motown |
| - | 3 | 3 | Lianne La Havas | Lianne La Havas | Nonesuch |
| ▲ | 4 | 6 | Back Home | Trey Songz | Atlantic |
| - | 5 | 5 | Dotted Line | Alex Lucero & Live Again | Self-Release |
| ▲ | 6 | 14 | B7 | Brandy | eOne |
| ▼ | 7 | 1 | Memories of | Kaz Hawkins | Self-Release |
| ▲ | 8 | 13 | After Hours | The Weeknd | UMG |
| ▼ | 9 | 7 | The Album | Teyana Taylor | Def Jam |
| - | 10 | 10 | All Love Everything | Aloe Blacc | BMG |
| ▼ | 11 | 9 | Blackbirds | Bettye LaVette | Verve |
| ▼ | 12 | 8 | Missunderstood: the Diaries | Queen Naija | Capitol |
| ▼ | 13 | 11 | Hot Pink | Doja Cat | Kemosabe |
| ▲ | 14 | 16 | West Coast Grooves | Guthrie Govan | Self-Release |
| *NEW* | 15 | - | Spell My Name | Toni Braxton | Island |
| ▲ | 16 | 17 | A Muse in Her Feelings | dvsn | OVO Sound |
| ▲ | 17 | 18 | Into the Purple Valley | Ry Cooder | Reprise |
| ▼ | 18 | 15 | Chilombo | Jhené Aiko | Def Jam |
| ▲ | 19 | - | Juke Joint at the Edge of the World | Randall Bramblett | New West |
| ▼ | 20 | 19 | Soul Food: Cooking with Maceo | Maceo Parker | Mascot |
| - | 21 | 21 | 3.15.20 | Childish Gambino | RCA |
| ▲ | 22 | 24 | Nathaniel Rateliff & the Night Sweats | Nathaniel Rateliff & The Night Sweats | Bottleneck |
| ▼ | 23 | 22 | American Griots | Louis York | Weirdo Workshop |
| ▼ | 24 | 23 | Coming Home | Leon Bridges | Columbia |
| ▲ | 25 | 26 | Avalanche | Julian Taylor Band | Gypsy Soul |
| ▲ | 26 | 29 | Friend Goals | Tank and the Bangas | Verve Forecast |
| ▲ | 27 | 30 | Love Absolute | Vivian Green | SoNo |
| ▲ | 28 | 31 | It is What It is | Thundercat | Brainfeeder |
| ▲ | 29 | - | 100 Days, 100 Nights | Sharon Jones & The Dap-Kings | Daptone |
| ▲ | 30 | - | The Right Time | Ural Thomas & the Pain | Tender Loving Empire |
| ▼ | 31 | 27 | Nick of Time | The James Hunter Six | Daptone |
| ▲ | 32 | - | 30 Greatest Hits | Aretha Franklin | Atlantic |
| ▼ | 33 | 32 | I Never Loved a Man the Way I Love You | Aretha Franklin | Atlantic |
| ▼ | 34 | 33 | The Very Best of the Spinners | The Spinners | Rhino |
| ▼ | 35 | 34 | Never Twice | Nick Waterhouse | Innovative Leisure |
| ▲ | 36 | - | I Learned the Hard Way | Sharon Jones & The Dap-Kings | Daptone Records |
| ▲ | 37 | - | Otis Blue: Otis Redding Sings Soul | Otis Redding | Atco |
| ▲ | 38 | - | Durand Jones & the Indications | Durand Jones & The Indications | Self-Release |
| ▲ | 39 | - | American Love Call | Durand Jones & The Indications | Dead Oceans |
| ▲ | 40 | - | Rise Above | Tomar and the Fcs | Splice |
| ▲ | 41 | - | It's Only Us | Monophonics | Colemine |
To start reporting your play-list to the Roots Music Report Apply Here .