The Roots Music Report's
Top Traditional Bluegrass Album Chart
for the Year of 2019
| Album Title | Band/Artist Name | Label | |
|---|---|---|---|
| 1 | Aeonic | Balsam Range | Mountain Home |
| 2 | Benny's TV Repair | Irene Kelley | Mountain Fever |
| 3 | After All This Time | Blue Moon Rising | Mountain Fever |
| 4 | Gonna Love Anyway | Louisa Branscomb | Compass |
| 5 | Smoke & Ashes | The Lonely Heartstring Band | Rounder |
| 6 | Barry Abernathy & Darrell Webb Present Appalachian Road Show | Appalachian Road Show | Billy Blue |
| 7 | A Brand New Shade of Blue | Junior Sisk | Mountain Fever |
| 8 | Over the Line | Jeff Scroggins & Colorado | Patuxent |
| 9 | I Hear Bluegrass Calling Me | Carolina Blue | Pinecastle |
| 10 | Highland Travelers | Highland Travelers | Mountain Fever |
| 11 | Raising the Bar | Chad Darou | Bell Buckle |
| 12 | Front and Center | Sideline | Mountain Home |
| 13 | Catch Another Dream | Terry Baucom | Dualtone |
| 14 | Fast Train to Lonesome | Eddie Sanders | Engelhardt Music Group |
| 15 | Right or Wrong | Dave Adkins | Mountain Fever |
| 16 | Hats off to Haggard | J.D. Crowe | Truegrass |
| 17 | Community | Gregg Welty | Self-Release |
| 18 | New Moon over My Shoulder | Larry Sparks | Rebel |
| 19 | Urge for Going | Dede Wyland | Patuxent Music |
| 20 | Back to the Country | Tim Raybon Band | Pinecastle |
| 21 | 30 | Larry Stephenson Band | Whysper Dream |
| 22 | Gonna Rise and Shine | Alan Bibey & Grasstowne | Mountain Fever |
| 23 | Chaos Theory | Deer Creek Boys | Mountain Fever |
| 24 | For the Record | Joe Mullins & the Radio Ramblers | New Day |
| 25 | Old Country Store | Turning Ground | Pinecastle |
| 26 | Songs from the Blue Ridge | Mickey Galyean | Rebel |
| 27 | Back Where I Come from | Traditionally Wound | Self-Release |
| 28 | Originalist | Audie Blaylock and Redline | The 615 Hideaway |
| 29 | Del Mccoury Still Sings Bluegrass | Del McCoury Band | McCoury Music |
| 30 | Carolina Chimes | Rudi Ekstein | Fox Fire |
| 31 | Somewhere Far Away: Silver Anniversary | Blue Highway | Rounder |
| 32 | Cover Story | Love Canon | Canon |
| 33 | Moonshiner's Daughter | Cindy G | Blue Road |
| 34 | What We Leave Behind | Tim Stafford | S&S |
| 35 | Thanks, Mac! | Jerry Wicentowski | Self-Release |
| 36 | Deeper Roots: Where the Bluegrass Grows | Steven Curtis Chapman | SCSEE |
| 37 | A Tribute to the Kentucky Colonels | Roland White & Friends | Mountain Home |
| 38 | Live at the CMA Theater in the Country Music Hall of Fame | The Earls of Leicester | Rounder |
| 39 | Toil, Tears & Trouble | The Po' Ramblin' Boys | Rounder |
| 40 | Time for Love | Donna Ulisse | Billy Blue |
| 41 | For Those Who Care to Listen | Volume Five | Missouri Boy |
| 42 | Groove | The Andrew Collins Trio | Sytesounds |
| 43 | The Tale of Willie Tackett | Caney Creek | 9 Lives |
| 44 | West Virginia Rail | Joe Hott | Rural Rhythm |
| 45 | True Grass Again | Lorraine Jordan & Carolina Road | Pinecastle |
| 46 | The Story We Tell | Joe Mullins & the Radio Ramblers | Rebel |
| 47 | Lord Help Me Find the Way | Ralph Stanley II & the Clinch Mountain Boys | Stanley Family |
| 48 | Had a Big Time Today | Brennen Ernst | Patuxent Music |
| 49 | Time Won't Wait | Steve Gulley | Rural Rhythm |
| 50 | Better Days | Dave Adkins | Mountain Fever |
| 51 | Just Another Story | Clay Hess Band | Pine Castle |
| 52 | Breaks to the Edge | Sideline | Mountain Home |
| 53 | High Peaks & New Ground | Steve Gulley | Rural Rhythm |
| 54 | Queen City Jubilee | The Slocan Ramblers | SloMusic |
| 55 | Forever and a Day | Mark Kuykendall & Bobby Hicks | Rebel |
| 56 | Epilogue: a Tribute to John Duffey | Smithsonian Folkways | Smithsonian Folkways |
| 57 | Time Has Made a Change | Jeff Parker & Company | Truegrass |
| 58 | Tradition | Johnny Warren & Charlie Cushman | Self-Release |
| 59 | The Tillers | The Tillers | Sofaburn |
| 60 | When the Crops Are Laid by | The Gospel Plowboys | Bridge Building |
| 61 | Songs Like Those for Days Like These | The Chigger Hill Boys & Terri | Great Escape |
| 62 | Sounds of Kentucky Grass | Carolina Blue | Poor Mountain |
| 63 | The Hole | John Bowman | Mountain Home |
| 64 | Kentucky Bound | The Misty Mountain String Band | Self-Release |
| 65 | Allison De Groot & Tatiana Hargreaves | Allison de Groot & Tatiana Hargreaves | Free Dirt |
| 66 | Bluegrass Legends: Live at the Ryman | Rhonda Vincent | Upper Management |
| 67 | True Colors | Gina Clowes | Mountain Home |
| 68 | Fire | Midnight Skyracer | Self-Release |
| 69 | Ramblin' Feels Good | Jeff Scroggins & Colorado | Self-Release |
| 70 | Weep Little Willow | Larry Stephenson Band | Whysper Dream |
| 71 | Acoustic Milestones: 20 Years | Mark Johnson & Emory Lester | Self-Release |
| 72 | Made to Move | Chris Jones & the Night Drivers | Mountain Home |
| 73 | Unbroken | Trinity River Band | Orange Blossom |
| 74 | Ralph Stanley II & the Clinch Mountain Boys | Ralph Stanley II & the Clinch Mountain Boys | Stanley Family |
| 75 | You've Still Got It | Damian Muller | Self-Release |
| 76 | Meadow Mountain | Meadow Mountain | Tape Time |
| 77 | Travel Down This Road with Me | Leona Williams, Ron Williams & Bluegrass Martinss | Loveshine |
| 78 | Original Traditional | Blue Highway | Rounder |
| 79 | Hanging Tree | Blue Mafia | Pinecastle |
| 80 | Groceries, Gas & Used Cars | Nick Chandler & Delivered | Self-Release |
| 81 | Tracks and Trains | Lou Reid & Carolina | Self-Release |
| 82 | Lover's Leap | Darrell Webb | Mountain Fever |
| 83 | My Kind of Country | Nathan Stanley | Self-Release |
| 84 | Rattle & Roar | The Earls of Leicester | Rounder |
| 85 | A Heart Never Knows | The Price Sisters | Rebel |
| 86 | Bluegrass Rules! | Ricky Skaggs | Rounder |
| 87 | Here to Stay | Adam Steffey | Mountain Home |
| 88 | Short Stories | Beppe Gambetta | Borialis |
| 89 | Will I Ever Know | Track 145 | Self-Release |
| 90 | Only Me | Rhonda Vincent | Upper Management |
| 91 | No Town Like a Coaltown | Coaltown Dixie | Self-Release |
| 92 | Living for the Moment | Kristy Cox | Pisgah Ridge |
| 93 | The Back Forty | Marty Raybon | Rural Rhythm |
| 94 | Benefit of Doubt | Pam Gadd | Home Sweet Highway |
| 95 | Country Grass | Lorraine Jordan & Carolina Road | Pinecastle |
| 96 | The Legacy Continues | Nathan Stanley | Self-Release |
| 97 | Delloroto Island | Victor Furtado | Patuxent Music |
| 98 | It's About Tyme | Russell Moore & IIIrd Tyme Out | Break A String |
| 99 | Living the Dream | The Spinney Brothers | Mountain Fever |
| 100 | Colors & Crossroads | Sideline | Mountain Fever |
| 101 | Croweology | Rickey Wasson | Truegrass Entertainment |
| 102 | Hardest Kind of Memories | Brandon Lee Adams | Self-Release |
| 103 | Silver and Gold | Claire Lynch | Rounder |
| 104 | Look for Me | Angelica Grim | Patuxent |
| 105 | Wandering Again | Chris Burton | Self-Release |
| 106 | Bluegrass & Beyond | Bobby Osborne | Rounder |
| 107 | Carnegie Tradition: a Tribute to Flatt and Scruggs | Carnegie Tradition | Raincoe |
| 108 | Back to You | Maple Hill | Self-Release |
| 109 | Long Time... Seldom Scene | The Seldom Scene | Smithsonian Folkways |
| 110 | Mountain Voodoo | Balsam Range | Mountain Home |
| 111 | Different Roads | The Seldom Scene | Rebel Records |
| 112 | Burden Bearer | Doyle Lawson & Quicksilver | Mountain Home |
| 113 | Old Friends Get Together | Crowe, Lawson & Williams | Mountain Home Records |
| 114 | Blue Rambler 2 | Laurel Canyon Ramblers | Sugar Hill |
| 115 | The Mountains Are Calling Me Home | Junior Sisk | Mountain Fever |
| 116 | J.D. Crowe & the New South | J.D. Crowe & The New South | Rounder |
| 117 | Quartet | Peter Rowan | Rounder |
| 118 | The Good Things (Outweigh the Bad) | Curtis McPeake & Andy May | Swift River Music |
| 119 | Wondrous Love | Blue Highway | Rounder |
| 120 | What Goes Up | Deer Creek Boys | Mountain Fever |
| 121 | Stringworks | Kristin Scott Benson | Mountain Home |
| 122 | Traveling Show | Songs From The Road Band | Lucks Dumpy Toad |
| 123 | The Earls of Leicester | The Earls of Leicester | Rounder |
| 124 | Victor Furtado | Victor Furtado | Patuxent Music |
| 125 | Like We Used to Be | The Seldom Scene | Sugar Hill |
| 126 | Grasstowne 4 | Alan Bibey & Grasstowne | Mountain Fever Records |
| 127 | Back to the Mountains | The Po' Ramblin' Boys | Randm Records |
| 128 | Goin' Home Today | Carolina Blue | Self-Release |
| 129 | Sacred Memories | Joe Mullins & the Radio Ramblers | Rebel Records |
| 130 | Unbound | Kenny & Amanda Smith | Farm Boy |
| 131 | Sasquatch with an Alien on It's Head | Andrew Vogts | Patuxent Music |
To start reporting your play-list to the Roots Music Report Apply Here .