The Roots Music Report's
Top Traditional Bluegrass Album Chart
for the Year of 2021
| Album Title | Band/Artist Name | Label | |
|---|---|---|---|
| 1 | Songs of a Simple Life | Tim Raybon Band | Pinecastle |
| 2 | My Bluegrass Heart | Bela Fleck | Renew |
| 3 | Fiddler's Pastime | Bronwyn Keith-Hynes | Sugar Petunia |
| 4 | Cuttin' Grass - Vol. 1 (Butcher Shoppe Sessions) | Sturgill Simpson | High Top Mountain |
| 5 | Barry Abernathy and Friends | Barry Abernathy | Billy Blue |
| 6 | Hitchhiking to California | Alan Bibey & Grasstowne | Billy Blue |
| 7 | Moxie and Mettle | Balsam Range | Mountain Home |
| 8 | Time for Love | Donna Ulisse | Billy Blue |
| 9 | Load the Wagon | Junior Sisk | Mountain Fever |
| 10 | Take Me Back | Carolina Blue | Billy Blue |
| 11 | Tribulation | Appalachian Road Show | Billy Blue |
| 12 | For Those Who Care to Listen | Volume Five | Missouri Boy |
| 13 | Ups, Downs and No Name Towns | Sideline | Mountain Home |
| 14 | Fine Time to Get the Blues | Terry Baucom | Driving Duke |
| 15 | All Suited Up | The Kody Norris Show | Rebel |
| 16 | Better Days | Dave Adkins | Mountain Fever |
| 17 | That Kind of Lonesome | Eddie Sanders | Engelhardt Music Group |
| 18 | Streamliner | Jesse Brock | Sound Biscuit |
| 19 | Originalist | Audie Blaylock and Redline | The 615 Hideaway |
| 20 | Wait for the Light to Shine | Eddie Sanders | Engelhardt Music Group |
| 21 | Chaos Theory | Deer Creek Boys | Mountain Fever |
| 22 | Old Road New Again | The Dillards | Pinecastle |
| 23 | New Moon over My Shoulder | Larry Sparks | Rebel |
| 24 | Breaks to the Edge | Sideline | Mountain Home |
| 25 | Somewhere Far Away: Silver Anniversary | Blue Highway | Rounder |
| 26 | Cole Quest and the City Pickers | Cole Quest and The City Pickers | Omnivore |
| 27 | Till the End of the Road | Starlett & Big John | Turnberry |
| 28 | 40th Anniversary Celebration | Gary Brewer & The Kentucky Ramblers | Self-Release |
| 29 | Time Has Made a Change | Jeff Parker & Company | Truegrass |
| 30 | Tennessee Heart | Shannon Bielski & Moonlight Drive | Patuxent |
| 31 | Six Degrees of Separation | Wilson Banjo Co. | Pinecastle |
| 32 | Live on Location | Stoney Creek Bluegrass Band | Calv'ry Music |
| 33 | The Sunny Side of Life | Carolyn Eyerly | Patuxent |
| 34 | Back to the Country | Tim Raybon Band | Pinecastle |
| 35 | Gonna Love Anyway | Louisa Branscomb | Compass |
| 36 | Gathering | Aaron Ramsey | Mountain Fever |
| 37 | Crazy House | Turning Ground | Pinecastle |
| 38 | Hindsight | Full Cord | Self-Release |
| 39 | Better Late Than Never | Brady Stogdill | Self-Release |
| 40 | The Hole | John Bowman | Mountain Home |
| 41 | Singing Up There: a Tribute to the Easter Brothers | The Lonesome River Band | Mountain Home |
| 42 | After All This Time | Blue Moon Rising | Mountain Fever |
| 43 | I'm the Happiest when I'm Moving | The Alex Leach Band | Mountain Home |
| 44 | Toil, Tears & Trouble | The Po' Ramblin' Boys | Rounder |
| 45 | Beyond the Tagus River | Andre' Dal | Self-Release |
| 46 | All of These Years | Steve Thomas and the Time Machine | Bonfire |
| 47 | The Way I See It | Daniel Crabtree | Bell Buckle |
| 48 | High Peaks & New Ground | Steve Gulley | Rural Rhythm |
| 49 | Timeless | Wood Family Tradition | Turnberry |
| 50 | 30 | Larry Stephenson Band | Whysper Dream |
| 51 | Back to the Ozarks | Lillyanne McCool | Self-Release |
| 52 | I Hear Bluegrass Calling Me | Carolina Blue | Pinecastle |
| 53 | Retrospective (LSB Live) | Larry Stephenson Band | Whysper Dream |
| 54 | Have at It | Serene Green | Patuxent |
| 55 | Any Fair Number | Tugalo Holler | Self-Release |
| 56 | As Yall Like It: Songs from Kentucky Shakespeare | Aaron Bibelhauser | Self-Release |
| 57 | Bluegrass Rules! | Ricky Skaggs | Rounder |
| 58 | Almost Proud | Del McCoury Band | Self-Release |
| 59 | New Time & Old Acoustic | John Reischman | Self-Release |
| 60 | Benny's TV Repair | Irene Kelley | Mountain Fever |
| 61 | Tracks and Trains | Lou Reid & Carolina | Self-Release |
| 62 | It's About Tyme | Russell Moore & IIIrd Tyme Out | Break A String |
| 63 | Here to Stay | Adam Steffey | Mountain Home |
| 64 | Choreomania | Full Cord | Self-Release |
| 65 | Queen City Jubilee | The Slocan Ramblers | SloMusic |
| 66 | The Game | Blue Highway | Rounder |
| 67 | Songs Doc Didn't Sing | Doc & Merle Watson | FLI |
| 68 | Travel Down This Road with Me | Leona Williams, Ron Williams & Bluegrass Martinss | Loveshine |
| 69 | Smoke & Ashes | The Lonely Heartstring Band | Rounder |
| 70 | Meadow Mountain | Meadow Mountain | Tape Time |
| 71 | Old Friends Get Together | Crowe, Lawson & Williams | Mountain Home Records |
| 72 | Sideline Session 2 | Sideline | Mountain Fever Records |
| 73 | Mountain Voodoo | Balsam Range | Mountain Home |
| 74 | Southern Roots and Branches | Marty Raybon | Rural Rhythm |
| 75 | Silver and Gold | Claire Lynch | Rounder |
| 76 | Ramblin' Feels Good | Jeff Scroggins & Colorado | Self-Release |
| 77 | Del Mccoury Still Sings Bluegrass | Del McCoury Band | McCoury Music |
| 78 | Urge for Going | Dede Wyland | Patuxent Music |
| 79 | Burden Bearer | Doyle Lawson & Quicksilver | Mountain Home |
| 80 | When the Crops Are Laid by | The Gospel Plowboys | Bridge Building |
| 81 | Hanging Tree | Blue Mafia | Pinecastle |
| 82 | Right Beside You | Jeff White | Self-Release |
| 83 | New Primitive | Adam Steffey | Organic Records |
| 84 | The Unfortunate Rake, Volume 2: Yellow Mercury | The Crooked Jades | Copper Cree |
| 85 | Five | Balsam Range | Mountain Home Music |
| 86 | Quartet | Peter Rowan | Rounder |
| 87 | You Ain't Talkin' to Me: Charlie Poole and the Roots of Country Music | Charlie Poole | Columbia Legacy |
| 88 | Happy Prisoner: the Bluegrass Sessions | Robert Earl Keen | Dualtone |
| 89 | One Lonely Shadow | Blue Moon Rising | Lonesome Day Records |
| 90 | After Midnight | The Seldom Scene | Sugar Hill |
| 91 | Controversial Man | Nathan Stanley | Self-Release |
| 92 | Live at the CMA Theater in the Country Music Hall of Fame | The Earls of Leicester | Rounder |
| 93 | Old Time Power | David Peterson & 1946 | Self-Release |
| 94 | The Gospel Side of Bill Emerson and Sweet Dixie | Bill Emerson | Rural Rhythm Records |
| 95 | Back to the Mountains | The Po' Ramblin' Boys | Randm Records |
| 96 | For the Record | Joe Mullins & the Radio Ramblers | New Day |
To start reporting your play-list to the Roots Music Report Apply Here .