The Roots Music Report's
Top 50 Australia Song Chart
for the Week of Nov 27, 2021
| TW | LW | Song Title | Band/Artist Name | Sub Genre | |
|---|---|---|---|---|---|
| - | 1 | 1 | STAY | The Kid LAROI | Pop |
| - | 2 | 2 | Write a List of Things to Look Forward to | Courtney Barnett | Alternative Rock |
| - | 3 | 3 | Call It Home | Paula Standing | Contemporary Folk |
| - | 4 | 4 | The More I Give | Paula Standing | Contemporary Folk |
| ▲ | 5 | 7 | Human Touch | Pond | Psychedelic |
| ▼ | 6 | 5 | I'd Go Back Again | Paula Standing | Contemporary Folk |
| ▼ | 7 | 6 | Morning Light | Hamish Anderson | Blues Rock |
| ▲ | 8 | 10 | King of Hearts | Troy Roberts | Contemporary Jazz |
| ▲ | 9 | 11 | Hold Me | The Teskey Brothers | Soul Blues |
| ▲ | 10 | 12 | Breaking Down | Hamish Anderson | Blues Rock |
| *NEW* | 11 | - | Choices | Amyl and The Sniffers | Alternative Rock |
| ▼ | 12 | 9 | Work of Art | Boy & Bear | Alternative Rock |
| - | 13 | 13 | Pony Up | The Bamboos | R&B |
| - | 14 | 14 | You Ain't No Good | The Bamboos | Rock |
| - | 15 | 15 | You Give Me Something | Hamish Anderson | Blues Rock |
| *NEW* | 16 | - | Before You Gotta Go | Courtney Barnett | Alternative Rock |
| ▲ | 17 | - | Avant Gardener | Courtney Barnett | Alternative Rock |
| ▲ | 18 | - | Let It Happen | Tame Impala | Alternative |
| ▲ | 19 | - | Nobody Really Cares if You Don't Go to the Party | Courtney Barnett | Alternative Rock |
| ▲ | 20 | - | Debbie Downer | Courtney Barnett | Alternative Rock |
| ▲ | 21 | - | Blessed is the Boogie | Datura4 | Blues Rock |
| ▲ | 22 | - | Sps | Children Collide | Alternative Rock |
To start reporting your play-list to the Roots Music Report Apply Here .