The Roots Music Report's
Top 50 United States Song Chart
for the Week of Jun 14, 2025
| TW | LW | Song Title | Band/Artist Name | Sub Genre | |
|---|---|---|---|---|---|
| *NEW* | 1 | - | Say You Wanna Dance | Brad "Guitar" Wilson | Blues Rock |
| *NEW* | 2 | - | Lose You | Samantha Fish | Roots Rock |
| ▲ | 3 | 16 | Long Way from Home | Bobby Rush & Kenny Wayne Shepherd | Contemporary Blues |
| *NEW* | 4 | - | Baby Please Don't Go | Willie Buck & Bob Corritore | Chicago Blues |
| ▲ | 5 | 15 | Bonnet of Pins | Matt Berninger | Alternative |
| ▲ | 6 | 18 | Feelin' Better Now (feat. Michael Peloquin) | Andrew Duncanson & Take a Ride | Contemporary Blues |
| ▲ | 7 | 32 | Stranger Blues | GA-20 | Chicago Blues |
| ▲ | 8 | 22 | Ankles | Lucy Dacus | Alternative Rock |
| ▲ | 9 | 12 | Gethsemane | Car Seat Headrest | Alternative Rock |
| ▲ | 10 | 39 | Broken Glass | Neal Francis | Alternative Rock |
| ▲ | 11 | 13 | Fire Sign | S.G. Goodman | Roots Rock |
| *NEW* | 12 | - | That's All (Live) | Lisa Mann's Northwestern All-Stars | Blues Rock |
| ▲ | 13 | 23 | Lonesome Drifter | Charley Crockett | Americana Country |
| ▲ | 14 | 25 | Let Things Go | Caamp | Roots Rock |
| ▼ | 15 | 14 | I Want You (Fever) | Momma | Alternative Rock |
| ▲ | 16 | 41 | Shame Shame Shame | John Primer | Contemporary Blues |
| ▲ | 17 | 42 | Days Gone by | Gina Coleman | Contemporary Blues |
| ▼ | 18 | 11 | Look out Highway | Charlie Musselwhite | Contemporary Blues |
| *NEW* | 19 | - | Liquor Stores and Legs | D.K. Harrell | Classic Blues |
| ▲ | 20 | 48 | Sugar in the Tank | Julien Baker & TORRES | Alternative Rock |
| ▲ | 21 | 24 | Arrow | The Head and The Heart | Alternative Rock |
| *NEW* | 22 | - | Death Row | Mark "Nessie" Nesmith | Blues Rock |
| ▲ | 23 | - | See That Pony | Brandon Santini | Contemporary Blues |
| *NEW* | 24 | - | Hangman | Larry McCray | Contemporary Blues |
| *NEW* | 25 | - | Let's Play a Game | Carolyn Wonderland | Contemporary Blues |
| *NEW* | 26 | - | A Sinner's Prayer | Mark "Nessie" Nesmith | Contemporary Blues |
| ▼ | 27 | 5 | Who Was That | Bobby Rush & Kenny Wayne Shepherd | Contemporary Blues |
| ▲ | 28 | 97 | Found a Friend in You | Southern Avenue | Contemporary Blues |
| ▲ | 29 | - | IF | Big Al & the Heavyweights | Contemporary Blues |
| ▲ | 30 | - | Me and My Baby | David M'ore | Blues Rock |
| *NEW* | 31 | - | Bad Like Billy the Kid | Rusty Ends & HillBilly Hoodoo | Contemporary Blues |
| ▲ | 32 | 35 | Would You Live with Me on Mars (Live) | Jamie Kindleyside | Americana Country |
| ▲ | 33 | - | Richmond on the James | Alison Krauss & Union Station | Contemporary Bluegrass |
| ▲ | 34 | 80 | Let Not (Your Heart Be Troubled) | Lady Blackbird | Crossover Jazz |
| ▲ | 35 | 75 | Everybody Gets Down | NxWorries | Rock |
| ▲ | 36 | 44 | Back to Me | The Marías | Rock |
| ▲ | 37 | - | Tattoos As His Talisman | Carolyn Wonderland | Contemporary Blues |
| ▲ | 38 | - | Truth is (feat. Ruthie Foster & Marcia Ball) | Carolyn Wonderland | Contemporary Blues |
| *NEW* | 39 | - | Summertime Blues | Brad "Guitar" Wilson | Blues Rock |
| ▲ | 40 | - | Nothing I Need | Lord Huron | Alternative Rock |
| *NEW* | 41 | - | Elderberry Wine | Wednesday | Roots Rock |
| ▲ | 42 | 49 | Magnetic | Tunde Adebimpe | Alternative Rock |
| ▲ | 43 | 50 | Love Me Not | Ravyn Lenae | Soul |
| ▲ | 44 | 51 | Blues in My DNA | Ronnie Baker Brooks | Chicago Blues |
| ▲ | 45 | 53 | Cryin' & Pleadin' | GA-20 | Chicago Blues |
| ▲ | 46 | - | Storm Warning | Charlie Musselwhite | Contemporary Blues |
| ▼ | 47 | 28 | Sad Eyes | Charlie Musselwhite | Contemporary Blues |
| ▲ | 48 | 59 | Ready for Times to Get Better (feat. Edna Luckett) | Charlie Musselwhite | Contemporary Blues |
| *NEW* | 49 | - | Open Road | Charlie Musselwhite | Contemporary Blues |
| *NEW* | 50 | - | Blues So Bad | Brandon Santini | Contemporary Blues |
To start reporting your play-list to the Roots Music Report Apply Here .