The Roots Music Report's
Top 50 Country Song Chart
for the Week of Nov 15, 2025
| TW | LW | Song Title | Band/Artist Name | Sub Genre | |
|---|---|---|---|---|---|
| ▲ | 1 | - | Cosmic Kids (feat. SUSTO) | Judy Blank | Americana Country |
| ▼ | 2 | 1 | Territory Town | Joe Stamm Band | Americana Country |
| ▼ | 3 | 2 | Oneida | Tyler Childers | Americana Country |
| ▼ | 4 | 3 | Elegantly Wasted (feat. Leon Bridges) | Hermanos Gutierrez | Americana Country |
| ▼ | 5 | 4 | Singing Cowboys Don’t Talk | Kathy Stommel | Americana Country |
| ▼ | 6 | 5 | Bait a Hook & Cast a Line | Kish Moody | Hot Country |
| ▼ | 7 | 6 | All at Once | McKirchy Winslow Band | Americana Country |
| ▲ | 8 | 21 | Solid Ground | Miss Emily | Americana Country |
| ▼ | 9 | 7 | Cornbread | Don Wall | Americana Country |
| ▼ | 10 | 8 | Fishin on the Guff | Don Wall | Americana Country |
| ▼ | 11 | 9 | Marie | Don Wall | Americana Country |
| ▼ | 12 | 10 | 2 - 1 | McKirchy Winslow Band | Americana Country |
| ▲ | 13 | 30 | Taking Flight | Rodney Crowell | Americana Country |
| ▲ | 14 | - | Crucified Son | Charley Crockett | Americana Country |
| ▼ | 15 | 11 | Wyoming Wind | Lee Sims | True Country |
| ▼ | 16 | 12 | Past the Point of Rescue | Lee Sims | True Country |
| ▲ | 17 | 42 | Talk to Me | Tom Faia & Kate Miller | Americana Country |
| ▲ | 18 | 64 | What's Left of My Heart | Reckless Kelly | Americana Country |
| ▲ | 19 | 69 | Keep Lookin' Down the Road | Reckless Kelly | Americana Country |
| ▲ | 20 | 72 | Grapevine | Tom Russell | Americana Country |
| ▲ | 21 | 80 | Ruby Ann | Turnpike Troubadours | Americana Country |
| ▲ | 22 | 91 | Running Free | Tyller Gummersall | Americana Country |
| ▼ | 23 | 22 | What Love Can Do | Jeanne McKirchy | Americana Country |
| ▲ | 24 | - | Cologne | Taylor Rae | Americana Country |
| ▲ | 25 | - | Livin' for Today | Dallas Burrow | Alternative Country |
| ▼ | 26 | 24 | Telling Me | McKirchy Winslow Band | Americana Country |
| ▲ | 27 | - | My Time is Gonna Come | Jesse Daniel | Americana Country |
| ▲ | 28 | - | When the Truth Comes out | Kathleen Edwards | Americana Country |
| ▲ | 29 | - | Last American Summer | Will Hoge | Americana Country |
| ▼ | 30 | 29 | Anywhere but Here | Silverada | Americana Country |
| - | 31 | 31 | Read 'Em and Weep (feat. Ray Wylie Hubbard) | Dallas Burrow | Americana Country |
| - | 32 | 32 | Levee | Daniel Bachman | Americana Country |
| - | 33 | 33 | Les is More | Brad Paisley | Hot Country |
| ▲ | 34 | - | Gonna Woo My Baby Tonight | Tom Faia & Kate Miller | Americana Country |
| ▼ | 35 | 34 | Hey Romeo | Dave Goddess Group | Americana Country |
| ▼ | 36 | 35 | Someone Worth Waiting for | Dave Goddess Group | Americana Country |
| ▼ | 37 | 36 | Pretty Soon It'll Be Too Late | Dave Goddess Group | Americana Country |
| ▼ | 38 | 37 | Squirrels | Jubal Lee Young | Alternative Country |
| ▼ | 39 | 38 | Hand-Painted Portuguese Punch Bowl | Jubal Lee Young | Alternative Country |
| ▼ | 40 | 39 | Kind All the Time | Jubal Lee Young | Alternative Country |
| ▼ | 41 | 40 | World Without Light | Jubal Lee Young | Alternative Country |
| *NEW* | 42 | - | Dumb Luck | Jubal Lee Young | Alternative Country |
| ▼ | 43 | 41 | It's Gonna Be All Right | Jubal Lee Young | Alternative Country |
| *NEW* | 44 | - | Tornado | Dallas Burrow | Alternative Country |
| ▼ | 45 | 43 | Save It for Someone Who Does | Tom Faia & Kate Miller | Americana Country |
| ▲ | 46 | - | You'd Rather Have Your Woman | Tom Faia & Kate Miller | Americana Country |
| ▼ | 47 | 13 | Livin' on the Edge of Love | Tom Faia & Kate Miller | Americana Country |
| ▲ | 48 | - | Bully | Kelly's Lot | Americana Country |
| ▲ | 49 | - | Even Cowgirls Get the Blues | Sam Stoane | Americana Country |
| ▼ | 50 | 44 | Save Your Soul | Kathleen Edwards | Americana Country |
To start reporting your play-list to the Roots Music Report Apply Here .