The Roots Music Report's
Top 50 Folk Song Chart
for the Week of May 12, 2018
| TW | LW | Song Title | Band/Artist Name | Sub Genre | |
|---|---|---|---|---|---|
| - | 1 | 1 | When I Get to Heaven | John Prine | Contemporary Folk |
| - | 2 | 2 | I Can't Settle | James Maddock | Folk Rock |
| - | 3 | 3 | Let 'Em Talk | Rosie & The Riveters | Alternative Folk |
| ▲ | 4 | 5 | I-89 | I'm With Her | Contemporary Folk |
| ▲ | 5 | 6 | On the Road Again | Willie Watson | Traditional Folk |
| ▲ | 6 | 8 | It's Your Voodoo Working | Eilen Jewell | Contemporary Folk |
| ▲ | 7 | 9 | The Joke | Brandi Carlile | Contemporary Folk |
| ▲ | 8 | 10 | Brothers | The Brothers Comatose | Traditional Folk |
| ▼ | 9 | 4 | Busted | The Dustbowl Revival | Contemporary Folk |
| ▲ | 10 | 11 | Tattooed | John Gorka | Traditional Folk |
| ▲ | 11 | 12 | The World Ain't Gonna Spin Your Way | The Sam Chase & the Untraditional | Folk |
| ▼ | 12 | 7 | Knockin' on Your Screen Door | John Prine | Contemporary Folk |
| - | 13 | 13 | Just Say It Now | Dori Freeman | Contemporary Folk |
| - | 14 | 14 | Every Time I Hear That Song | Brandi Carlile | Contemporary Folk |
| - | 15 | 15 | The Mother | Brandi Carlile | Contemporary Folk |
| - | 16 | 16 | Please Explain | Catie Curtis | Contemporary Folk |
| - | 17 | 17 | Virgin Guitar | John Craigie | Alternative Folk |
| - | 18 | 18 | Come Back Down | T Sisters | Contemporary Folk |
| - | 19 | 19 | Blessings | Darden Smith | Contemporary Folk |
| - | 20 | 20 | Naked to the Eye | Mary Chapin Carpenter | Contemporary Folk |
| - | 21 | 21 | Love Will Win the War | Darden Smith | Contemporary Folk |
| - | 22 | 22 | Loneliness | Darling West | Contemporary Folk |
| - | 23 | 23 | Trouble So Hard | Laura Love | Folk Rock |
| ▲ | 24 | 25 | Wildflowers | The Wailin' Jennys | Contemporary Folk |
| *NEW* | 25 | - | Po' Howard / Gwine Dig a Hole to Put the Devil in | Dom Flemons | Traditional Folk |
| ▲ | 26 | 47 | God Only Knows | John Prine | Contemporary Folk |
| ▼ | 27 | 26 | Got Soul | Valerie June | Contemporary Folk |
| ▼ | 28 | 27 | All My Life | Flatt Lonesome | Contemporary Folk |
| ▼ | 29 | 28 | Where Do You Go | Flatt Lonesome | Contemporary Folk |
| ▼ | 30 | 29 | Egg & Daughter Nite, Lincoln Nebraska, 1967 (Crazy Bone) | John Prine | Contemporary Folk |
| ▼ | 31 | 24 | Thirty | The Weather Station | Alternative Folk |
| ▼ | 32 | 30 | Keep Me in Your Heart | The Wailin' Jennys | Contemporary Folk |
| ▼ | 33 | 31 | Astral Plane | Valerie June | Contemporary Folk |
| ▼ | 34 | 32 | Shakedown | Valerie June | Contemporary Folk |
| ▼ | 35 | 33 | Crazy Mixed Up World | Eilen Jewell | Contemporary Folk |
| ▼ | 36 | 34 | Lonesome Friends of Science | John Prine | Contemporary Folk |
| ▼ | 37 | 35 | Boundless Love | John Prine | Contemporary Folk |
| ▼ | 38 | 37 | No Ordinary Blue | John Prine | Contemporary Folk |
| ▼ | 39 | 38 | The Life You Chose | Jason Isbell | Roots Rock |
| ▼ | 40 | 39 | Slip Slide on by | Valerie June | Contemporary Folk |
| ▼ | 41 | 40 | Tell the Devil I'm Gettin' There As Fast As I Can (with Lucinda Williams and Eric Church) [feat. Eric Church & Lucinda Williams] | Ray Wylie Hubbard | Contemporary Folk |
| ▼ | 42 | 41 | Bone on Bone | Bruce Cockburn | Folk Rock |
| ▼ | 43 | 42 | Samson and Delilah | Willie Watson | Traditional Folk |
| ▼ | 44 | 43 | Loves Me Like a Rock | The Wailin' Jennys | Contemporary Folk |
| ▼ | 45 | 44 | Let Me Stay | Heather Maloney | Contemporary Folk |
| ▼ | 46 | 45 | Game to Lose | I'm With Her | Contemporary Folk |
| ▼ | 47 | 46 | I Don't Believe You (She Acts Like We Never Have Met) [Live] | Darrell Scott | Contemporary Folk |
| - | 48 | 48 | Why Don't You Do Right? | Barbara Dane | Folk |
| - | 49 | 49 | Trouble in Mind | Barbara Dane | Traditional Folk |
| - | 50 | 50 | Ain't Gonna Give Nobody None of My Jellyroll | Barbara Dane | Traditional Folk |
To start reporting your play-list to the Roots Music Report Apply Here .