The Roots Music Report's
Top 50 Folk Song Chart
for the Week of Dec 6, 2025
| TW | LW | Song Title | Band/Artist Name | Sub Genre | |
|---|---|---|---|---|---|
| - | 1 | 1 | Back at the Start | Patty Griffin | Folk |
| ▲ | 2 | 15 | Returning to Myself | Brandi Carlile | Contemporary Folk |
| ▲ | 3 | 5 | Saving Grace | Briscoe | Contemporary Folk |
| ▲ | 4 | 6 | River Gonna Talk | David G Smith | Alternative Folk |
| ▲ | 5 | 7 | Let's Take Our Time and Do It Right | David G Smith | Alternative Folk |
| ▲ | 6 | 8 | Weight You Carry | David G Smith | Alternative Folk |
| ▲ | 7 | 63 | Rumours | John Donovan | Alternative Folk |
| ▼ | 8 | 2 | Coppertone and Maggie Mae | The Two Peas | Contemporary Folk |
| ▼ | 9 | 3 | You and Me on the Rock | The Two Peas | Contemporary Folk |
| ▼ | 10 | 4 | A Love Like Yours and Mine | The Two Peas | Contemporary Folk |
| ▼ | 11 | 10 | Gunslinger | Natalie Bergman | Alternative Folk |
| ▼ | 12 | 11 | The Wreck of the Edmund Fitzgerald | Gordon Lightfoot | Contemporary Folk |
| ▲ | 13 | 71 | Atchison | Tim O'Brien | Contemporary Folk |
| ▼ | 14 | 12 | In the Beginning | The Autumn Defense | Alternative Folk |
| ▼ | 15 | 14 | Unknown | Caroline Spence | Contemporary Folk |
| - | 16 | 16 | I Wanna Go out | David G Smith | Alternative Folk |
| - | 17 | 17 | Sing to Me About Tomorrow | Winterlark | Alternative Folk |
| - | 18 | 18 | Ending with Heart Heart Heart | Winterlark | Alternative Folk |
| - | 19 | 19 | This Yellow Makes Me Blue | Winterlark | Alternative Folk |
| - | 20 | 20 | East Runs out of West | Winterlark | Alternative Folk |
| - | 21 | 21 | Atlanta Blues | Stephen Bennett | Contemporary Folk |
| - | 22 | 22 | Buddy Roe | Billy Jeter | Contemporary Folk |
| - | 23 | 23 | Into the Light | Aliza Hava | Folk Rock |
| - | 24 | 24 | Yard Sale | Ben Harper | Alternative Folk |
| - | 25 | 25 | Witness Trees | David G Smith | Alternative Folk |
| - | 26 | 26 | Women Are Not Equal | David G Smith | Alternative Folk |
| - | 27 | 27 | Remember Dorothy | Linda Sussman | Alternative Folk |
| - | 28 | 28 | Run from the Lightning | Linda Sussman | Alternative Folk |
| - | 29 | 29 | One More Time (feat. Mark Erelli) | Dave Murphy | Alternative Folk |
| - | 30 | 30 | Low Lonesome | Duke Levine | Folk |
| - | 31 | 31 | Mr. John | Duke Levine | Folk |
| - | 32 | 32 | The Only Way out is Through | Aliza Hava | Folk Rock |
| ▲ | 33 | 36 | Wide Open Light | Ben Harper | Alternative Folk |
| ▲ | 34 | 37 | Gone | David G Smith | Alternative Folk |
| ▲ | 35 | 38 | To Be Human | David G Smith | Alternative Folk |
| ▲ | 36 | 39 | Strawberry Red (feat. James Maddock) | Dave Murphy | Alternative Folk |
| ▲ | 37 | 40 | Take a Ride with Me | Dave Murphy | Alternative Folk |
| *NEW* | 38 | - | Another Fine Day for Thanksgiving | Vi Wickam | Celtic |
| ▲ | 39 | - | Br Blues | Eric Schmitt | Contemporary Folk |
| *NEW* | 40 | - | Each New Day (Feat. Luke Bulla) | Vi Wickam | Contemporary Folk |
| *NEW* | 41 | - | Sitting at the Table | Vi Wickam | Contemporary Folk |
| ▲ | 42 | - | Mean Mama Blues | Joshua Hedley | Contemporary Folk |
| *NEW* | 43 | - | A Light Exists in Spring | John Gorka | Contemporary Folk |
| ▲ | 44 | 50 | Rescue Me | Sons Of The East | Folk Rock |
| ▼ | 45 | 9 | Pour the Wine | Sons Of The East | Folk Rock |
| ▲ | 46 | 52 | One True Song | Karney | Folk Rock |
| ▲ | 47 | 53 | Gave My Guitar Away | Karney | Folk Rock |
| ▲ | 48 | 54 | Suspended | Karney | Folk Rock |
| ▲ | 49 | 55 | Freedom Summer | Karney | Folk Rock |
| ▲ | 50 | 56 | Out of Body 2025 | Karney | Folk Rock |
To start reporting your play-list to the Roots Music Report Apply Here .