The Roots Music Report's
Top 50 Folk Song Chart
for the Week of Jan 10, 2026
| TW | LW | Song Title | Band/Artist Name | Sub Genre | |
|---|---|---|---|---|---|
| - | 1 | 1 | Back at the Start | Patty Griffin | Folk |
| - | 2 | 2 | Returning to Myself | Brandi Carlile | Contemporary Folk |
| - | 3 | 3 | Peshtigo | Chicago Farmer | Folk Rock |
| - | 4 | 4 | Saving Grace | Briscoe | Contemporary Folk |
| - | 5 | 5 | River Gonna Talk | David G Smith | Alternative Folk |
| ▲ | 6 | 12 | Let's Take Our Time and Do It Right | David G Smith | Alternative Folk |
| ▼ | 7 | 6 | Weight You Carry | David G Smith | Alternative Folk |
| ▼ | 8 | 7 | Rumours | John Donovan | Alternative Folk |
| ▼ | 9 | 8 | Gunslinger | Natalie Bergman | Alternative Folk |
| ▼ | 10 | 9 | Atchison | Tim O'Brien | Contemporary Folk |
| ▲ | 11 | 13 | I Wanna Go out | David G Smith | Alternative Folk |
| ▲ | 12 | 14 | Atlanta Blues | Stephen Bennett | Contemporary Folk |
| ▲ | 13 | 15 | Buddy Roe | Billy Jeter | Contemporary Folk |
| ▲ | 14 | 16 | Into the Light | Aliza Hava | Folk Rock |
| ▲ | 15 | 17 | Witness Trees | David G Smith | Alternative Folk |
| ▲ | 16 | 18 | Women Are Not Equal | David G Smith | Alternative Folk |
| ▲ | 17 | 19 | Remember Dorothy | Linda Sussman | Alternative Folk |
| ▲ | 18 | 20 | Run from the Lightning | Linda Sussman | Alternative Folk |
| ▲ | 19 | 21 | One More Time (feat. Mark Erelli) | Dave Murphy | Alternative Folk |
| ▲ | 20 | 22 | Low Lonesome | Duke Levine | Folk |
| ▲ | 21 | 23 | Mr. John | Duke Levine | Folk |
| ▲ | 22 | - | Hambone Stomp (feat. Bobby Rush) | Billy Jeter | Contemporary Folk |
| ▲ | 23 | 24 | The Only Way out is Through | Aliza Hava | Folk Rock |
| ▲ | 24 | 25 | Gone | David G Smith | Alternative Folk |
| ▲ | 25 | 26 | To Be Human | David G Smith | Alternative Folk |
| ▲ | 26 | 27 | Strawberry Red (feat. James Maddock) | Dave Murphy | Alternative Folk |
| ▲ | 27 | 28 | Take a Ride with Me | Dave Murphy | Alternative Folk |
| ▲ | 28 | 29 | Br Blues | Eric Schmitt | Contemporary Folk |
| ▲ | 29 | 30 | Mean Mama Blues | Joshua Hedley | Contemporary Folk |
| ▲ | 30 | 31 | A Light Exists in Spring | John Gorka | Contemporary Folk |
| ▲ | 31 | - | One True Song | Karney | Folk Rock |
| ▲ | 32 | 34 | Gave My Guitar Away | Karney | Folk Rock |
| ▲ | 33 | 35 | Suspended | Karney | Folk Rock |
| ▲ | 34 | 36 | Freedom Summer | Karney | Folk Rock |
| ▲ | 35 | 37 | Out of Body 2025 | Karney | Folk Rock |
| ▲ | 36 | 38 | Eos | Karney | Folk Rock |
| ▲ | 37 | 39 | Gave My Guitar Away (Acoustic Version) | Karney | Folk Rock |
| ▲ | 38 | 40 | Freedom Summer (Acoustic Version) | Karney | Folk Rock |
| ▲ | 39 | 41 | One True Song (Acoustic Version) | Karney | Folk Rock |
| ▲ | 40 | 42 | More of These Blues | Gurf Morlix | Alternative Folk |
| ▲ | 41 | 43 | 2nd Fiddle | John Donovan | Alternative Folk |
| ▲ | 42 | 44 | Townhalls & Taverns | John Donovan | Alternative Folk |
| ▼ | 43 | 11 | Unknown | Caroline Spence | Contemporary Folk |
| ▲ | 44 | 45 | Witch | Suzanne Vega | Contemporary Folk |
| ▲ | 45 | 47 | Suitcase Blues | Shelby Means | Contemporary Folk |
To start reporting your play-list to the Roots Music Report Apply Here .