The Roots Music Report's
Top 50 Jazz Song Chart
for the Week of Nov 7, 2026
| TW | LW | Song Title | Band/Artist Name | Sub Genre | |
|---|---|---|---|---|---|
| - | 1 | 1 | If I Did Not Speak out | Ryan Barry | Traditional Jazz |
| - | 2 | 2 | Mozambique | Greg Chako | Traditional Jazz |
| - | 3 | 3 | One, Becoming | Takashi Matsunaga | Contemporary Jazz |
| - | 4 | 4 | Footprints (Live) | Chris Whiteman & John Toomey Quartet | Mainstream Jazz |
| - | 5 | 5 | Talk to Your Daughter | Robben Ford | Jazz |
| - | 6 | 6 | Freddie's Dead (feat. Danny Louis) | Russ Anixter's Hippie Big Band | Big Band |
| - | 7 | 7 | Unsettlingly Blue (Unblinking) | Christopher Parnis | Modern Jazz |
| - | 8 | 8 | Gorilla | Adam De Lucia | Fusion |
| - | 9 | 9 | Chinoiserie | Springfield Symphony Jazz Orchestra | Big Band |
| - | 10 | 10 | Pandemic | Alain Bradette | Modern Jazz |
| - | 11 | 11 | Bop Be (Live) | Adonis Rose | Vocal Jazz |
| - | 12 | 12 | Technocats | Technocats | Mainstream Jazz |
| - | 13 | 13 | Swingin' and Singin' | Flying Horse Big Band | Big Band |
| - | 14 | 14 | Inner Urge | Jonathan Powell | Modern Jazz |
| - | 15 | 15 | The Quest | No Codes | Modern Jazz |
| - | 16 | 16 | Dindi | Dr. Gianni Bianchini | Vocal Jazz |
| - | 17 | 17 | I'm Gonna Go Fishing (Live) | Angela O'Neill and the Outrageous8 | Vocal Jazz |
| - | 18 | 18 | Ode to Billy Joe | Rj Spangler's Bop Insurgents | Mainstream Jazz |
| ▲ | 19 | 21 | Velvet Vibe | Ronny Smith | Smooth Jazz |
| ▲ | 20 | - | Time for Wonderful | 3rd Force | Contemporary Jazz |
| ▲ | 21 | - | On the Edge | Lowell Hopper | Smooth Jazz |
| *NEW* | 22 | - | Work Song | Amber Weekes | Contemporary Jazz |
| ▲ | 23 | 24 | The Look of Love | Jennifer Madsen | Big Band |
| ▲ | 24 | 25 | Cool Spice | Lisa Addeo | Contemporary Jazz |
| *NEW* | 25 | - | In a Sentimental Mood | Boney James | Contemporary Jazz |
| *NEW* | 26 | - | Salba | Genéve 5 | Contemporary Jazz |
| ▼ | 27 | 19 | Can't Let Her Go | Robben Ford | Jazz |
| ▼ | 28 | 20 | Power Move (feat. Jeff Ryan) | Adam Hawley | Contemporary Jazz |
| ▼ | 29 | 22 | Gridlock | BPM | Contemporary Jazz |
| ▼ | 30 | 23 | The Yellow Line | Franko Spero | Smooth Jazz |
| *NEW* | 31 | - | Time on You (feat. Keyon Harrold) | Lindsey Webster | Contemporary Jazz |
| ▲ | 32 | 34 | Help the Poor | Robben Ford | Jazz |
| ▲ | 33 | 35 | Born Under a Bad Sign | Robben Ford | Jazz |
| ▲ | 34 | 36 | Techno | John Scofield | Jazz |
| ▲ | 35 | 37 | Devil Take the Hindmost | Allan Holdsworth | Fusion |
| ▲ | 36 | 38 | Chynna | Michael Landau | Fusion |
| ▲ | 37 | 39 | Johnny Swing | Michael Landau | Fusion |
| ▲ | 38 | 40 | Roodis Tones | Michael Landau | Fusion |
| ▲ | 39 | 41 | Norwegian Wood | Victor Wooten | Jazz |
| ▲ | 40 | 42 | November | Grant Ferguson | Fusion |
| ▲ | 41 | 43 | West of Five | Will Sumner | Smooth Jazz |
| ▲ | 42 | 44 | 2 in 1 | Greg Howe | Fusion |
| ▲ | 43 | 45 | Tell Me | Brendan Rothwell | Contemporary Jazz |
| ▲ | 44 | 46 | Destiny | Brendan Rothwell | Contemporary Jazz |
| ▲ | 45 | 47 | My Time | Brendan Rothwell | Contemporary Jazz |
| ▲ | 46 | 48 | Solitude | Brendan Rothwell | Contemporary Jazz |
| ▲ | 47 | 49 | Whatchacallit | Mike Stern | Fusion |
| ▲ | 48 | 50 | Tempest Pulse | Greg Howe | Fusion |
| ▲ | 49 | 51 | Throw Down | Greg Howe | Fusion |
| ▲ | 50 | 52 | Harpoon | Scott Henderson | Jazz |
To start reporting your play-list to the Roots Music Report Apply Here .