The Roots Music Report's
Top Acoustic Blues Song Chart
for the Year of 2020
| Rank | Song Title | Band/Artist Name |
|---|---|---|
| 1 | Blacktop Run | Sonny Landreth |
| 2 | Confirmation | Chris Smither |
| 3 | Hollow Tree Gap | Steve Dawson |
| 4 | Little Harpeth | Steve Dawson |
| 5 | The Light | Joe Kopicki |
| 6 | Keep Moving | Joe Kopicki |
| 7 | Wake Up | Joe Kopicki |
| 8 | Lonely Time | Chris Smither |
| 9 | Somebody Gotta Make a Move | Sonny Landreth |
| 10 | My Dony | Grant Dermody |
| 11 | Nobody Gotta Know | Cary Morin |
| 12 | Down in Mississippi | Bobby Rush |
| 13 | Night Before | Broke Fuse |
| 14 | Let Me in Your House | Bobby Rush |
| 15 | Bugscuffle | Steve Dawson |
| 16 | Blow All the Blues Away | Broke Fuse |
| 17 | After Midnight | Adam Karch |
| 18 | Whisky Bottles | Broke Fuse |
| 19 | Hard Times | Bobby Rush |
| 20 | Hale Road Revelation | Steve Dawson |
| 21 | Lonesome Ace | Steve Dawson |
| 22 | Juke Joint Swing | Richard Ray Farrell |
| 23 | Rock with Me Baby | Hudspeth & Taylor |
| 24 | Phineas Poundwell | Greg Koch |
| 25 | Shake It for Me | Bobby Rush |
| 26 | St. Charles Shuffle | Greg Koch |
| 27 | Mule | Sonny Landreth |
| 28 | Don't Ask Me | Sonny Landreth |
| 29 | He May Be Your Man | Rory Block |
| 30 | It Hurts to Be in Love | Grant Dermody |
| 31 | Real Time Man | Grant Dermody |
| 32 | Springtime Blues | Grant Dermody |
| 33 | Don't Start Me Talkin' | Bobby Rush |
| 34 | Sometimes You Act Crazy | Hudspeth & Taylor |
| 35 | Bourgeois Blues | The Old Ramblers |
| 36 | Never Going to Lose | Sean Poluk |
| 37 | One Step at a Time | Grant Dermody |
| 38 | In the Wintertime | Adam Karch |
| 39 | Smokestack Lightning | Bobby Rush |
| 40 | I Know It's Gonna to Rain Again | Hudspeth & Taylor |
| 41 | When I Rise | Cary Morin |
| 42 | Beyond Borders | Sonny Landreth |
| 43 | Angel Eyes | Steve Howell, Dan Sumner & Jason Weinheimer |
| 44 | Milk Man Blues | Rory Block |
| 45 | I Can't Turn Back Time | Grant Dermody |
| 46 | Jamie Rae | Cary Morin |
| 47 | Big Fat Hairy Lie | Hudspeth & Taylor |
| 48 | Gotta Have Love | Richard Ray Farrell |
| 49 | Bei Mir Bist Du Schoen | Steve Howell, Dan Sumner & Jason Weinheimer |
| 50 | Walking Down the Road... | Hudspeth & Taylor |
| 51 | Text Me Baby | Mick Kolassa |
| 52 | Niña | Sean Poluk |
| 53 | Corner Strut | Grant Dermody |
| 54 | Morning Train | Grant Dermody |
| 55 | West Helena Blues | Elvin Bishop & Charlie Musselwhite |
| 56 | Hometown Blues | Grant Dermody |
| 57 | 99 Years | Mark Telesca |
| 58 | Prisoner | Cary Morin |
| 59 | Too Late to Change Your Mind | Grant Dermody |
| 60 | Prove It on Me | Rory Block |
| 61 | Come the Rain | Cary Morin |
| 62 | Somebody Loan Me a Dime | Blind Lemon Pledge |
| 63 | Path to Nothing | Cooker John |
| 64 | The Wilds of Wonder | Sonny Landreth |
| 65 | Everybody Lies | Sean Poluk |
| 66 | Wayward Girl Blues | Rory Block |
| 67 | I'll Be Right Back | Hudspeth & Taylor |
| 68 | Mr. Right | Mick Kolassa |
| 69 | Mama, He Treats Your Daughter Mean (feat. Piper Amos) [Live over Sunday Breakfast, Van Nuys, CA, 2016] | The Reverend Shawn Amos |
| 70 | Dust My Broom | Bobby Rush |
| 71 | Song for My Father | Steve Howell, Dan Sumner & Jason Weinheimer |
| 72 | Sad Mobile | Cooker John |
| 73 | Sweet Celine | Blind Lemon Pledge |
| 74 | Great Change | Grant Dermody |
| 75 | Three Pints of Gin | Richard Ray Farrell |
| 76 | I Know You Rider | Blind Lemon Pledge |
| 77 | Singin' the Blues | Steve Howell, Dan Sumner & Jason Weinheimer |
| 78 | West Coast Blues | Andy Cohen |
| 79 | Dindi | Steve Howell, Dan Sumner & Jason Weinheimer |
| 80 | Lay Baby Lay | Cary Morin |
| 81 | Blues at Midnight | Catfish Keith |
| 82 | Back to Being Me | Bernie Barlow |
| 83 | Come on Sunshine | Grant Dermody |
| 84 | Daddy Baby | Hudspeth & Taylor |
| 85 | 35-59 | Grant Dermody |
| 86 | Valley of the Chiefs | Cary Morin |
| 87 | Fair Verona Blues | Adam Karch |
| 88 | Bitter Harvest | Adam Karch |
| 89 | I'll Remember April | Steve Howell, Dan Sumner & Jason Weinheimer |
| 90 | Caveman | Chris Smither |
| 91 | In My Girlish Days | Rory Block |
| 92 | I Thought About You | Steve Howell, Dan Sumner & Jason Weinheimer |
| 93 | Blues 2.0 | Fruteland Jackson |
| 94 | Hollow | Jocelyn & Chris Arndt |
| 95 | Whistleblower Blues | The McKee Brothers |
| 96 | It's Red Hot | Rory Block |
| 97 | Help | Mick Kolassa |
| 98 | Low Down Dealer Man | Hudspeth & Taylor |
| 99 | Cradle to the Grave | Cary Morin |
| 100 | Laid Back Jack | Randy McAllister and the Scrappiest band in the Motherland |
| 101 | Forever is a Long Time | Sean Poluk |
| 102 | Sometimes | Sean Poluk |
| 103 | Recycle Me | Mick Kolassa |
| 104 | Dope Shootin' Woman | Richard Ray Farrell |
| 105 | Nothin' but the Blues | Steve Howell, Dan Sumner & Jason Weinheimer |
| 106 | Little by Little | Sean Poluk |
| 107 | Looking for Some Gold | Mark Telesca |
| 108 | Tryin to Get Home | Andy Cohen |
| 109 | Earwig Stomp | Andy Cohen |
| 110 | Good Times | Elvin Bishop & Charlie Musselwhite |
| 111 | One Monkey Don't Stop the Show | Andy Cohen |
| 112 | Long Lonely Day | Cooker John |
| 113 | Coliseum Station Blues | Rott'n Dan & Lightin' Willy |
| 114 | Groovy Goddess | Sonny Landreth |
| 115 | How Can I Miss You Baby? | The McKee Brothers |
| 116 | Whatever It Takes | Brooks Williams |
| 117 | Folie a Deux | Hudspeth & Taylor |
| 118 | Lords Prayer Blues | Sean Poluk |
| 119 | Pea Vine Blues | Andy Cohen |
| 120 | Settle for You | Cooker John |
| 121 | Twice a Week | Cooker John |
| 122 | Hold on (Live over Sunday Breakfast, Van Nuys, CA, 2016) | The Reverend Shawn Amos |
| 123 | Ragged Blues | Sean Poluk |
| 124 | Mess Around | Tony Cuchetti & Joe Flip |
| 125 | Do Nothing 'Til You Hear from Me | Steve Howell, Dan Sumner & Jason Weinheimer |
| 126 | Future | Hudspeth & Taylor |
| 127 | Cary's Groove | Cary Morin |
| 128 | Blues Lover | Bob Margolin |
| 129 | Preachin' Blues (Up Jumped the Devil) | Adam Karch |
| 130 | If You're a Viper | Rory Block |
| 131 | I Ain't Gonna Give You None of My Jelly Roll | Andy Cohen |
| 132 | Voodoo Groove | Kat Danser |
| 133 | Candy Man | Hudspeth & Taylor |
| 134 | Why Should I Be Blue? | Broke Fuse |
| 135 | Still on 101 | Terry Robb |
| 136 | Jug in the Water (Acoustic Version) | Cary Morin |
| 137 | Exception to the Rule | Cary Morin |
| 138 | Back on the Train | Cary Morin |
| 139 | Weeping Willow | John 'Greyhound' Maxwell |
| 140 | Worry Be the Death of Me | Rick Fines |
| 141 | It's Too Late to Cry | Blind Lemon Pledge |
| 142 | When You Comin' Home | Hudspeth & Taylor |
| 143 | Bluffer's Blues | Broke Fuse |
| 144 | St. James Infirmary | Mick Kolassa |
| 145 | Waterloo is the Last Stop | Sean Poluk |
| 146 | Silly Billy | Hudspeth & Taylor |
| 147 | I Dont Mind | Sean Poluk |
| 148 | Blue Monday | Cooker John |
| 149 | The Water is Wide | Cooker John |
| 150 | Somethin' Just Ain't Right | Mark Telesca |
| 151 | Realize | The McKee Brothers |
| 152 | Mr. Jellyroll Baker | Mick Kolassa |
| 153 | Back to Love | The McKee Brothers |
| 154 | Damaged Goods | Fruteland Jackson |
| 155 | A Hole in My Heart | BMW |
| 156 | Driftin' & Driftin' | BMW |
| 157 | Hole in the Bottom | Nicholas David |
| 158 | Texas Blues | Darren Johnson |
| 159 | Delta Bound | BMW |
| 160 | Xima Jo Road | Catfish Keith |
| 161 | Talkin' Casey | Andy Cohen |
| 162 | Eagles | Rory Block |
| 163 | Way out West | Catfish Keith |
| 164 | Catfish Blues | BMW |
| 165 | Lazy Woman Blues | Richard Ray Farrell |
| 166 | Bohemian Life | Richard Ray Farrell |
| 167 | Richland Woman Blues | Barbara Diab & The Smoked Meat Band |
| 168 | I Won't Cry | Libby Rae Watson & Bert Deivert |
| 169 | I'm Satisfied | Rott'n Dan & Lightin' Willy |
| 170 | That's All Right | Libby Rae Watson & Bert Deivert |
| 171 | All My Money | Gravely James |
| 172 | Cold Stone Heart | Gravely James |
| 173 | Dark Days | Rick Fines |
| 174 | Dirt Road Home | Ben Rice |
| 175 | Z's | Steve Howell, Dan Sumner & Jason Weinheimer |
| 176 | Bad Dream Blues | Andy Cohen |
| 177 | Keep on Truckin Mama | Mick Kolassa |
| 178 | Motherless Child | Rory Block |
| 179 | Reverend Gary Rag | Andy Cohen |
| 180 | Time to Go | Andy Cohen |
| 181 | Knock Knock Knockin' | Eliza Neals |
| 182 | Please Send Me Someone to Love | Steve Howell, Dan Sumner & Jason Weinheimer |
| 183 | Tulsa | Cary Morin |
| 184 | Gimme a Pigfoot and a Bottle of Beer | Rory Block |
| 185 | What I Do | Chris Smither |
| 186 | Lord's Prayer Blues | Sean Poluk |
| 187 | Ditty Wah Ditty | Mick Kolassa |
| 188 | I Don't Mind | Sean Poluk |
| 189 | Mercy, Illinois | Brooks Williams |
| 190 | Step It Up and Go | Andy Cohen |
| 191 | Puffin' That Stuff | Andy Cohen |
| 192 | Bob Dylan's Dream | Andy Cohen |
| 193 | Death Don't Have No Mercy | Andy Cohen |
| 194 | Louis Jay Meyers Memorial Stomp | Andy Cohen |
| 195 | Planxty: Miss Joanna Swan | Andy Cohen |
| 196 | The U.S.S. Zydecoldsmobile (Live) | Sonny Landreth |
| 197 | Your Head's Too Big | Catfish Keith |
| 198 | Blues Attack (Live) | Sonny Landreth |
| 199 | Riley and Spencer | Andy Cohen |
| 200 | Creole Angel (Live) | Sonny Landreth |
To start reporting your play-list to the Roots Music Report Apply Here.